PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 6 | 6 | 1 | 41 | 40 | 13 | 4 | 7 | 2 | 24 | 45 | 26 | 10 | 13 | 3 | 65 | 85 |
Playoff | 7 | 5 | 1 | 1 | 16 | 11 | 6 | 3 | 1 | 2 | 17 | 13 | 13 | 8 | 2 | 3 | 33 | 24 |
Overall | 20 | 11 | 7 | 2 | 57 | 51 | 19 | 7 | 8 | 4 | 41 | 58 | 39 | 18 | 15 | 6 | 98 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bradford Bulldogs 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
Bradford Bulldogs 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
East Gwillimbury Eagles 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
East Gwillimbury Eagles 2 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 3 | 19 |
East Gwillimbury Eagles 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
Innisfil Winterhawks 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 12 |
Innisfil Winterhawks 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
Lefroy Ice Breakers | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Nobleking Knights 1 | 3 | 3 | 0 | 0 | 14 | 4 | 4 | 2 | 1 | 1 | 13 | 12 | 7 | 5 | 1 | 1 | 27 | 16 |
Nobleking Knights 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Thornton Tigers 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Thornton Tigers 2 | 4 | 3 | 1 | 0 | 10 | 8 | 3 | 1 | 0 | 2 | 8 | 6 | 7 | 4 | 1 | 2 | 18 | 14 |
TNT Tornados 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
TNT Tornados 2 | 4 | 2 | 1 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 6 | 7 | 7 | 4 | 2 | 1 | 12 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bond Lake Arena | 16 | 9 | 5 | 2 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 45 | 34 |
Bradford Leisure (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 3 | 16 |
Elgin Barrow East | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Innisfil Rec (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 8 | 4 | 2 | 2 | 0 | 6 | 8 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 12 | 4 | 2 | 1 | 1 | 13 | 12 |
Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 8 | 4 | 2 | 0 | 2 | 11 | 8 |
Tom Graham East | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
Tom Graham West | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Follow Us On
- and -
- and -