PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 10 | 3 | 0 | 54 | 21 | 13 | 11 | 1 | 1 | 80 | 17 | 26 | 21 | 4 | 1 | 134 | 38 |
Playoff | 8 | 4 | 4 | 0 | 23 | 25 | 6 | 4 | 2 | 0 | 14 | 12 | 14 | 8 | 6 | 0 | 37 | 37 |
Overall | 21 | 14 | 7 | 0 | 77 | 46 | 19 | 15 | 3 | 1 | 94 | 29 | 40 | 29 | 10 | 1 | 171 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton Stingers | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 4 |
Bradford Bulldogs 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
Bradford Bulldogs 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
East Gwillimbury Eagles 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 11 | 5 |
East Gwillimbury Eagles 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
East Gwillimbury Eagles 4 | 4 | 2 | 2 | 0 | 13 | 11 | 3 | 2 | 1 | 0 | 9 | 6 | 7 | 4 | 3 | 0 | 22 | 17 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Lefroy Ice Breakers | 4 | 1 | 3 | 0 | 13 | 20 | 3 | 2 | 1 | 0 | 10 | 6 | 7 | 3 | 4 | 0 | 23 | 26 |
Nobleking Knights | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
Schomberg Red Wings | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 23 | 2 |
Thornton Tigers 1 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
Thornton Tigers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
TNT Tornados 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
TNT Tornados 2 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 11 | 4 | 6 | 5 | 1 | 0 | 16 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
(Nottawasaga 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Bond Lake Arena | 18 | 13 | 5 | 0 | 68 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 0 | 68 | 35 |
Bradford Leisure (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 12 | 5 | 3 | 2 | 0 | 16 | 12 |
Elgin Barrow East | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Elvis Stojko Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SSCC (Lefroy) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 10 | 6 |
Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Tom Graham West | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 17 | 1 |
Follow Us On
- and -
- and -