PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 1 | 3 | 1 | 10 | 17 | 5 | 2 | 2 | 1 | 15 | 16 | 10 | 3 | 5 | 2 | 25 | 33 |
Regular Season | 12 | 3 | 6 | 3 | 25 | 45 | 12 | 3 | 7 | 2 | 20 | 47 | 24 | 6 | 13 | 5 | 45 | 92 |
Playoff | 6 | 1 | 5 | 0 | 10 | 20 | 4 | 0 | 4 | 0 | 5 | 16 | 10 | 1 | 9 | 0 | 15 | 36 |
Overall | 23 | 5 | 14 | 4 | 45 | 82 | 21 | 5 | 13 | 3 | 40 | 79 | 44 | 10 | 27 | 7 | 85 | 161 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Aurora Tigers | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 0 | 2 | 1 | 5 | 16 | 6 | 0 | 5 | 1 | 9 | 28 |
Barrie Colts | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 6 | 26 |
Belle River Canadians | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Duffield Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Markham Waxers | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 4 | 8 | 6 | 0 | 3 | 3 | 7 | 13 |
Newmarket Redmen | 4 | 0 | 4 | 0 | 7 | 22 | 2 | 1 | 1 | 0 | 5 | 9 | 6 | 1 | 5 | 0 | 12 | 31 |
Niagara Falls jr. purple eagles | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Nickel City Jr. Sons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Northumberland nighthawks | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Orangeville flyers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Peterbourgh Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
St. Lawrence Kings | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Stoney Creek Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
TNT Tornados | 3 | 2 | 1 | 0 | 10 | 11 | 3 | 1 | 2 | 0 | 5 | 10 | 6 | 3 | 3 | 0 | 15 | 21 |
Whitchurch-Stouffville Clippers | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 1 | 2 | 0 | 4 | 6 | 6 | 3 | 2 | 1 | 11 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Chippawa 9000 Sodom Rd. | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Angus Glen (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Aurora CC (1 - Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
CCC Bowl Cobourg Community centre | 2 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 7 | 13 |
Chippawa | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Elgin Barrow (East) | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
Elgin Barrow (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Elvis Stojko Arena | 3 | 0 | 3 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 18 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 |
Magna (Scotiabank) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
PC Vale 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 4 | 6 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Tom Graham (Burgundy) | 8 | 2 | 4 | 2 | 17 | 28 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 2 | 5 | 2 | 18 | 31 |
Tom Graham (Green) | 5 | 2 | 2 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 13 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.