PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 3 | 3 | 0 | 12 | 22 | 6 | 3 | 2 | 1 | 12 | 11 | 12 | 6 | 5 | 1 | 24 | 33 |
Regular Season | 14 | 3 | 9 | 2 | 25 | 39 | 13 | 9 | 3 | 1 | 45 | 33 | 27 | 12 | 12 | 3 | 70 | 72 |
Playoff | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 1 | 2 | 0 | 10 | 7 | 7 | 3 | 3 | 1 | 23 | 17 |
Overall | 24 | 8 | 13 | 3 | 50 | 71 | 22 | 13 | 7 | 2 | 67 | 51 | 46 | 21 | 20 | 5 | 117 | 122 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 10 | 7 |
Barrie Colts | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 5 | 18 |
Bradford Bulldogs | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 11 | 6 | 4 | 3 | 0 | 1 | 13 | 8 |
Caledon Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Duxbury Dragons | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
East Gwillimbury Eagles | 3 | 2 | 0 | 1 | 14 | 9 | 3 | 2 | 0 | 1 | 15 | 5 | 6 | 4 | 0 | 2 | 29 | 14 |
Hillcrest Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Humber Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Innisfil Winterhawks | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 2 | 3 | 0 | 15 | 16 |
King Rebellion | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 7 |
Leitrim Hawks | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Lexington Bedford Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
London Jr Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Markham Waxers | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 6 | 5 |
Newmarket Redmen | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 10 | 8 |
Orillia Terriers | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 7 | 7 |
Owen Sound Jr Attack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Ridgefield Lions | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Scarborough Ice Raiders | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Vaughan Rangers | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Al Paladini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Bob Fallis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ed Sackfield Arena North | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 5 | 3 | 2 | 0 | 1 | 15 | 5 |
Elgin Barrow East | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 12 | 9 |
Elvis Stojko Arena | 7 | 0 | 5 | 2 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 9 | 23 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Maple Arena | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Olympic Centre, Arena '32 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
Olympic Centre, Arena '80 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Olympic Centre, Arena USA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Tom Graham East | 8 | 4 | 4 | 0 | 19 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 4 | 4 | 1 | 20 | 17 |
Tom Graham West | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
Vaughan Sports Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
Follow Us On
- and -
- and -