| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 73 | 45 | 20 | 8 | 320 | 196 | 42 | 28 | 12 | 2 | 183 | 120 | 31 | 17 | 8 | 6 | 137 | 76 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL U15 #1 | 11 | 8 | 2 | 1 | 55 | 28 | 6 | 5 | 0 | 1 | 33 | 12 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| LL U16 | 11 | 4 | 7 | 0 | 33 | 35 | 6 | 2 | 4 | 0 | 13 | 21 | 5 | 2 | 3 | 0 | 20 | 14 |
|---|
| LL U18 #1 | 11 | 7 | 3 | 1 | 50 | 29 | 6 | 4 | 2 | 0 | 27 | 17 | 5 | 3 | 1 | 1 | 23 | 12 |
|---|
| LL U13 #2 | 10 | 10 | 0 | 0 | 50 | 8 | 7 | 7 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| LL U11 | 9 | 4 | 3 | 2 | 49 | 38 | 5 | 2 | 2 | 1 | 23 | 28 | 4 | 2 | 1 | 1 | 26 | 10 |
|---|
| LL U13 #1 | 9 | 6 | 1 | 2 | 43 | 25 | 5 | 4 | 1 | 0 | 29 | 17 | 4 | 2 | 0 | 2 | 14 | 8 |
|---|
| LL U18 #2 | 7 | 5 | 2 | 0 | 30 | 20 | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| LL U15 #2 | 5 | 1 | 2 | 2 | 10 | 13 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 6 | 3 | 3 | 0 | 20 | 23 | 3 | 1 | 2 | 0 | 11 | 15 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Nobleking Knights | 6 | 6 | 0 | 0 | 31 | 7 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Thornton Tigers | 6 | 1 | 4 | 1 | 15 | 25 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 0 | 3 | 1 | 8 | 16 |
|---|
| Bradford Bulldogs 1 | 5 | 2 | 2 | 1 | 16 | 17 | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 1 | 4 | 0 | 2 | 2 | 15 | 19 | 2 | 0 | 1 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| East Gwillimbury Eagles | 4 | 4 | 0 | 0 | 23 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Innisfil Winterhawks 2 | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 3 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| East Gwillimbury Eagles 1 | 3 | 3 | 0 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 10 | 6 |
|---|
| Innisfil Winterhawks | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Innisfil Winterhawks 1 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Thornton Tigers 3 | 3 | 1 | 1 | 1 | 13 | 15 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Bradford Bulldogs 3 | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Lefroy Ice Breakers 2 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| TNT Tornados | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados 1 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| TNT Tornados 3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bond Lake Arena | 28 | 17 | 9 | 2 | 128 | 93 | 28 | 17 | 9 | 2 | 128 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 7 | 5 | 2 | 0 | 20 | 12 | 7 | 5 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko Arena | 7 | 6 | 1 | 0 | 35 | 15 | 7 | 6 | 1 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 7 | 1 | 3 | 3 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 19 | 24 |
|---|
| Beeton | 5 | 2 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|
| EGSC (West) | 4 | 4 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 8 |
|---|
| Innisfil Rec (Red) | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Bradford Leisure (Green) | 3 | 1 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 8 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| SSCC (Lefroy) | 2 | 2 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 2 |
|---|
| Georgina Sutton | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Nobleton Rec | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Trisan Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Zancor (CDS) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|