| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 202 | 130 | 52 | 20 | 892 | 504 | 101 | 64 | 23 | 14 | 444 | 240 | 101 | 66 | 29 | 6 | 448 | 264 |
---|
Playoff | 71 | 32 | 30 | 9 | 210 | 190 | 35 | 16 | 14 | 5 | 98 | 83 | 36 | 16 | 16 | 4 | 112 | 107 |
---|
Overall | 279 | 162 | 88 | 29 | 1102 | 694 | 138 | 80 | 39 | 19 | 542 | 323 | 141 | 82 | 49 | 10 | 560 | 371 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL U18 #1 | 38 | 20 | 12 | 6 | 123 | 89 | 19 | 11 | 4 | 4 | 68 | 45 | 19 | 9 | 8 | 2 | 55 | 44 |
---|
LL U13 #2 | 37 | 27 | 3 | 7 | 111 | 50 | 19 | 13 | 2 | 4 | 54 | 26 | 18 | 14 | 1 | 3 | 57 | 24 |
---|
LL U13 #1 | 35 | 19 | 15 | 1 | 141 | 106 | 18 | 10 | 7 | 1 | 72 | 44 | 17 | 9 | 8 | 0 | 69 | 62 |
---|
LL U11 | 34 | 31 | 1 | 2 | 205 | 53 | 18 | 15 | 1 | 2 | 105 | 25 | 16 | 16 | 0 | 0 | 100 | 28 |
---|
LL U16 | 33 | 17 | 11 | 5 | 137 | 105 | 16 | 10 | 4 | 2 | 77 | 51 | 17 | 7 | 7 | 3 | 60 | 54 |
---|
LL U18 #2 | 33 | 12 | 16 | 5 | 108 | 110 | 15 | 7 | 4 | 4 | 50 | 41 | 18 | 5 | 12 | 1 | 58 | 69 |
---|
LL U15 #1 | 32 | 22 | 10 | 0 | 130 | 61 | 17 | 10 | 7 | 0 | 64 | 36 | 15 | 12 | 3 | 0 | 66 | 25 |
---|
LL U15 #2 | 31 | 14 | 14 | 3 | 147 | 120 | 14 | 4 | 8 | 2 | 52 | 55 | 17 | 10 | 6 | 1 | 95 | 65 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lefroy Ice Breakers | 29 | 12 | 13 | 4 | 99 | 100 | 15 | 6 | 7 | 2 | 50 | 51 | 14 | 6 | 6 | 2 | 49 | 49 |
---|
Thornton Tigers 1 | 21 | 15 | 5 | 1 | 76 | 51 | 11 | 9 | 2 | 0 | 50 | 23 | 10 | 6 | 3 | 1 | 26 | 28 |
---|
Beeton Stingers | 20 | 9 | 10 | 1 | 56 | 65 | 10 | 5 | 5 | 0 | 34 | 31 | 10 | 4 | 5 | 1 | 22 | 34 |
---|
TNT Tornados 1 | 18 | 7 | 8 | 3 | 77 | 54 | 8 | 3 | 3 | 2 | 34 | 23 | 10 | 4 | 5 | 1 | 43 | 31 |
---|
Thornton Tigers 2 | 16 | 8 | 4 | 4 | 42 | 34 | 9 | 3 | 2 | 4 | 19 | 15 | 7 | 5 | 2 | 0 | 23 | 19 |
---|
East Gwillimbury Eagles | 14 | 6 | 7 | 1 | 53 | 48 | 7 | 3 | 3 | 1 | 25 | 20 | 7 | 3 | 4 | 0 | 28 | 28 |
---|
Bradford Bulldogs 2 | 13 | 5 | 7 | 1 | 40 | 41 | 6 | 3 | 3 | 0 | 22 | 17 | 7 | 2 | 4 | 1 | 18 | 24 |
---|
Nobleking Knights | 11 | 5 | 3 | 3 | 33 | 30 | 7 | 2 | 2 | 3 | 18 | 20 | 4 | 3 | 1 | 0 | 15 | 10 |
---|
Schomberg Red Wings | 11 | 11 | 0 | 0 | 76 | 16 | 4 | 4 | 0 | 0 | 32 | 8 | 7 | 7 | 0 | 0 | 44 | 8 |
---|
TNT Tornados 2 | 11 | 2 | 5 | 4 | 15 | 28 | 5 | 1 | 1 | 3 | 9 | 11 | 6 | 1 | 4 | 1 | 6 | 17 |
---|
Bradford Bulldogs 1 | 10 | 3 | 6 | 1 | 33 | 32 | 5 | 1 | 3 | 1 | 22 | 18 | 5 | 2 | 3 | 0 | 11 | 14 |
---|
Innisfil Winterhawks 1 | 10 | 9 | 1 | 0 | 49 | 23 | 5 | 4 | 1 | 0 | 21 | 10 | 5 | 5 | 0 | 0 | 28 | 13 |
---|
Innisfil Winterhawks 2 | 10 | 7 | 3 | 0 | 36 | 19 | 5 | 3 | 2 | 0 | 9 | 10 | 5 | 4 | 1 | 0 | 27 | 9 |
---|
TNT Tornados | 9 | 7 | 1 | 1 | 38 | 15 | 4 | 3 | 1 | 0 | 13 | 5 | 5 | 4 | 0 | 1 | 25 | 10 |
---|
Bradford Bulldogs | 8 | 6 | 2 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 20 | 8 | 4 | 2 | 2 | 0 | 13 | 3 |
---|
Innisfil Winterhawks | 7 | 7 | 0 | 0 | 33 | 8 | 4 | 4 | 0 | 0 | 22 | 5 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Beeton Stingers 1 | 6 | 5 | 1 | 0 | 33 | 15 | 3 | 3 | 0 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 15 | 11 |
---|
Beeton Stingers 2 | 6 | 4 | 2 | 0 | 29 | 22 | 3 | 2 | 1 | 0 | 14 | 12 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Bradford Bulldogs 3 | 6 | 6 | 0 | 0 | 40 | 7 | 3 | 3 | 0 | 0 | 23 | 4 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bond Lake Arena | 67 | 40 | 18 | 9 | 268 | 176 | 67 | 40 | 18 | 9 | 268 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko Arena | 30 | 17 | 8 | 5 | 115 | 63 | 30 | 17 | 8 | 5 | 115 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 20 | 14 | 5 | 1 | 72 | 54 | 1 | 1 | 0 | 0 | 8 | 1 | 19 | 13 | 5 | 1 | 64 | 53 |
---|
SSCC (Lefroy) | 19 | 10 | 7 | 2 | 73 | 63 | 1 | 1 | 0 | 0 | 7 | 2 | 18 | 9 | 7 | 2 | 66 | 61 |
---|
Beeton | 17 | 9 | 7 | 1 | 58 | 59 | 1 | 1 | 0 | 0 | 6 | 4 | 16 | 8 | 7 | 1 | 52 | 55 |
---|
Elgin Barrow East | 17 | 14 | 1 | 2 | 88 | 24 | 17 | 14 | 1 | 2 | 88 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 12 | 4 | 6 | 2 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 44 | 30 |
---|
Tom Graham East | 11 | 4 | 7 | 0 | 30 | 30 | 11 | 4 | 7 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Leisure (Green) | 10 | 5 | 5 | 0 | 31 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 9 | 5 | 4 | 0 | 28 | 9 |
---|
EGSC (West) | 10 | 4 | 5 | 1 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 34 |
---|
Bradford Leisure (Paul Dossey) | 9 | 4 | 4 | 1 | 37 | 29 | 1 | 1 | 0 | 0 | 4 | 3 | 8 | 3 | 4 | 1 | 33 | 26 |
---|
New Tecumseth Rec (NTRC 1) | 8 | 4 | 3 | 1 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 28 | 25 |
---|
Trisan Centre | 7 | 7 | 0 | 0 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 44 | 8 |
---|
Georgina Sutton | 6 | 5 | 0 | 1 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 41 | 10 |
---|
Innisfil Rec (Red) | 6 | 6 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 | 10 |
---|
Innisfil Rec (Gold) | 4 | 3 | 1 | 0 | 16 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Nobleton Rec | 4 | 3 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 10 |
---|
Stroud-Innisfil | 4 | 3 | 1 | 0 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 12 |
---|
Bob Fallis | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Tottenham Rec | 3 | 3 | 0 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 11 |
---|