| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 82 | 62 | 14 | 6 | 368 | 188 | 38 | 30 | 6 | 2 | 154 | 79 | 44 | 32 | 8 | 4 | 214 | 109 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL U13 #2 | 12 | 9 | 1 | 2 | 37 | 19 | 6 | 6 | 0 | 0 | 22 | 9 | 6 | 3 | 1 | 2 | 15 | 10 |
---|
LL U15 #2 | 12 | 10 | 2 | 0 | 78 | 37 | 5 | 3 | 2 | 0 | 24 | 16 | 7 | 7 | 0 | 0 | 54 | 21 |
---|
LL U11 | 10 | 9 | 0 | 1 | 45 | 18 | 5 | 4 | 0 | 1 | 21 | 8 | 5 | 5 | 0 | 0 | 24 | 10 |
---|
LL U15 #1 | 10 | 8 | 2 | 0 | 43 | 16 | 6 | 5 | 1 | 0 | 25 | 8 | 4 | 3 | 1 | 0 | 18 | 8 |
---|
LL U16 | 10 | 8 | 2 | 0 | 46 | 28 | 5 | 4 | 1 | 0 | 23 | 13 | 5 | 4 | 1 | 0 | 23 | 15 |
---|
LL U18 #2 | 10 | 7 | 2 | 1 | 43 | 24 | 4 | 3 | 1 | 0 | 13 | 10 | 6 | 4 | 1 | 1 | 30 | 14 |
---|
LL U13 #1 | 9 | 7 | 2 | 0 | 45 | 22 | 3 | 2 | 1 | 0 | 10 | 6 | 6 | 5 | 1 | 0 | 35 | 16 |
---|
LL U18 #1 | 9 | 4 | 3 | 2 | 31 | 24 | 4 | 3 | 0 | 1 | 16 | 9 | 5 | 1 | 3 | 1 | 15 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Winterhawks 1 | 6 | 6 | 0 | 0 | 25 | 7 | 4 | 4 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Bradford Bulldogs 1 | 5 | 1 | 4 | 0 | 12 | 22 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Lefroy Ice Breakers | 5 | 3 | 2 | 0 | 10 | 13 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 2 | 7 |
---|
Schomberg Red Wings | 5 | 5 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 5 |
---|
Thornton Tigers 1 | 5 | 5 | 0 | 0 | 20 | 7 | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Thornton Tigers 2 | 5 | 2 | 2 | 1 | 16 | 15 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 12 | 10 |
---|
TNT Tornados | 5 | 5 | 0 | 0 | 28 | 8 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Beeton Stingers | 4 | 3 | 1 | 0 | 15 | 13 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Bradford Bulldogs | 4 | 4 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Beeton Stingers 1 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
---|
Beeton Stingers 2 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Bradford Bulldogs 2 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Innisfil Winterhawks | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Thornton Tigers | 3 | 3 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 15 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bond Lake Arena | 19 | 15 | 3 | 1 | 74 | 42 | 19 | 15 | 3 | 1 | 74 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko Arena | 13 | 9 | 3 | 1 | 57 | 28 | 13 | 9 | 3 | 1 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 7 | 6 | 1 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 19 |
---|
Beeton | 6 | 4 | 2 | 0 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 23 |
---|
Elgin Barrow East | 6 | 6 | 0 | 0 | 23 | 9 | 6 | 6 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trisan Centre | 5 | 5 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 5 |
---|
SSCC (Lefroy) | 4 | 3 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 11 |
---|
Bradford Leisure (Green) | 3 | 2 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 3 |
---|
Bradford Leisure (Paul Dossey) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
EGSC (West) | 3 | 1 | 1 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 13 |
---|
Innisfil Rec (Red) | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 5 |
---|
New Tecumseth Rec (NTRC 2) | 3 | 1 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 4 |
---|
Georgina Sutton | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Bob Fallis | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Nobleton Rec | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Tottenham Rec | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|