| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 15 | 8 | 4 | 3 | 63 | 48 | 9 | 5 | 3 | 1 | 34 | 35 | 6 | 3 | 1 | 2 | 29 | 13 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL U11 | 2 | 1 | 1 | 0 | 17 | 10 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
LL U13 #1 | 2 | 0 | 1 | 1 | 9 | 14 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
LL U13 #2 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
LL U15 #2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
LL U15 #1 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL U18 #1 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
LL U18 #2 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL U16 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thornton Tigers 3 | 3 | 1 | 1 | 1 | 13 | 15 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Beeton Stingers | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Bradford Bulldogs 1 | 2 | 0 | 1 | 1 | 6 | 12 | 2 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton Stingers 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beeton Stingers 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Winterhawks | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Winterhawks 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lefroy Ice Breakers 2 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
Lefroy Ice Breakers 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Renegades 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nobleking Knights | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bond Lake Arena | 8 | 4 | 3 | 1 | 30 | 33 | 8 | 4 | 3 | 1 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Thornton | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Elvis Stojko Arena | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSCC (Lefroy) | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
---|