| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 131 | 90 | 29 | 12 | 581 | 327 | 59 | 40 | 13 | 6 | 243 | 140 | 72 | 50 | 16 | 6 | 338 | 187 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL U13 #2 | 18 | 15 | 1 | 2 | 64 | 25 | 7 | 7 | 0 | 0 | 28 | 9 | 11 | 8 | 1 | 2 | 36 | 16 |
---|
LL U18 #1 | 18 | 10 | 4 | 4 | 66 | 41 | 8 | 5 | 0 | 3 | 33 | 17 | 10 | 5 | 4 | 1 | 33 | 24 |
---|
LL U13 #1 | 17 | 13 | 4 | 0 | 82 | 44 | 7 | 5 | 2 | 0 | 26 | 16 | 10 | 8 | 2 | 0 | 56 | 28 |
---|
LL U15 #2 | 17 | 11 | 5 | 1 | 102 | 67 | 7 | 3 | 4 | 0 | 29 | 28 | 10 | 8 | 1 | 1 | 73 | 39 |
---|
LL U11 | 16 | 14 | 1 | 1 | 95 | 28 | 8 | 6 | 1 | 1 | 46 | 16 | 8 | 8 | 0 | 0 | 49 | 12 |
---|
LL U16 | 16 | 9 | 5 | 2 | 65 | 52 | 8 | 5 | 2 | 1 | 35 | 25 | 8 | 4 | 3 | 1 | 30 | 27 |
---|
LL U15 #1 | 15 | 11 | 4 | 0 | 57 | 25 | 8 | 6 | 2 | 0 | 29 | 11 | 7 | 5 | 2 | 0 | 28 | 14 |
---|
LL U18 #2 | 14 | 7 | 5 | 2 | 50 | 45 | 6 | 3 | 2 | 1 | 17 | 18 | 8 | 4 | 3 | 1 | 33 | 27 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Stingers | 9 | 5 | 4 | 0 | 31 | 34 | 4 | 3 | 1 | 0 | 18 | 14 | 5 | 2 | 3 | 0 | 13 | 20 |
---|
Thornton Tigers 1 | 9 | 8 | 1 | 0 | 36 | 19 | 4 | 4 | 0 | 0 | 22 | 5 | 5 | 4 | 1 | 0 | 14 | 14 |
---|
Innisfil Winterhawks 1 | 8 | 8 | 0 | 0 | 39 | 15 | 4 | 4 | 0 | 0 | 17 | 4 | 4 | 4 | 0 | 0 | 22 | 11 |
---|
Bradford Bulldogs 1 | 7 | 3 | 4 | 0 | 29 | 24 | 3 | 1 | 2 | 0 | 20 | 13 | 4 | 2 | 2 | 0 | 9 | 11 |
---|
Lefroy Ice Breakers | 7 | 4 | 3 | 0 | 23 | 23 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 8 | 15 |
---|
Thornton Tigers 2 | 7 | 3 | 2 | 2 | 23 | 21 | 3 | 0 | 1 | 2 | 8 | 9 | 4 | 3 | 1 | 0 | 15 | 12 |
---|
Bradford Bulldogs | 6 | 6 | 0 | 0 | 32 | 8 | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Innisfil Winterhawks 2 | 6 | 4 | 2 | 0 | 23 | 12 | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Schomberg Red Wings | 6 | 6 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 37 | 6 |
---|
TNT Tornados | 6 | 5 | 0 | 1 | 30 | 10 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 3 | 0 | 1 | 21 | 7 |
---|
Bradford Bulldogs 2 | 5 | 3 | 1 | 1 | 17 | 9 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 1 | 0 | 1 | 8 | 1 |
---|
TNT Tornados 2 | 5 | 2 | 2 | 1 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
Beeton Stingers 2 | 4 | 3 | 1 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
East Gwillimbury Eagles | 4 | 1 | 2 | 1 | 18 | 21 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
East Gwillimbury Eagles 2 | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Innisfil Winterhawks | 4 | 4 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Nobleking Knights | 4 | 0 | 3 | 1 | 10 | 16 | 3 | 0 | 2 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
TNT Tornados 1 | 4 | 2 | 0 | 2 | 20 | 9 | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bond Lake Arena | 28 | 19 | 6 | 3 | 107 | 67 | 28 | 19 | 6 | 3 | 107 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko Arena | 14 | 9 | 3 | 2 | 61 | 32 | 14 | 9 | 3 | 2 | 61 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 12 | 10 | 2 | 0 | 52 | 33 | 1 | 1 | 0 | 0 | 8 | 1 | 11 | 9 | 2 | 0 | 44 | 32 |
---|
Beeton | 11 | 6 | 5 | 0 | 44 | 43 | 1 | 1 | 0 | 0 | 6 | 4 | 10 | 5 | 5 | 0 | 38 | 39 |
---|
Elgin Barrow East | 9 | 8 | 0 | 1 | 41 | 13 | 9 | 8 | 0 | 1 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSCC (Lefroy) | 7 | 5 | 2 | 0 | 31 | 25 | 1 | 1 | 0 | 0 | 7 | 2 | 6 | 4 | 2 | 0 | 24 | 23 |
---|
Bradford Leisure (Green) | 6 | 4 | 2 | 0 | 26 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 4 | 1 | 0 | 23 | 3 |
---|
Trisan Centre | 6 | 6 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 37 | 6 |
---|
Bradford Leisure (Paul Dossey) | 5 | 3 | 1 | 1 | 18 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
EGSC (West) | 5 | 1 | 3 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 22 |
---|
Innisfil Rec (Red) | 5 | 5 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 7 |
---|
New Tecumseth Rec (NTRC 2) | 5 | 2 | 1 | 2 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 22 | 8 |
---|
Georgina Sutton | 4 | 3 | 0 | 1 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 8 |
---|
New Tecumseth Rec (NTRC 1) | 3 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
Tottenham Rec | 3 | 3 | 0 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 11 |
---|
Innisfil Rec (Gold) | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Stroud-Innisfil | 2 | 2 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 7 |
---|