| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 171 | 106 | 51 | 14 | 746 | 440 | 86 | 55 | 25 | 6 | 380 | 222 | 85 | 51 | 26 | 8 | 366 | 218 |
|---|
| Tournament | 7 | 3 | 3 | 1 | 19 | 14 | 5 | 2 | 2 | 1 | 15 | 11 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Overall | 178 | 109 | 54 | 15 | 765 | 454 | 91 | 57 | 27 | 7 | 395 | 233 | 87 | 52 | 27 | 8 | 370 | 221 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL U16 | 30 | 9 | 17 | 4 | 74 | 95 | 16 | 4 | 9 | 3 | 38 | 51 | 14 | 5 | 8 | 1 | 36 | 44 |
|---|
| LL U13 #2 | 23 | 22 | 1 | 0 | 146 | 20 | 12 | 12 | 0 | 0 | 79 | 9 | 11 | 10 | 1 | 0 | 67 | 11 |
|---|
| LL U11 | 22 | 12 | 7 | 3 | 115 | 79 | 13 | 7 | 4 | 2 | 62 | 52 | 9 | 5 | 3 | 1 | 53 | 27 |
|---|
| LL U15 #2 | 21 | 10 | 9 | 2 | 58 | 40 | 10 | 6 | 4 | 0 | 30 | 16 | 11 | 4 | 5 | 2 | 28 | 24 |
|---|
| LL U15 #1 | 21 | 15 | 4 | 2 | 96 | 49 | 10 | 7 | 1 | 2 | 50 | 23 | 11 | 8 | 3 | 0 | 46 | 26 |
|---|
| LL U18 #1 | 21 | 13 | 7 | 1 | 96 | 72 | 10 | 6 | 4 | 0 | 47 | 32 | 11 | 7 | 3 | 1 | 49 | 40 |
|---|
| LL U18 #2 | 21 | 15 | 6 | 0 | 90 | 56 | 10 | 8 | 2 | 0 | 40 | 19 | 11 | 7 | 4 | 0 | 50 | 37 |
|---|
| LL U13 #1 | 19 | 13 | 3 | 3 | 90 | 43 | 10 | 7 | 3 | 0 | 49 | 31 | 9 | 6 | 0 | 3 | 41 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 10 | 7 | 3 | 0 | 41 | 26 | 5 | 3 | 2 | 0 | 22 | 18 | 5 | 4 | 1 | 0 | 19 | 8 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 3 | 1 | 36 | 24 | 5 | 2 | 2 | 1 | 16 | 17 | 5 | 4 | 1 | 0 | 20 | 7 |
|---|
| Thornton Tigers | 10 | 3 | 5 | 2 | 33 | 32 | 3 | 1 | 1 | 1 | 10 | 12 | 7 | 2 | 4 | 1 | 23 | 20 |
|---|
| Bradford Bulldogs 2 | 9 | 5 | 3 | 1 | 33 | 13 | 5 | 3 | 1 | 1 | 19 | 6 | 4 | 2 | 2 | 0 | 14 | 7 |
|---|
| Bradford Bulldogs 3 | 8 | 3 | 5 | 0 | 48 | 34 | 4 | 2 | 2 | 0 | 28 | 16 | 4 | 1 | 3 | 0 | 20 | 18 |
|---|
| Innisfil Winterhawks | 8 | 4 | 3 | 1 | 22 | 22 | 4 | 2 | 2 | 0 | 9 | 9 | 4 | 2 | 1 | 1 | 13 | 13 |
|---|
| Lefroy Ice Breakers 1 | 8 | 3 | 4 | 1 | 24 | 35 | 4 | 1 | 2 | 1 | 11 | 16 | 4 | 2 | 2 | 0 | 13 | 19 |
|---|
| Nobleking Knights | 8 | 6 | 1 | 1 | 34 | 12 | 5 | 4 | 1 | 0 | 21 | 9 | 3 | 2 | 0 | 1 | 13 | 3 |
|---|
| TNT Tornados 1 | 7 | 5 | 2 | 0 | 34 | 14 | 2 | 2 | 0 | 0 | 12 | 2 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| TNT Tornados 2 | 7 | 6 | 0 | 1 | 46 | 10 | 2 | 2 | 0 | 0 | 15 | 3 | 5 | 4 | 0 | 1 | 31 | 7 |
|---|
| Beeton Stingers 1 | 6 | 1 | 3 | 2 | 23 | 26 | 3 | 0 | 2 | 1 | 12 | 16 | 3 | 1 | 1 | 1 | 11 | 10 |
|---|
| Schomberg Red Wings | 6 | 6 | 0 | 0 | 32 | 6 | 3 | 3 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Barrie Colts 2 | 5 | 2 | 3 | 0 | 18 | 21 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 2 | 1 | 0 | 14 | 12 |
|---|
| Beeton Stingers 2 | 5 | 4 | 1 | 0 | 18 | 13 | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| East Gwillimbury Eagles | 5 | 5 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 23 | 2 |
|---|
| Innisfil Winterhawks 1 | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Lefroy Ice Breakers 2 | 5 | 4 | 1 | 0 | 33 | 11 | 4 | 3 | 1 | 0 | 20 | 11 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bond Lake Arena | 58 | 31 | 21 | 6 | 245 | 184 | 58 | 31 | 21 | 6 | 245 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 14 | 11 | 3 | 0 | 63 | 20 | 14 | 11 | 3 | 0 | 63 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko Arena | 13 | 12 | 1 | 0 | 63 | 18 | 13 | 12 | 1 | 0 | 63 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 12 | 4 | 5 | 3 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 40 | 33 |
|---|
| Beeton | 10 | 6 | 3 | 1 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 37 | 26 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 6 | 2 | 1 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 48 | 21 |
|---|
| Bradford Leisure (Green) | 8 | 2 | 6 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 19 | 21 |
|---|
| EGSC (West) | 7 | 7 | 0 | 0 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 43 | 14 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 4 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 33 | 12 |
|---|
| Georgina Sutton | 5 | 4 | 1 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 6 |
|---|
| Innisfil Rec (Red) | 5 | 3 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| SSCC (Lefroy) | 5 | 3 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 19 |
|---|
| New Tecumseth Rec (NTRC 1) | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Trisan Centre | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Allandale Rec (Blue) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| East Bayfield (Purple) | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Western Fair Sports Centre | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|