| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 122 | 56 | 18 | 870 | 496 | 98 | 62 | 28 | 8 | 442 | 252 | 98 | 60 | 28 | 10 | 428 | 244 |
|---|
| Playoff | 31 | 10 | 18 | 3 | 69 | 96 | 13 | 2 | 9 | 2 | 17 | 43 | 18 | 8 | 9 | 1 | 52 | 53 |
|---|
| Tournament | 7 | 3 | 3 | 1 | 19 | 14 | 5 | 2 | 2 | 1 | 15 | 11 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Overall | 235 | 135 | 78 | 22 | 958 | 606 | 116 | 66 | 39 | 11 | 474 | 306 | 119 | 69 | 39 | 11 | 484 | 300 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL U16 | 37 | 10 | 22 | 5 | 86 | 129 | 20 | 4 | 12 | 4 | 42 | 63 | 17 | 6 | 10 | 1 | 44 | 66 |
|---|
| LL U11 | 29 | 15 | 10 | 4 | 140 | 101 | 15 | 7 | 6 | 2 | 65 | 62 | 14 | 8 | 4 | 2 | 75 | 39 |
|---|
| LL U13 #1 | 29 | 18 | 7 | 4 | 128 | 63 | 14 | 9 | 4 | 1 | 64 | 38 | 15 | 9 | 3 | 3 | 64 | 25 |
|---|
| LL U15 #2 | 29 | 13 | 12 | 4 | 78 | 60 | 14 | 8 | 6 | 0 | 44 | 32 | 15 | 5 | 6 | 4 | 34 | 28 |
|---|
| LL U13 #2 | 28 | 26 | 1 | 1 | 170 | 22 | 14 | 13 | 0 | 1 | 81 | 9 | 14 | 13 | 1 | 0 | 89 | 13 |
|---|
| LL U18 #1 | 28 | 16 | 10 | 2 | 119 | 99 | 13 | 6 | 6 | 1 | 54 | 47 | 15 | 10 | 4 | 1 | 65 | 52 |
|---|
| LL U15 #1 | 27 | 19 | 6 | 2 | 116 | 59 | 13 | 9 | 2 | 2 | 63 | 28 | 14 | 10 | 4 | 0 | 53 | 31 |
|---|
| LL U18 #2 | 27 | 18 | 9 | 0 | 121 | 73 | 13 | 10 | 3 | 0 | 61 | 27 | 14 | 8 | 6 | 0 | 60 | 46 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 15 | 4 | 8 | 3 | 41 | 43 | 5 | 1 | 3 | 1 | 13 | 20 | 10 | 3 | 5 | 2 | 28 | 23 |
|---|
| Bradford Bulldogs 3 | 14 | 6 | 8 | 0 | 78 | 55 | 8 | 4 | 4 | 0 | 44 | 31 | 6 | 2 | 4 | 0 | 34 | 24 |
|---|
| Nobleking Knights | 14 | 8 | 4 | 2 | 53 | 28 | 8 | 5 | 2 | 1 | 34 | 16 | 6 | 3 | 2 | 1 | 19 | 12 |
|---|
| Beeton Stingers | 13 | 7 | 6 | 0 | 46 | 39 | 6 | 3 | 3 | 0 | 23 | 23 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Lefroy Ice Breakers 1 | 13 | 5 | 7 | 1 | 38 | 56 | 6 | 1 | 4 | 1 | 13 | 26 | 7 | 4 | 3 | 0 | 25 | 30 |
|---|
| Innisfil Winterhawks | 12 | 6 | 4 | 2 | 32 | 32 | 6 | 3 | 2 | 1 | 15 | 14 | 6 | 3 | 2 | 1 | 17 | 18 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 3 | 1 | 36 | 24 | 5 | 2 | 2 | 1 | 16 | 17 | 5 | 4 | 1 | 0 | 20 | 7 |
|---|
| Bradford Bulldogs 2 | 10 | 6 | 3 | 1 | 40 | 13 | 5 | 3 | 1 | 1 | 19 | 6 | 5 | 3 | 2 | 0 | 21 | 7 |
|---|
| TNT Tornados 2 | 9 | 8 | 0 | 1 | 61 | 11 | 3 | 3 | 0 | 0 | 20 | 3 | 6 | 5 | 0 | 1 | 41 | 8 |
|---|
| Schomberg Red Wings | 8 | 7 | 0 | 1 | 37 | 10 | 3 | 3 | 0 | 0 | 18 | 2 | 5 | 4 | 0 | 1 | 19 | 8 |
|---|
| TNT Tornados 1 | 8 | 6 | 2 | 0 | 37 | 14 | 2 | 2 | 0 | 0 | 12 | 2 | 6 | 4 | 2 | 0 | 25 | 12 |
|---|
| TNT Tornados 3 | 8 | 7 | 0 | 1 | 36 | 8 | 4 | 3 | 0 | 1 | 10 | 2 | 4 | 4 | 0 | 0 | 26 | 6 |
|---|
| East Gwillimbury Eagles | 7 | 7 | 0 | 0 | 41 | 5 | 3 | 3 | 0 | 0 | 18 | 3 | 4 | 4 | 0 | 0 | 23 | 2 |
|---|
| Lefroy Ice Breakers 2 | 7 | 5 | 2 | 0 | 39 | 24 | 4 | 3 | 1 | 0 | 20 | 11 | 3 | 2 | 1 | 0 | 19 | 13 |
|---|
| TNT Tornados | 7 | 1 | 6 | 0 | 11 | 34 | 4 | 0 | 4 | 0 | 4 | 17 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Beeton Stingers 1 | 6 | 1 | 3 | 2 | 23 | 26 | 3 | 0 | 2 | 1 | 12 | 16 | 3 | 1 | 1 | 1 | 11 | 10 |
|---|
| Beeton Stingers 2 | 6 | 4 | 1 | 1 | 21 | 16 | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Barrie Colts 1 | 5 | 2 | 2 | 1 | 13 | 12 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Barrie Colts 2 | 5 | 2 | 3 | 0 | 18 | 21 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 2 | 1 | 0 | 14 | 12 |
|---|
| Innisfil Winterhawks 1 | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bond Lake Arena | 73 | 35 | 31 | 7 | 276 | 237 | 73 | 35 | 31 | 7 | 276 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elvis Stojko Arena | 18 | 14 | 3 | 1 | 86 | 33 | 18 | 14 | 3 | 1 | 86 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 17 | 13 | 3 | 1 | 76 | 23 | 17 | 13 | 3 | 1 | 76 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 16 | 5 | 7 | 4 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 45 | 37 |
|---|
| New Tecumseth Rec (NTRC 2) | 15 | 12 | 2 | 1 | 84 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 2 | 1 | 84 | 30 |
|---|
| Beeton | 13 | 6 | 5 | 2 | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 44 | 37 |
|---|
| SSCC (Lefroy) | 11 | 7 | 4 | 0 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 47 | 44 |
|---|
| Bradford Leisure (Green) | 8 | 2 | 6 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 19 | 21 |
|---|
| Bradford Leisure (Paul Dossey) | 8 | 6 | 2 | 0 | 54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 54 | 18 |
|---|
| EGSC (West) | 8 | 8 | 0 | 0 | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 47 | 15 |
|---|
| Georgina Sutton | 5 | 4 | 1 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 6 |
|---|
| Innisfil Rec (Red) | 5 | 3 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| Trisan Centre | 5 | 4 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 8 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 13 |
|---|
| Zancor (JTF) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|