U 9, Divisions, Mary Parkinson Memorial AA Tournament, 2021-2022 (Richmond Hill Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U 9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017179+80.6544-4 (T)5-2 (W)2-4 (W)4-1 (W)
22041411+30.5603-4 (L)0-5 (W)3-4 (W)2-4 (L)
22041411+30.5607-1 (W)5-2 (L)3-4 (L)1-2 (W)
1124121200.5003-4 (W)4-4 (T)3-3 (T)1-2 (L)
0311519-140.2080-5 (L)7-1 (L)3-3 (T)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106148+60.6362-4 (L)0-4 (W)4-6 (W)2-0 (W)
21151512+30.5560-4 (L)3-3 (T)6-5 (W)0-6 (W)
21151511+40.5772-4 (W)3-3 (T)6-5 (L)3-0 (W)
12131412+20.5383-3 (T)0-7 (W)4-6 (L)3-0 (L)
0311318-150.1433-3 (T)0-7 (L)2-0 (L)0-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008189+90.6676-1 (W)4-3 (W)2-4 (W)3-4 (W)
21151510+50.6000-6 (W)2-4 (L)3-4 (W)3-3 (T)
12131114-30.4406-1 (L)1-3 (L)6-2 (W)3-3 (T)
13021217-50.4144-3 (W)4-3 (L)6-2 (L)3-4 (L)
1302915-60.3754-3 (L)1-3 (W)0-6 (L)3-4 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017168+80.6670-3 (W)4-2 (W)4-4 (T)2-5 (W)
2115116+50.6470-3 (L)2-6 (W)0-0 (T)1-5 (W)
21151612+40.5713-5 (W)2-6 (L)2-2 (T)1-7 (W)
1124141400.5004-4 (T)8-5 (W)0-3 (L)2-2 (T)
1302914-50.3913-5 (L)4-2 (L)0-3 (W)1-5 (L)
0311820-120.2860-0 (T)8-5 (L)2-5 (L)1-7 (L)
Finals
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • ACC - Aurora Community Centre, 1 Community Centre Lane, Aurora, ON
  • BOND - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • ESN - Ed Sackfield Arena North, 311 Valleymede Dr, Richmond Hill, ON
  • ESS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, On
  • ELVIS - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON