U12, Divisions, Mary Parkinson Memorial A Tournament, 2021-2022 (Richmond Hill Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U12
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8260-5 (W)2-3 (W)6-1 (W)5-1 (W)
3106216+150.7782-9 (W)2-3 (L)6-1 (W)0-4 (W)
22041522-70.4052-9 (L)4-3 (W)5-8 (W)5-1 (L)
0311919-100.3215-5 (T)4-3 (L)6-1 (L)0-4 (L)
03111124-130.3140-5 (L)5-5 (T)6-1 (L)5-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008195+140.7926-0 (W)2-3 (W)2-6 (W)4-1 (W)
21151512+30.5568-3 (W)3-4 (W)2-2 (T)4-1 (L)
22041913+60.5943-4 (L)2-3 (L)2-6 (W)4-8 (W)
12131114-30.4407-0 (W)6-0 (L)2-2 (T)2-6 (L)
0400929-200.2377-0 (L)8-3 (L)2-6 (L)4-8 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008135+80.7220-1 (W)6-2 (W)0-2 (W)4-3 (W)
3106197+120.7311-5 (W)6-2 (W)0-2 (L)8-2 (W)
2204129+30.5711-5 (W)0-1 (L)6-2 (L)1-5 (W)
13021122-110.3331-5 (L)6-3 (W)6-2 (L)8-2 (L)
0400820-120.2866-3 (L)1-5 (L)1-5 (L)4-3 (L)
Finals
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • AFLC - Aurora Family Leisure Complex, 135 Industrial Parkway N, Aurora, ON
  • BOND - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • ESN - Ed Sackfield Arena North, 311 Valleymede Dr, Richmond Hill, ON
  • ESS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, On
  • ELVIS - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON