PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Tournament | 10 | 8 | 1 | 1 | 38 | 18 | 10 | 6 | 2 | 2 | 34 | 23 | 20 | 14 | 3 | 3 | 72 | 41 |
Regular Season | 11 | 5 | 2 | 4 | 42 | 31 | 13 | 5 | 4 | 4 | 53 | 40 | 24 | 10 | 6 | 8 | 95 | 71 |
Playoff | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 9 | 6 | 6 | 4 | 2 | 0 | 20 | 14 |
Overall | 25 | 16 | 4 | 5 | 95 | 59 | 26 | 13 | 7 | 6 | 96 | 69 | 51 | 29 | 11 | 11 | 191 | 128 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax/Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Ajax-Pickering Raiders | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 6 |
Barrie Jr Colts | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 4 |
Brampton 45's | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Central Ontario Wolves | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 |
CIHA Voyageurs U18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Clarington Toros | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 6 |
Cornwall Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Grey Bruce Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Hamilton Jr. Bulldogs | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Kingston Jr. Gaels | 2 | 2 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 21 | 8 |
Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Markham Waxers | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 17 | 4 |
Mississauga Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Navan Grads | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Niagara North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
North Central Predators | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 13 | 10 | 4 | 3 | 1 | 0 | 16 | 11 |
Okanagan Hockey Ontario | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Ontario Hockey Academy | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
Oshawa Generals | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 7 | 10 |
Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 5 |
Quinte Red Devils | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 6 | 8 |
South Grenville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Thunder Bay Kings | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Toronto Jr. Canadiens | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Toronto Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Whitby Wildcats | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 11 | 11 | 4 | 2 | 1 | 1 | 17 | 14 |
York-Simcoe Express | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 8 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sportsplex - Alumni | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
Activa Sportsplex - PJD | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 11 | 6 |
Ajax CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Bell Sensplex - BrokerLink Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Cataraqui (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Chesswood - Rink 1 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Delpark Homes (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Ed Sackfield Arena North | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Ed Sackfield Arena South | 7 | 2 | 2 | 3 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 23 | 19 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ingredion Center | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 5 | 0 | 0 | 18 | 6 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
IPSC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 5 |
Quinte S & WC (CAA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 13 | 10 |
Richcraft Sensplex - Milk Up Arena | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 3 | 1 | 1 | 1 | 10 | 9 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Scotiabank - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Scotiabank - Rink 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Scotiabank Pond - Rink 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Sportsworld - Practice | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Tom Graham West | 7 | 5 | 1 | 1 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 20 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Follow Us On
- and -
- and -