PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 18 | 8 | 10 | 0 | 61 | 81 | 18 | 9 | 7 | 2 | 74 | 73 | 36 | 17 | 17 | 2 | 135 | 154 |
Playoff | 6 | 4 | 2 | 0 | 21 | 17 | 5 | 2 | 3 | 0 | 14 | 18 | 11 | 6 | 5 | 0 | 35 | 35 |
Overall | 24 | 12 | 12 | 0 | 82 | 98 | 23 | 11 | 10 | 2 | 88 | 91 | 47 | 23 | 22 | 2 | 170 | 189 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 3 | 2 | 1 | 0 | 10 | 15 | 5 | 1 | 4 | 0 | 11 | 29 | 8 | 3 | 5 | 0 | 21 | 44 |
Barrie Jr Colts | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 12 | 12 |
Central Ontario Wolves | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 13 | 17 |
Clarington Toros | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 0 | 2 | 0 | 6 | 9 | 6 | 4 | 2 | 0 | 24 | 15 |
Kingston Jr Gaels | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 6 | 20 |
Markham Waxers | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 3 | 2 | 0 | 13 | 11 |
North Central Predators | 3 | 2 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 17 | 14 |
Oshawa Generals | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 20 | 6 |
Peterborough Petes | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 8 | 17 |
Quinte Red Devils | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 9 | 5 |
Whitby Wildcats | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 15 | 12 |
York-Simcoe Express | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 8 | 11 | 3 | 0 | 2 | 1 | 12 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 15 |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Angus Glen (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Delpark Homes (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Don Beer (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Elgin Barrow (East) | 18 | 7 | 11 | 0 | 60 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | 0 | 60 | 83 |
Elvis Stojko Arena | 4 | 4 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 10 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 10 | 9 |
INVISTA (Desjardins) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Lehigh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Pickering (Delaney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Quinte S & WC (Mackay) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 9 |
Scugog (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 8 | 11 |
Tom Graham (Burgundy) | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.