PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 10 | 2 | 6 | 2 | 23 | 34 | 6 | 3 | 3 | 0 | 20 | 18 | 16 | 5 | 9 | 2 | 43 | 52 |
Regular Season | 17 | 6 | 7 | 4 | 50 | 73 | 16 | 5 | 9 | 2 | 28 | 64 | 33 | 11 | 16 | 6 | 78 | 137 |
Playoff | 3 | 1 | 2 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 7 | 21 | 7 | 1 | 6 | 0 | 14 | 37 |
Overall | 30 | 9 | 15 | 6 | 80 | 123 | 26 | 8 | 16 | 2 | 55 | 103 | 56 | 17 | 31 | 8 | 135 | 226 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 0 | 2 | 0 | 3 | 10 | 5 | 3 | 2 | 0 | 17 | 16 |
Amherst Knights | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Barrie Jr Colts | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | 1 | 2 | 1 | 11 | 21 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Central Ontario Wolves | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 8 | 9 |
Clarington Toros | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 11 |
Detroit Little Caesars | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Don Mills Flyers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Hamilton Jr. Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Kingston Jr Frontenacs | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
London Jr. Knights | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Markham Waxers | 2 | 1 | 0 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 14 | 11 |
North Bay Trappers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
North Central Predators | 3 | 0 | 2 | 1 | 4 | 13 | 4 | 1 | 2 | 1 | 6 | 8 | 7 | 1 | 4 | 2 | 10 | 21 |
Oshawa Generals | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 6 |
Peterborough Petes | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 6 | 10 |
Quinte Red Devils | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
Southern Tier Xpress | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Sun County Panthers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Upper Canada Cyclones | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Washington Little Capitals | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Wheatfield Blades | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
York-Simcoe Express | 3 | 0 | 3 | 0 | 3 | 26 | 4 | 0 | 4 | 0 | 3 | 24 | 7 | 0 | 7 | 0 | 6 | 50 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Westwood WW-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Angus Glen (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
Bradford Leisure (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Canlan Etobicoke CE-4 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Canlan York University (Toronto) CY-1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 11 | 4 |
Cataraqui (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Ched-Gre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Chesswood | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Chex-Gre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Elgin Barrow East | 6 | 1 | 4 | 1 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 39 |
Elvis Stojko Arena | 14 | 6 | 5 | 3 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 43 | 50 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 15 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Nic A | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Pickering (Delaney) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 | 3 | 0 | 2 | 1 | 4 | 8 |
Rickard (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 2 | 19 |
Valley | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 3 |
Wastell | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 6 | 7 |
Westwood | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
Follow Us On
- and -
- and -