PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 10 | 4 | 2 | 4 | 30 | 21 | 6 | 3 | 2 | 1 | 17 | 12 | 16 | 7 | 4 | 5 | 47 | 33 |
Regular Season | 17 | 5 | 9 | 3 | 42 | 45 | 17 | 5 | 10 | 2 | 41 | 67 | 34 | 10 | 19 | 5 | 83 | 112 |
Playoff | 5 | 1 | 3 | 1 | 11 | 15 | 6 | 2 | 4 | 0 | 8 | 23 | 11 | 3 | 7 | 1 | 19 | 38 |
Overall | 32 | 10 | 14 | 8 | 83 | 81 | 29 | 10 | 16 | 3 | 66 | 102 | 61 | 20 | 30 | 11 | 149 | 183 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 11 | 9 |
Barrie Jr Colts | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 0 | 4 | 0 | 9 | 19 |
Brampton 45's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Central Ontario Wolves | 3 | 0 | 1 | 2 | 7 | 8 | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1 | 4 | 2 | 10 | 19 |
Clarington Toros | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
Eastern Ontario Wild | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Halton Hurricanes | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
Hamilton Bulldogs | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Huron Perth Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
Markham Waxers | 3 | 1 | 2 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 8 | 11 | 6 | 3 | 3 | 0 | 14 | 17 |
Mississauga Rebels | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
North Bay Trappers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
North Central Predators | 3 | 1 | 2 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 6 | 10 | 6 | 2 | 4 | 0 | 12 | 16 |
Oshawa Generals | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 14 | 5 |
Ottawa Senators | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Peterborough Petes | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
Quinte Red Devils | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
Southern Tier Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Upper Canada Cyclones | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Vaughan | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Wheatfield Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 7 | 8 |
Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
York-Simcoe Express | 3 | 0 | 2 | 1 | 8 | 15 | 4 | 0 | 4 | 0 | 4 | 25 | 7 | 0 | 6 | 1 | 12 | 40 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Allandale Rec (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Bell Sensplex | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 9 | 9 |
Canlan York University | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 6 |
Cataraqui (Cataraui) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Elgin Barrow East | 12 | 3 | 8 | 1 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 26 | 33 |
Elvis Stojko Arena | 7 | 3 | 3 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 19 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Evinrude Community Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Kinsmen Arena | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
Kinsmen Civic Centre | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
Legends (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 10 |
Quinte S & WC (Wally Dever) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 10 |
Richcraft Sensplex - CDN Tire Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Rickard (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Sportsworld- Practice Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Sportsworld_Spectator | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 25 | 4 | 0 | 4 | 0 | 4 | 25 |
Tom Graham East | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
Tom Graham West | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Follow Us On
- and -
- and -