PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
Tournament | 5 | 1 | 2 | 2 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 3 | 2 | 9 | 14 |
Regular Season | 17 | 13 | 2 | 2 | 54 | 20 | 17 | 13 | 1 | 3 | 57 | 23 | 34 | 26 | 3 | 5 | 111 | 43 |
Playoff | 7 | 5 | 1 | 1 | 18 | 11 | 6 | 3 | 1 | 2 | 14 | 9 | 13 | 8 | 2 | 3 | 32 | 20 |
Overall | 31 | 19 | 6 | 6 | 83 | 47 | 24 | 16 | 3 | 5 | 72 | 34 | 55 | 35 | 9 | 11 | 155 | 81 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 4 | 0 | 0 | 14 | 4 |
Barrie Jr Colts | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 9 | 7 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
Chicago Young Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Clarington Toros | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
Detroit Belle Tire | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Don Mills | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
Los Angeles Jr. Kings | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Markham Waxers | 3 | 3 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 7 | 4 | 6 | 5 | 1 | 0 | 16 | 4 |
Mid Fairfield Jr. Rangers | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
North Central Predators | 5 | 2 | 2 | 1 | 13 | 12 | 5 | 2 | 1 | 2 | 11 | 9 | 10 | 4 | 3 | 3 | 24 | 21 |
North York Rangers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Oakville Rangers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Oshawa Generals | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 5 | 0 | 0 | 16 | 7 |
Peterborough Petes | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Quinte Red Devils | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
St Louis Blues AAA | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Whitby Wildcats | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
York-Simcoe Express | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 3 | 0 | 0 | 11 | 3 | 6 | 5 | 0 | 1 | 18 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Bob Fallis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
Cataraqui (Cataraui) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Complexe 3 Glaces | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
Don Beer (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Elgin Barrow (East) | 7 | 3 | 1 | 3 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 18 | 15 |
Elgin Barrow (West) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Elvis Stojko Arena | 15 | 12 | 2 | 1 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 2 | 1 | 45 | 15 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Galeries de la Capitale | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Marcel-Bedard (Beaupart, QC) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Quinte S & WC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 7 | 4 | 1 | 1 | 2 | 7 | 7 |
South Courtice (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Tom Graham (Burgundy) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Tom Graham (Green) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Videotron Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.