PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 5 | 2 | 1 | 26 | 17 | 10 | 4 | 5 | 1 | 38 | 33 | 18 | 9 | 7 | 2 | 64 | 50 |
Regular Season | 17 | 14 | 1 | 2 | 71 | 33 | 17 | 7 | 6 | 4 | 54 | 46 | 34 | 21 | 7 | 6 | 125 | 79 |
Playoff | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 2 | 3 | 0 | 14 | 17 | 10 | 5 | 4 | 1 | 27 | 25 |
Overall | 30 | 22 | 4 | 4 | 110 | 58 | 32 | 13 | 14 | 5 | 106 | 96 | 62 | 35 | 18 | 9 | 216 | 154 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 6 | 8 | 3 | 1 | 2 | 0 | 9 | 10 | 5 | 1 | 3 | 1 | 15 | 18 |
Barrie Jr Colts | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | 0 | 1 | 16 | 6 |
Bay State Breakers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Buffalo Jr Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Burlington Eagles | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Central Ontario Wolves | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 13 | 5 |
Chatham Kent Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Clarington Toros | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
Markham Waxers | 4 | 4 | 0 | 0 | 13 | 3 | 3 | 2 | 0 | 1 | 7 | 2 | 7 | 6 | 0 | 1 | 20 | 5 |
Mid-Fairfield Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Nickel City Sons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
North Central Predators | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 3 | 0 | 1 | 22 | 9 |
Oshawa Generals | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
Ottawa Silver Seven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Peterborough Petes | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
Quinte Red Devils | 4 | 1 | 1 | 2 | 8 | 8 | 4 | 1 | 3 | 0 | 10 | 18 | 8 | 2 | 4 | 2 | 18 | 26 |
Toronto Jr Canadian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Toronto Jr. Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Toronto Marlboros | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Toronto Nationals | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Valley Forge Minutemen | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
Victory Honda Pond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Whitby Wildcats | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 6 | 11 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
York-Simcoe Express | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 20 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
SCOTIABANK POND (Buckingham #2) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
SCOTIABANK POND (Buckingham #3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Campus (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Canlan Ice Sports ( Etobicoke ) #2 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 9 | 9 |
Canlan Ice Sports ( Etobicoke ) #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Cataraqui (Cataraui) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Elgin Barrow East | 11 | 9 | 1 | 1 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 44 | 21 |
Elvis Stojko Arena | 9 | 7 | 1 | 1 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 31 | 14 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
HOLIDAY TWIN RINKS 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
LEISURE RINKS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
LOCKPORT ICE (Cornerstone 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
McKinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
NORTHTOWN CENTER 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Quinte S & WC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Quinte S & WC (Yardmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 |
Scotia Bank Pond | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Scotia Bank Pond #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
SCOTIABANK POND (Buckingham #4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 2 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Tom Graham West | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
Westwood Arena #4 | 2 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 13 | 10 |
Westwood Arenas #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Follow Us On
- and -
- and -