PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
Tournament | 6 | 0 | 4 | 2 | 4 | 18 | 4 | 1 | 3 | 0 | 16 | 16 | 10 | 1 | 7 | 2 | 20 | 34 |
Regular Season | 17 | 5 | 10 | 2 | 38 | 70 | 17 | 2 | 12 | 3 | 34 | 74 | 34 | 7 | 22 | 5 | 72 | 144 |
Playoff | 3 | 2 | 1 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 9 | 5 | 3 | 2 | 0 | 21 | 24 |
Overall | 28 | 7 | 16 | 5 | 61 | 110 | 23 | 4 | 16 | 3 | 57 | 99 | 51 | 11 | 32 | 8 | 118 | 209 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Miss Senators | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Ajax Knights | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Ajax-Pickering Raiders | 4 | 4 | 0 | 0 | 16 | 5 | 3 | 1 | 1 | 1 | 8 | 8 | 7 | 5 | 1 | 1 | 24 | 13 |
Barrie Jr Colts | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 7 | 14 |
Brampton 45's | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Chicago Mission | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Clarington Toros | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 11 |
Kingston Jr Frontenacs | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 13 |
Markham Waxers | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | 7 | 4 | 1 | 1 | 2 | 9 | 11 |
Mississauga Sens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
Nickel City Sons | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 9 |
North Central Predators | 3 | 0 | 3 | 0 | 8 | 22 | 3 | 0 | 3 | 0 | 4 | 16 | 6 | 0 | 6 | 0 | 12 | 38 |
Oshawa Generals | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
Peterborough Petes | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
Quinte Red Devils | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 13 |
Rochester Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Soo Thunder | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sun County Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
TBD | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 7 | 10 |
York-Simcoe Express | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 0 | 13 | 4 | 0 | 4 | 0 | 4 | 30 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Canlan York University | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
Chedoke Twin Pad | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Don Beer (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Don Beer (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Elgin Barrow East | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
Elvis Stojko Arena | 16 | 6 | 8 | 2 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 40 | 60 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
INVISTA (Ambassador) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Mohawk - Blue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mohawk (Hamilton) Green | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Mohawk Arena - Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mountain Arena (Dave Andreychuk Arena) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
Pickering (Delaney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 4 | 16 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 13 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Tom Graham East | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
Trisan Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 |
Westwood Arena | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 6 | 15 |
Follow Us On
- and -
- and -