PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 1 | 2 | 0 | 7 | 3 | 8 | 6 | 1 | 1 | 31 | 18 | 11 | 7 | 3 | 1 | 38 | 21 |
Regular Season | 17 | 7 | 9 | 1 | 41 | 43 | 17 | 6 | 9 | 2 | 34 | 47 | 34 | 13 | 18 | 3 | 75 | 90 |
Playoff | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 2 | 0 | 0 | 7 | 4 | 5 | 2 | 3 | 0 | 10 | 18 |
Overall | 23 | 8 | 14 | 1 | 51 | 60 | 27 | 14 | 10 | 3 | 72 | 69 | 50 | 22 | 24 | 4 | 123 | 129 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 1 | 3 | 0 | 9 | 14 |
Atlanta Fire(Georgia) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Barrie Jr Colts | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 1 | 3 | 0 | 6 | 12 |
Blue Water Stars (Michigan) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Bradford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
Chesterfield Falcons (Missouri) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Chicago Mission | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Clarington Toros | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
Colorado Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Green Bay Jr. Gamblers(Wisconsin) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ice Dogs(Illinois) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Indy Strong (Indiana) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Kingston Jr Frontenacs | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 |
Markham Waxers | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 4 | 0 | 5 | 15 |
North Central Predators | 5 | 1 | 4 | 0 | 8 | 18 | 4 | 4 | 0 | 0 | 15 | 6 | 9 | 5 | 4 | 0 | 23 | 24 |
Oshawa Generals | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
Peterborough Petes | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Quinte Red Devils | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
Toronto Marlboros | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Toronto Young Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
York-Simcoe Express | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 2 | 0 | 2 | 11 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Angus Glen (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
Buffalo Grove | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 5 | 4 | 4 | 0 | 0 | 13 | 5 |
Buffalo Grove (Red) - Twin Rinks Ice Pavilion | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Cataraqui (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Chesswood Arena - Pad #2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 12 | 4 | 0 | 3 | 1 | 6 | 14 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
Elgin Barrow (East) | 6 | 2 | 3 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 15 |
Elvis Stojko Arena | 12 | 4 | 8 | 0 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 27 | 38 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
IPSC (5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Legends (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
North Shore Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Northshore Ice Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Orono | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Quinte S & WC (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 15 | 6 |
Scugog (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Tom Graham (Green) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.