| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 28 | 65 | 6 | 204 | 512 | 47 | 14 | 31 | 2 | 88 | 253 | 52 | 14 | 34 | 4 | 116 | 259 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U12 A | 24 | 2 | 21 | 1 | 41 | 159 | 11 | 2 | 9 | 0 | 19 | 72 | 13 | 0 | 12 | 1 | 22 | 87 |
|---|
| Jaguars - U13 A | 20 | 14 | 5 | 1 | 75 | 23 | 9 | 7 | 2 | 0 | 27 | 5 | 11 | 7 | 3 | 1 | 48 | 18 |
|---|
| Jaguars - U15 A | 19 | 10 | 6 | 3 | 47 | 45 | 10 | 5 | 3 | 2 | 25 | 21 | 9 | 5 | 3 | 1 | 22 | 24 |
|---|
| Jaguars - U10 A | 18 | 1 | 17 | 0 | 20 | 144 | 8 | 0 | 8 | 0 | 9 | 63 | 10 | 1 | 9 | 0 | 11 | 81 |
|---|
| Jaguars - U11 A | 18 | 1 | 16 | 1 | 21 | 141 | 9 | 0 | 9 | 0 | 8 | 92 | 9 | 1 | 7 | 1 | 13 | 49 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 14 | 8 | 6 | 0 | 37 | 33 | 7 | 4 | 3 | 0 | 18 | 15 | 7 | 4 | 3 | 0 | 19 | 18 |
|---|
| King Rebellion | 12 | 5 | 5 | 2 | 38 | 37 | 7 | 2 | 4 | 1 | 17 | 23 | 5 | 3 | 1 | 1 | 21 | 14 |
|---|
| Newmarket Renegades | 12 | 2 | 10 | 0 | 18 | 68 | 4 | 1 | 3 | 0 | 7 | 21 | 8 | 1 | 7 | 0 | 11 | 47 |
|---|
| Markham Waxers | 10 | 2 | 7 | 1 | 20 | 38 | 4 | 1 | 3 | 0 | 5 | 13 | 6 | 1 | 4 | 1 | 15 | 25 |
|---|
| Upper York Admirals | 10 | 2 | 8 | 0 | 12 | 74 | 4 | 1 | 3 | 0 | 5 | 26 | 6 | 1 | 5 | 0 | 7 | 48 |
|---|
| Whitchurch-Stouffville Clippers | 10 | 3 | 6 | 1 | 26 | 54 | 5 | 2 | 3 | 0 | 14 | 26 | 5 | 1 | 3 | 1 | 12 | 28 |
|---|
| Georgian Bay Islanders | 5 | 1 | 3 | 1 | 8 | 42 | 5 | 1 | 3 | 1 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados | 5 | 1 | 4 | 0 | 9 | 40 | 1 | 0 | 1 | 0 | 1 | 16 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| Orangeville Flyers | 4 | 0 | 3 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 29 |
|---|
| Caledon Hawks | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Orillia Terriers | 3 | 1 | 2 | 0 | 7 | 23 | 3 | 1 | 2 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Simcoe Storm | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Barrie Colts | 2 | 0 | 2 | 0 | 0 | 26 | 2 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 1-white | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Barrie Colts 2-blue | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 1- white | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2-Blue | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 35 | 9 | 25 | 1 | 61 | 210 | 35 | 9 | 25 | 1 | 61 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 11 | 4 | 6 | 1 | 20 | 43 | 11 | 4 | 6 | 1 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 5 | 1 | 4 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 45 |
|---|
| Stronach ARC (Pfaff (East)) | 4 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 5 |
|---|
| Alder (Red) | 3 | 0 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 24 |
|---|
| Aurora CC (2 - Lincoln) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Centennial | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Magna (Pfaff) | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Ray Twinney (1) | 3 | 0 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 30 |
|---|
| Stouffville Clippers (CC1) | 3 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 12 |
|---|
| Bob Fallis | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Caledon East (1) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Magna (Scotiabank) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 |
|---|
| Stouffville (Pad A) | 2 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 |
|---|
| Trisan Centre | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Zancor (JTF) | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|