| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 89 | 24 | 60 | 5 | 175 | 473 | 42 | 12 | 28 | 2 | 80 | 228 | 47 | 12 | 32 | 3 | 95 | 245 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U12 A | 21 | 2 | 18 | 1 | 35 | 142 | 9 | 2 | 7 | 0 | 16 | 60 | 12 | 0 | 11 | 1 | 19 | 82 |
|---|
| Jaguars - U10 A | 18 | 1 | 17 | 0 | 20 | 144 | 8 | 0 | 8 | 0 | 9 | 63 | 10 | 1 | 9 | 0 | 11 | 81 |
|---|
| Jaguars - U11 A | 17 | 1 | 15 | 1 | 21 | 131 | 8 | 0 | 8 | 0 | 8 | 82 | 9 | 1 | 7 | 1 | 13 | 49 |
|---|
| Jaguars - U13 A | 17 | 12 | 4 | 1 | 60 | 17 | 9 | 7 | 2 | 0 | 27 | 5 | 8 | 5 | 2 | 1 | 33 | 12 |
|---|
| Jaguars - U15 A | 16 | 8 | 6 | 2 | 39 | 39 | 8 | 3 | 3 | 2 | 20 | 18 | 8 | 5 | 3 | 0 | 19 | 21 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 14 | 8 | 6 | 0 | 37 | 33 | 7 | 4 | 3 | 0 | 18 | 15 | 7 | 4 | 3 | 0 | 19 | 18 |
|---|
| Newmarket Renegades | 12 | 2 | 10 | 0 | 18 | 68 | 4 | 1 | 3 | 0 | 7 | 21 | 8 | 1 | 7 | 0 | 11 | 47 |
|---|
| King Rebellion | 10 | 4 | 4 | 2 | 35 | 30 | 5 | 1 | 3 | 1 | 14 | 16 | 5 | 3 | 1 | 1 | 21 | 14 |
|---|
| Upper York Admirals | 9 | 2 | 7 | 0 | 10 | 71 | 4 | 1 | 3 | 0 | 5 | 26 | 5 | 1 | 4 | 0 | 5 | 45 |
|---|
| Markham Waxers | 8 | 0 | 7 | 1 | 13 | 35 | 3 | 0 | 3 | 0 | 3 | 12 | 5 | 0 | 4 | 1 | 10 | 23 |
|---|
| Whitchurch-Stouffville Clippers | 8 | 3 | 5 | 0 | 20 | 44 | 4 | 2 | 2 | 0 | 11 | 19 | 4 | 1 | 3 | 0 | 9 | 25 |
|---|
| Georgian Bay Islanders | 5 | 1 | 3 | 1 | 8 | 42 | 5 | 1 | 3 | 1 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados | 5 | 1 | 4 | 0 | 9 | 40 | 1 | 0 | 1 | 0 | 1 | 16 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| Orangeville Flyers | 4 | 0 | 3 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 29 |
|---|
| Barrie Colts | 2 | 0 | 2 | 0 | 0 | 26 | 2 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 1-white | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Barrie Colts 2-blue | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Orillia Terriers | 2 | 1 | 1 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Simcoe Storm | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Barrie Colts 1- white | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2-Blue | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 31 | 8 | 22 | 1 | 56 | 187 | 31 | 8 | 22 | 1 | 56 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 10 | 3 | 6 | 1 | 17 | 41 | 10 | 3 | 6 | 1 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 5 | 1 | 4 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 45 |
|---|
| Stronach ARC (Pfaff (East)) | 4 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 5 |
|---|
| Alder (Red) | 3 | 0 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 24 |
|---|
| Aurora CC (2 - Lincoln) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Centennial | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Magna (Pfaff) | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Ray Twinney (1) | 3 | 0 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 30 |
|---|
| Caledon East (1) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Magna (Scotiabank) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 |
|---|
| Stouffville (Pad A) | 2 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 |
|---|
| Stouffville Clippers (CC1) | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| Trisan Centre | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Zancor (JTF) | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|