| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 219 | 30 | 169 | 20 | 434 | 1400 | 110 | 15 | 86 | 9 | 224 | 661 | 109 | 15 | 83 | 11 | 210 | 739 |
---|
Playoff | 68 | 15 | 46 | 7 | 118 | 382 | 27 | 7 | 16 | 4 | 47 | 131 | 41 | 8 | 30 | 3 | 71 | 251 |
---|
Overall | 287 | 45 | 215 | 27 | 552 | 1782 | 137 | 22 | 102 | 13 | 271 | 792 | 150 | 23 | 113 | 14 | 281 | 990 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U11 A | 37 | 4 | 31 | 2 | 47 | 203 | 18 | 2 | 15 | 1 | 24 | 95 | 19 | 2 | 16 | 1 | 23 | 108 |
---|
Jaguars - U12 A (WHITE) | 37 | 20 | 10 | 7 | 147 | 70 | 18 | 12 | 2 | 4 | 84 | 30 | 19 | 8 | 8 | 3 | 63 | 40 |
---|
Jaguars - U13 A | 37 | 4 | 28 | 5 | 39 | 221 | 17 | 1 | 14 | 2 | 14 | 101 | 20 | 3 | 14 | 3 | 25 | 120 |
---|
Jaguars - U15 A | 36 | 7 | 25 | 4 | 89 | 198 | 18 | 4 | 12 | 2 | 49 | 84 | 18 | 3 | 13 | 2 | 40 | 114 |
---|
Jaguars - U16 A | 36 | 0 | 35 | 1 | 55 | 350 | 16 | 0 | 16 | 0 | 28 | 144 | 20 | 0 | 19 | 1 | 27 | 206 |
---|
Jaguars - U10 A | 35 | 2 | 30 | 3 | 61 | 223 | 17 | 1 | 14 | 2 | 27 | 100 | 18 | 1 | 16 | 1 | 34 | 123 |
---|
Jaguars - U14 A | 35 | 5 | 26 | 4 | 69 | 203 | 17 | 2 | 14 | 1 | 30 | 91 | 18 | 3 | 12 | 3 | 39 | 112 |
---|
Jaguars - U12 A (BLACK) | 34 | 3 | 30 | 1 | 45 | 314 | 16 | 0 | 15 | 1 | 15 | 147 | 18 | 3 | 15 | 0 | 30 | 167 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 27 | 4 | 21 | 2 | 59 | 156 | 13 | 1 | 11 | 1 | 23 | 66 | 14 | 3 | 10 | 1 | 36 | 90 |
---|
Collingwood Blues | 24 | 2 | 22 | 0 | 22 | 205 | 11 | 2 | 9 | 0 | 11 | 86 | 13 | 0 | 13 | 0 | 11 | 119 |
---|
Newmarket Renegades | 24 | 4 | 19 | 1 | 38 | 163 | 9 | 1 | 8 | 0 | 11 | 51 | 15 | 3 | 11 | 1 | 27 | 112 |
---|
Orangeville Flyers | 24 | 1 | 21 | 2 | 42 | 156 | 11 | 1 | 9 | 1 | 21 | 92 | 13 | 0 | 12 | 1 | 21 | 64 |
---|
Upper York Admirals | 23 | 3 | 16 | 4 | 51 | 162 | 11 | 1 | 8 | 2 | 22 | 67 | 12 | 2 | 8 | 2 | 29 | 95 |
---|
Aurora Tigers | 20 | 3 | 16 | 1 | 49 | 106 | 9 | 2 | 6 | 1 | 28 | 46 | 11 | 1 | 10 | 0 | 21 | 60 |
---|
TNT Tornados | 20 | 2 | 14 | 4 | 53 | 108 | 12 | 1 | 9 | 2 | 33 | 61 | 8 | 1 | 5 | 2 | 20 | 47 |
---|
Whitchurch-Stouffville Clippers | 20 | 8 | 8 | 4 | 60 | 69 | 11 | 4 | 5 | 2 | 24 | 36 | 9 | 4 | 3 | 2 | 36 | 33 |
---|
Orillia Terriers | 19 | 4 | 13 | 2 | 32 | 138 | 8 | 1 | 5 | 2 | 16 | 50 | 11 | 3 | 8 | 0 | 16 | 88 |
---|
Barrie Colts 2- Blue | 16 | 1 | 14 | 1 | 22 | 118 | 8 | 1 | 7 | 0 | 13 | 57 | 8 | 0 | 7 | 1 | 9 | 61 |
---|
Markham Waxers | 16 | 5 | 11 | 0 | 53 | 65 | 8 | 2 | 6 | 0 | 31 | 36 | 8 | 3 | 5 | 0 | 22 | 29 |
---|
Caledon Hawks | 14 | 5 | 6 | 3 | 31 | 58 | 6 | 3 | 2 | 1 | 16 | 18 | 8 | 2 | 4 | 2 | 15 | 40 |
---|
King Rebellion | 10 | 2 | 7 | 1 | 18 | 46 | 5 | 1 | 3 | 1 | 11 | 21 | 5 | 1 | 4 | 0 | 7 | 25 |
---|
Barrie Colts 1- White | 9 | 0 | 9 | 0 | 3 | 77 | 6 | 0 | 6 | 0 | 3 | 41 | 3 | 0 | 3 | 0 | 0 | 36 |
---|
Barrie Colts 1-White | 8 | 1 | 6 | 1 | 14 | 62 | 3 | 1 | 2 | 0 | 7 | 18 | 5 | 0 | 4 | 1 | 7 | 44 |
---|
Barrie Colts | 7 | 0 | 7 | 0 | 0 | 57 | 4 | 0 | 4 | 0 | 0 | 31 | 3 | 0 | 3 | 0 | 0 | 26 |
---|
Markham Waxers 2 | 4 | 0 | 4 | 0 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 17 |
---|
Markham Waxers 1 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 69 | 10 | 52 | 7 | 133 | 382 | 69 | 10 | 52 | 7 | 133 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 43 | 9 | 29 | 5 | 91 | 256 | 43 | 9 | 29 | 5 | 91 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 13 | 0 | 13 | 0 | 11 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 11 | 119 |
---|
Alder (Red) | 9 | 0 | 8 | 1 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 15 | 46 |
---|
Bond Lake Arena | 9 | 2 | 6 | 1 | 27 | 47 | 9 | 2 | 6 | 1 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ray Twinney (1) | 9 | 1 | 8 | 0 | 12 | 82 | 3 | 0 | 3 | 0 | 1 | 26 | 6 | 1 | 5 | 0 | 11 | 56 |
---|
Centennial | 8 | 2 | 6 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 14 | 33 |
---|
West Orillia (Blue) | 8 | 2 | 6 | 0 | 11 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 11 | 70 |
---|
Caledon East (1) | 7 | 2 | 3 | 2 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 34 |
---|
Georgina Sutton | 7 | 1 | 4 | 2 | 16 | 56 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 3 | 2 | 16 | 49 |
---|
Stouffville Clippers (CC1) | 7 | 3 | 3 | 1 | 24 | 30 | 1 | 1 | 0 | 0 | 4 | 3 | 6 | 2 | 3 | 1 | 20 | 27 |
---|
Bradford Leisure (Paul Dossey) | 6 | 1 | 5 | 0 | 8 | 42 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 4 | 0 | 8 | 35 |
---|
Innisfil Rec (Red) | 6 | 2 | 3 | 1 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 22 | 33 |
---|
Magna (Pfaff) | 6 | 2 | 3 | 1 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 37 |
---|
New Tecumseth Rec (NTRC 1) | 6 | 0 | 4 | 2 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 13 | 38 |
---|
Allandale Rec (Red) | 5 | 0 | 3 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 29 |
---|
East Bayfield (Purple) | 5 | 0 | 5 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 41 |
---|
Peggy Hill (Arena 2) | 5 | 0 | 5 | 0 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 52 |
---|
Tom Graham East | 5 | 0 | 5 | 0 | 6 | 32 | 5 | 0 | 5 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|