| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 179 | 21 | 140 | 18 | 357 | 1197 | 92 | 10 | 75 | 7 | 182 | 583 | 87 | 11 | 65 | 11 | 175 | 614 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U15 A | 24 | 3 | 17 | 4 | 63 | 132 | 13 | 2 | 9 | 2 | 37 | 66 | 11 | 1 | 8 | 2 | 26 | 66 |
---|
Jaguars - U16 A | 24 | 0 | 24 | 0 | 37 | 255 | 12 | 0 | 12 | 0 | 25 | 111 | 12 | 0 | 12 | 0 | 12 | 144 |
---|
Jaguars - U10 A | 23 | 1 | 19 | 3 | 49 | 155 | 13 | 0 | 11 | 2 | 21 | 84 | 10 | 1 | 8 | 1 | 28 | 71 |
---|
Jaguars - U13 A | 23 | 0 | 20 | 3 | 22 | 152 | 11 | 0 | 10 | 1 | 9 | 72 | 12 | 0 | 10 | 2 | 13 | 80 |
---|
Jaguars - U11 A | 22 | 2 | 19 | 1 | 25 | 132 | 10 | 0 | 10 | 0 | 6 | 69 | 12 | 2 | 9 | 1 | 19 | 63 |
---|
Jaguars - U12 A (WHITE) | 22 | 11 | 6 | 5 | 94 | 45 | 11 | 7 | 2 | 2 | 53 | 20 | 11 | 4 | 4 | 3 | 41 | 25 |
---|
Jaguars - U14 A | 21 | 2 | 17 | 2 | 37 | 133 | 11 | 1 | 10 | 0 | 18 | 62 | 10 | 1 | 7 | 2 | 19 | 71 |
---|
Jaguars - U12 A (BLACK) | 20 | 2 | 18 | 0 | 30 | 193 | 11 | 0 | 11 | 0 | 13 | 99 | 9 | 2 | 7 | 0 | 17 | 94 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 18 | 3 | 15 | 0 | 44 | 102 | 9 | 1 | 8 | 0 | 18 | 45 | 9 | 2 | 7 | 0 | 26 | 57 |
---|
Newmarket Renegades | 16 | 2 | 13 | 1 | 23 | 104 | 9 | 1 | 8 | 0 | 11 | 51 | 7 | 1 | 5 | 1 | 12 | 53 |
---|
Orillia Terriers | 15 | 2 | 11 | 2 | 24 | 123 | 6 | 0 | 4 | 2 | 12 | 41 | 9 | 2 | 7 | 0 | 12 | 82 |
---|
Upper York Admirals | 15 | 0 | 13 | 2 | 28 | 125 | 7 | 0 | 7 | 0 | 11 | 52 | 8 | 0 | 6 | 2 | 17 | 73 |
---|
Orangeville Flyers | 14 | 0 | 12 | 2 | 27 | 93 | 8 | 0 | 7 | 1 | 18 | 67 | 6 | 0 | 5 | 1 | 9 | 26 |
---|
TNT Tornados | 14 | 0 | 11 | 3 | 33 | 85 | 8 | 0 | 6 | 2 | 20 | 44 | 6 | 0 | 5 | 1 | 13 | 41 |
---|
Barrie Colts 2- Blue | 12 | 1 | 10 | 1 | 20 | 85 | 5 | 1 | 4 | 0 | 11 | 28 | 7 | 0 | 6 | 1 | 9 | 57 |
---|
Collingwood Blues | 12 | 0 | 12 | 0 | 12 | 126 | 6 | 0 | 6 | 0 | 2 | 58 | 6 | 0 | 6 | 0 | 10 | 68 |
---|
Aurora Tigers | 11 | 1 | 9 | 1 | 27 | 70 | 5 | 0 | 4 | 1 | 12 | 37 | 6 | 1 | 5 | 0 | 15 | 33 |
---|
Whitchurch-Stouffville Clippers | 11 | 4 | 4 | 3 | 34 | 34 | 6 | 2 | 3 | 1 | 14 | 18 | 5 | 2 | 1 | 2 | 20 | 16 |
---|
Markham Waxers | 10 | 3 | 7 | 0 | 40 | 41 | 5 | 1 | 4 | 0 | 23 | 27 | 5 | 2 | 3 | 0 | 17 | 14 |
---|
Caledon Hawks | 8 | 3 | 4 | 1 | 21 | 41 | 4 | 2 | 2 | 0 | 14 | 17 | 4 | 1 | 2 | 1 | 7 | 24 |
---|
Barrie Colts 1- White | 6 | 0 | 6 | 0 | 2 | 48 | 4 | 0 | 4 | 0 | 2 | 28 | 2 | 0 | 2 | 0 | 0 | 20 |
---|
Barrie Colts 1-White | 5 | 1 | 3 | 1 | 10 | 34 | 3 | 1 | 2 | 0 | 7 | 18 | 2 | 0 | 1 | 1 | 3 | 16 |
---|
King Rebellion | 5 | 1 | 4 | 0 | 7 | 30 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
Barrie Colts | 3 | 0 | 3 | 0 | 0 | 32 | 2 | 0 | 2 | 0 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Markham Waxers 1 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Markham Waxers 2 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 47 | 4 | 42 | 1 | 83 | 300 | 47 | 4 | 42 | 1 | 83 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 29 | 4 | 20 | 5 | 67 | 180 | 29 | 4 | 20 | 5 | 67 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Orillia (Blue) | 7 | 1 | 6 | 0 | 8 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 8 | 69 |
---|
Bond Lake Arena | 6 | 1 | 4 | 1 | 20 | 36 | 6 | 1 | 4 | 1 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 6 | 0 | 6 | 0 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 10 | 68 |
---|
Ray Twinney (1) | 6 | 0 | 6 | 0 | 5 | 55 | 3 | 0 | 3 | 0 | 1 | 26 | 3 | 0 | 3 | 0 | 4 | 29 |
---|
Allandale Rec (Red) | 5 | 0 | 3 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 29 |
---|
Centennial | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
---|
Georgina Sutton | 5 | 0 | 3 | 2 | 10 | 47 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 10 | 40 |
---|
Innisfil Rec (Red) | 5 | 2 | 3 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 30 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 0 | 4 | 1 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 36 |
---|
Alder (Red) | 4 | 0 | 3 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 14 |
---|
Caledon East (1) | 4 | 1 | 2 | 1 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 24 |
---|
Peggy Hill (Arena 2) | 4 | 0 | 4 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 41 |
---|
Stouffville Clippers (CC1) | 4 | 2 | 1 | 1 | 15 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Magna (Pfaff) | 3 | 1 | 1 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 15 |
---|