| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 131 | 17 | 102 | 12 | 257 | 864 | 60 | 8 | 49 | 3 | 120 | 374 | 71 | 9 | 53 | 9 | 137 | 490 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U16 A | 19 | 0 | 19 | 0 | 26 | 181 | 9 | 0 | 9 | 0 | 15 | 70 | 10 | 0 | 10 | 0 | 11 | 111 |
---|
Jaguars - U11 A | 18 | 2 | 15 | 1 | 24 | 104 | 8 | 0 | 8 | 0 | 5 | 53 | 10 | 2 | 7 | 1 | 19 | 51 |
---|
Jaguars - U10 A | 17 | 1 | 14 | 2 | 38 | 123 | 8 | 0 | 7 | 1 | 14 | 58 | 9 | 1 | 7 | 1 | 24 | 65 |
---|
Jaguars - U12 A (WHITE) | 16 | 8 | 4 | 4 | 65 | 31 | 7 | 5 | 1 | 1 | 36 | 9 | 9 | 3 | 3 | 3 | 29 | 22 |
---|
Jaguars - U13 A | 16 | 0 | 15 | 1 | 17 | 119 | 7 | 0 | 7 | 0 | 6 | 57 | 9 | 0 | 8 | 1 | 11 | 62 |
---|
Jaguars - U14 A | 16 | 1 | 14 | 1 | 25 | 106 | 8 | 1 | 7 | 0 | 14 | 41 | 8 | 0 | 7 | 1 | 11 | 65 |
---|
Jaguars - U15 A | 16 | 3 | 10 | 3 | 44 | 85 | 7 | 2 | 4 | 1 | 23 | 34 | 9 | 1 | 6 | 2 | 21 | 51 |
---|
Jaguars - U12 A (BLACK) | 13 | 2 | 11 | 0 | 18 | 115 | 6 | 0 | 6 | 0 | 7 | 52 | 7 | 2 | 5 | 0 | 11 | 63 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 14 | 2 | 11 | 1 | 22 | 83 | 7 | 1 | 6 | 0 | 10 | 30 | 7 | 1 | 5 | 1 | 12 | 53 |
---|
South Simcoe Storm | 14 | 2 | 12 | 0 | 27 | 85 | 7 | 1 | 6 | 0 | 13 | 37 | 7 | 1 | 6 | 0 | 14 | 48 |
---|
Orillia Terriers | 13 | 2 | 9 | 2 | 22 | 95 | 6 | 0 | 4 | 2 | 12 | 41 | 7 | 2 | 5 | 0 | 10 | 54 |
---|
Collingwood Blues | 10 | 0 | 10 | 0 | 12 | 107 | 4 | 0 | 4 | 0 | 2 | 39 | 6 | 0 | 6 | 0 | 10 | 68 |
---|
Barrie Colts 2- Blue | 9 | 0 | 8 | 1 | 10 | 71 | 3 | 0 | 3 | 0 | 4 | 24 | 6 | 0 | 5 | 1 | 6 | 47 |
---|
Upper York Admirals | 9 | 0 | 8 | 1 | 19 | 87 | 4 | 0 | 4 | 0 | 7 | 35 | 5 | 0 | 4 | 1 | 12 | 52 |
---|
Aurora Tigers | 8 | 1 | 7 | 0 | 16 | 54 | 3 | 0 | 3 | 0 | 5 | 27 | 5 | 1 | 4 | 0 | 11 | 27 |
---|
Markham Waxers | 8 | 3 | 5 | 0 | 39 | 33 | 4 | 1 | 3 | 0 | 22 | 21 | 4 | 2 | 2 | 0 | 17 | 12 |
---|
Orangeville Flyers | 8 | 0 | 7 | 1 | 11 | 39 | 2 | 0 | 2 | 0 | 2 | 13 | 6 | 0 | 5 | 1 | 9 | 26 |
---|
TNT Tornados | 8 | 0 | 7 | 1 | 14 | 33 | 4 | 0 | 4 | 0 | 7 | 18 | 4 | 0 | 3 | 1 | 7 | 15 |
---|
Whitchurch-Stouffville Clippers | 8 | 4 | 2 | 2 | 31 | 25 | 4 | 2 | 1 | 1 | 12 | 10 | 4 | 2 | 1 | 1 | 19 | 15 |
---|
Caledon Hawks | 5 | 2 | 2 | 1 | 16 | 21 | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 0 | 1 | 1 | 2 | 11 |
---|
King Rebellion | 5 | 1 | 4 | 0 | 7 | 30 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
Barrie Colts 1-White | 4 | 0 | 3 | 1 | 5 | 32 | 2 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 1 | 1 | 3 | 16 |
---|
Barrie Colts 1- White | 3 | 0 | 3 | 0 | 2 | 28 | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Barrie Colts | 2 | 0 | 2 | 0 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Markham Waxers 2 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Markham Waxers 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 31 | 3 | 27 | 1 | 52 | 193 | 31 | 3 | 27 | 1 | 52 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 16 | 3 | 12 | 1 | 39 | 102 | 16 | 3 | 12 | 1 | 39 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 6 | 0 | 6 | 0 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 10 | 68 |
---|
Ray Twinney (1) | 6 | 0 | 6 | 0 | 5 | 55 | 3 | 0 | 3 | 0 | 1 | 26 | 3 | 0 | 3 | 0 | 4 | 29 |
---|
Allandale Rec (Red) | 5 | 0 | 3 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 29 |
---|
West Orillia (Blue) | 5 | 1 | 4 | 0 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 41 |
---|
Alder (Red) | 4 | 0 | 3 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 14 |
---|
Bond Lake Arena | 4 | 1 | 2 | 1 | 18 | 15 | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
Innisfil Rec (Red) | 4 | 1 | 3 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 30 |
---|
New Tecumseth Rec (NTRC 1) | 4 | 0 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 15 |
---|
Georgina Sutton | 3 | 0 | 2 | 1 | 6 | 29 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 6 | 22 |
---|
Magna (Pfaff) | 3 | 1 | 1 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 15 |
---|
Peggy Hill (Arena 2) | 3 | 0 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 31 |
---|
Stouffville Clippers (CC1) | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 10 | 9 |
---|