| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 219 | 30 | 169 | 20 | 434 | 1400 | 110 | 15 | 86 | 9 | 224 | 661 | 109 | 15 | 83 | 11 | 210 | 739 |
---|
Playoff | 22 | 3 | 17 | 2 | 36 | 137 | 12 | 2 | 9 | 1 | 16 | 69 | 10 | 1 | 8 | 1 | 20 | 68 |
---|
Overall | 241 | 33 | 186 | 22 | 470 | 1537 | 122 | 17 | 95 | 10 | 240 | 730 | 119 | 16 | 91 | 12 | 230 | 807 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U10 A | 33 | 1 | 29 | 3 | 55 | 213 | 16 | 0 | 14 | 2 | 21 | 96 | 17 | 1 | 15 | 1 | 34 | 117 |
---|
Jaguars - U11 A | 31 | 3 | 26 | 2 | 37 | 172 | 15 | 1 | 13 | 1 | 16 | 85 | 16 | 2 | 13 | 1 | 21 | 87 |
---|
Jaguars - U13 A | 31 | 3 | 24 | 4 | 35 | 187 | 16 | 1 | 13 | 2 | 14 | 93 | 15 | 2 | 11 | 2 | 21 | 94 |
---|
Jaguars - U14 A | 30 | 4 | 23 | 3 | 60 | 175 | 15 | 2 | 13 | 0 | 29 | 78 | 15 | 2 | 10 | 3 | 31 | 97 |
---|
Jaguars - U16 A | 30 | 0 | 30 | 0 | 45 | 298 | 15 | 0 | 15 | 0 | 27 | 132 | 15 | 0 | 15 | 0 | 18 | 166 |
---|
Jaguars - U12 A (BLACK) | 29 | 3 | 26 | 0 | 38 | 271 | 15 | 0 | 15 | 0 | 14 | 146 | 14 | 3 | 11 | 0 | 24 | 125 |
---|
Jaguars - U15 A | 29 | 4 | 21 | 4 | 76 | 169 | 15 | 3 | 10 | 2 | 45 | 76 | 14 | 1 | 11 | 2 | 31 | 93 |
---|
Jaguars - U12 A (WHITE) | 28 | 15 | 7 | 6 | 124 | 52 | 15 | 10 | 2 | 3 | 74 | 24 | 13 | 5 | 5 | 3 | 50 | 28 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 23 | 4 | 19 | 0 | 55 | 131 | 12 | 1 | 11 | 0 | 22 | 65 | 11 | 3 | 8 | 0 | 33 | 66 |
---|
Newmarket Renegades | 20 | 3 | 16 | 1 | 28 | 118 | 9 | 1 | 8 | 0 | 11 | 51 | 11 | 2 | 8 | 1 | 17 | 67 |
---|
Upper York Admirals | 20 | 1 | 16 | 3 | 39 | 155 | 10 | 1 | 8 | 1 | 18 | 63 | 10 | 0 | 8 | 2 | 21 | 92 |
---|
Orangeville Flyers | 19 | 0 | 17 | 2 | 34 | 134 | 10 | 0 | 9 | 1 | 18 | 92 | 9 | 0 | 8 | 1 | 16 | 42 |
---|
TNT Tornados | 19 | 2 | 14 | 3 | 51 | 106 | 12 | 1 | 9 | 2 | 33 | 61 | 7 | 1 | 5 | 1 | 18 | 45 |
---|
Collingwood Blues | 18 | 2 | 16 | 0 | 22 | 160 | 9 | 2 | 7 | 0 | 11 | 66 | 9 | 0 | 9 | 0 | 11 | 94 |
---|
Orillia Terriers | 17 | 2 | 13 | 2 | 26 | 135 | 7 | 0 | 5 | 2 | 13 | 48 | 10 | 2 | 8 | 0 | 13 | 87 |
---|
Whitchurch-Stouffville Clippers | 17 | 7 | 6 | 4 | 52 | 56 | 10 | 4 | 4 | 2 | 22 | 32 | 7 | 3 | 2 | 2 | 30 | 24 |
---|
Aurora Tigers | 15 | 2 | 12 | 1 | 37 | 84 | 7 | 1 | 5 | 1 | 20 | 41 | 8 | 1 | 7 | 0 | 17 | 43 |
---|
Barrie Colts 2- Blue | 15 | 1 | 13 | 1 | 21 | 106 | 7 | 1 | 6 | 0 | 12 | 45 | 8 | 0 | 7 | 1 | 9 | 61 |
---|
Markham Waxers | 14 | 4 | 10 | 0 | 45 | 55 | 7 | 1 | 6 | 0 | 25 | 32 | 7 | 3 | 4 | 0 | 20 | 23 |
---|
Caledon Hawks | 10 | 3 | 5 | 2 | 25 | 50 | 4 | 2 | 2 | 0 | 14 | 17 | 6 | 1 | 3 | 2 | 11 | 33 |
---|
Barrie Colts 1- White | 8 | 0 | 8 | 0 | 2 | 73 | 5 | 0 | 5 | 0 | 2 | 37 | 3 | 0 | 3 | 0 | 0 | 36 |
---|
King Rebellion | 8 | 1 | 6 | 1 | 14 | 39 | 5 | 1 | 3 | 1 | 11 | 21 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
Barrie Colts 1-White | 7 | 1 | 5 | 1 | 14 | 51 | 3 | 1 | 2 | 0 | 7 | 18 | 4 | 0 | 3 | 1 | 7 | 33 |
---|
Barrie Colts | 6 | 0 | 6 | 0 | 0 | 52 | 3 | 0 | 3 | 0 | 0 | 26 | 3 | 0 | 3 | 0 | 0 | 26 |
---|
Markham Waxers 2 | 3 | 0 | 3 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Markham Waxers 1 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 62 | 8 | 50 | 4 | 115 | 355 | 62 | 8 | 50 | 4 | 115 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 37 | 6 | 26 | 5 | 82 | 230 | 37 | 6 | 26 | 5 | 82 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bond Lake Arena | 9 | 2 | 6 | 1 | 27 | 47 | 9 | 2 | 6 | 1 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 9 | 0 | 9 | 0 | 11 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 11 | 94 |
---|
Centennial | 7 | 2 | 5 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 29 |
---|
Ray Twinney (1) | 7 | 1 | 6 | 0 | 8 | 57 | 3 | 0 | 3 | 0 | 1 | 26 | 4 | 1 | 3 | 0 | 7 | 31 |
---|
West Orillia (Blue) | 7 | 1 | 6 | 0 | 8 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 8 | 69 |
---|
Alder (Red) | 6 | 0 | 5 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 26 |
---|
Caledon East (1) | 6 | 1 | 3 | 2 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 11 | 33 |
---|
Georgina Sutton | 6 | 0 | 4 | 2 | 14 | 55 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 2 | 14 | 48 |
---|
Allandale Rec (Red) | 5 | 0 | 3 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 29 |
---|
East Bayfield (Purple) | 5 | 0 | 5 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 41 |
---|
Innisfil Rec (Red) | 5 | 2 | 3 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 30 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 0 | 4 | 1 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 36 |
---|
Stouffville Clippers (CC1) | 5 | 2 | 2 | 1 | 18 | 21 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 14 | 18 |
---|
Bradford Leisure (Paul Dossey) | 4 | 1 | 3 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Magna (Pfaff) | 4 | 1 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 17 |
---|
Peggy Hill (Arena 2) | 4 | 0 | 4 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 41 |
---|