| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 82 | 8 | 67 | 7 | 165 | 557 | 39 | 4 | 33 | 2 | 83 | 256 | 43 | 4 | 34 | 5 | 82 | 301 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U16 A | 12 | 0 | 12 | 0 | 22 | 113 | 6 | 0 | 6 | 0 | 14 | 51 | 6 | 0 | 6 | 0 | 8 | 62 |
---|
Jaguars - U10 A | 11 | 0 | 11 | 0 | 25 | 100 | 6 | 0 | 6 | 0 | 11 | 51 | 5 | 0 | 5 | 0 | 14 | 49 |
---|
Jaguars - U11 A | 11 | 1 | 9 | 1 | 13 | 63 | 5 | 0 | 5 | 0 | 4 | 33 | 6 | 1 | 4 | 1 | 9 | 30 |
---|
Jaguars - U14 A | 11 | 0 | 10 | 1 | 13 | 75 | 5 | 0 | 5 | 0 | 5 | 25 | 6 | 0 | 5 | 1 | 8 | 50 |
---|
Jaguars - U12 A (WHITE) | 10 | 5 | 2 | 3 | 51 | 22 | 4 | 3 | 0 | 1 | 29 | 6 | 6 | 2 | 2 | 2 | 22 | 16 |
---|
Jaguars - U12 A (BLACK) | 9 | 1 | 8 | 0 | 10 | 72 | 5 | 0 | 5 | 0 | 5 | 42 | 4 | 1 | 3 | 0 | 5 | 30 |
---|
Jaguars - U13 A | 9 | 0 | 9 | 0 | 7 | 68 | 3 | 0 | 3 | 0 | 1 | 24 | 6 | 0 | 6 | 0 | 6 | 44 |
---|
Jaguars - U15 A | 9 | 1 | 6 | 2 | 24 | 44 | 5 | 1 | 3 | 1 | 14 | 24 | 4 | 0 | 3 | 1 | 10 | 20 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orillia Terriers | 11 | 1 | 8 | 2 | 19 | 85 | 6 | 0 | 4 | 2 | 12 | 41 | 5 | 1 | 4 | 0 | 7 | 44 |
---|
South Simcoe Storm | 9 | 2 | 7 | 0 | 20 | 56 | 5 | 1 | 4 | 0 | 12 | 26 | 4 | 1 | 3 | 0 | 8 | 30 |
---|
Collingwood Blues | 7 | 0 | 7 | 0 | 9 | 66 | 3 | 0 | 3 | 0 | 1 | 27 | 4 | 0 | 4 | 0 | 8 | 39 |
---|
Barrie Colts 2- Blue | 6 | 0 | 5 | 1 | 7 | 48 | 2 | 0 | 2 | 0 | 4 | 16 | 4 | 0 | 3 | 1 | 3 | 32 |
---|
Markham Waxers | 6 | 2 | 4 | 0 | 29 | 22 | 3 | 1 | 2 | 0 | 17 | 14 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
Newmarket Renegades | 6 | 0 | 6 | 0 | 9 | 42 | 2 | 0 | 2 | 0 | 4 | 11 | 4 | 0 | 4 | 0 | 5 | 31 |
---|
TNT Tornados | 6 | 0 | 5 | 1 | 11 | 26 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 2 | 1 | 6 | 11 |
---|
Aurora Tigers | 5 | 1 | 4 | 0 | 12 | 33 | 2 | 0 | 2 | 0 | 3 | 19 | 3 | 1 | 2 | 0 | 9 | 14 |
---|
Orangeville Flyers | 5 | 0 | 4 | 1 | 6 | 28 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 2 | 1 | 4 | 15 |
---|
Upper York Admirals | 5 | 0 | 4 | 1 | 15 | 44 | 2 | 0 | 2 | 0 | 7 | 19 | 3 | 0 | 2 | 1 | 8 | 25 |
---|
Whitchurch-Stouffville Clippers | 4 | 1 | 2 | 1 | 16 | 17 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | 11 | 13 |
---|
Caledon Hawks | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
King Rebellion | 3 | 0 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
Barrie Colts | 2 | 0 | 2 | 0 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Markham Waxers 2 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Barrie Colts 1- White | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Colts 1-White | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 24 | 2 | 21 | 1 | 40 | 153 | 24 | 2 | 21 | 1 | 40 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 12 | 1 | 10 | 1 | 28 | 91 | 12 | 1 | 10 | 1 | 28 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 4 | 0 | 4 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 39 |
---|
Innisfil Rec (Red) | 4 | 1 | 3 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 30 |
---|
West Orillia (Blue) | 4 | 1 | 3 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 32 |
---|
Bond Lake Arena | 3 | 1 | 2 | 0 | 15 | 12 | 3 | 1 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 |
---|
New Tecumseth Rec (NTRC 1) | 3 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 11 |
---|
Peggy Hill (Arena 2) | 3 | 0 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 31 |
---|
Alder (Red) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Allandale Rec (Red) | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
---|
Ray Twinney (1) | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|