| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 31 | 25 | 12 | 232 | 213 | 35 | 17 | 12 | 6 | 115 | 101 | 33 | 14 | 13 | 6 | 117 | 112 |
|---|
| Tournament | 19 | 11 | 7 | 1 | 60 | 42 | 9 | 7 | 1 | 1 | 44 | 16 | 10 | 4 | 6 | 0 | 16 | 26 |
|---|
| Exhibition | 8 | 6 | 1 | 1 | 28 | 14 | 7 | 5 | 1 | 1 | 25 | 14 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 95 | 48 | 33 | 14 | 320 | 269 | 51 | 29 | 14 | 8 | 184 | 131 | 44 | 19 | 19 | 6 | 136 | 138 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U15 AA | 26 | 18 | 6 | 2 | 106 | 57 | 14 | 13 | 0 | 1 | 71 | 25 | 12 | 5 | 6 | 1 | 35 | 32 |
|---|
| Jaguars - U18 AA | 17 | 10 | 4 | 3 | 58 | 36 | 8 | 4 | 1 | 3 | 21 | 10 | 9 | 6 | 3 | 0 | 37 | 26 |
|---|
| Jaguars - U16 AA | 16 | 4 | 11 | 1 | 38 | 73 | 10 | 2 | 7 | 1 | 25 | 42 | 6 | 2 | 4 | 0 | 13 | 31 |
|---|
| Jaguars - U14 AA | 13 | 2 | 8 | 3 | 28 | 47 | 6 | 1 | 4 | 1 | 15 | 26 | 7 | 1 | 4 | 2 | 13 | 21 |
|---|
| Jaguars - U12 AA | 12 | 7 | 1 | 4 | 48 | 22 | 7 | 5 | 0 | 2 | 29 | 9 | 5 | 2 | 1 | 2 | 19 | 13 |
|---|
| Jaguars - U11 AA | 11 | 7 | 3 | 1 | 42 | 34 | 6 | 4 | 2 | 0 | 23 | 19 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitchurch-Stouffville Clippers | 14 | 9 | 3 | 2 | 54 | 42 | 6 | 3 | 2 | 1 | 18 | 21 | 8 | 6 | 1 | 1 | 36 | 21 |
|---|
| Upper York Admirals | 11 | 2 | 7 | 2 | 26 | 56 | 5 | 1 | 3 | 1 | 13 | 23 | 6 | 1 | 4 | 1 | 13 | 33 |
|---|
| Markham Waxers | 10 | 4 | 3 | 3 | 38 | 23 | 5 | 1 | 1 | 3 | 9 | 9 | 5 | 3 | 2 | 0 | 29 | 14 |
|---|
| King Rebellion | 7 | 5 | 2 | 0 | 20 | 12 | 4 | 4 | 0 | 0 | 16 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Newmarket Renegades | 7 | 2 | 2 | 3 | 20 | 19 | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 1 | 0 | 3 | 12 | 10 |
|---|
| Barrie Colts | 4 | 1 | 2 | 1 | 16 | 18 | 4 | 1 | 2 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| TNT Tornados | 4 | 3 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Clarington Toros | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| South Simcoe Storm | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Aurora Tigers | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Collingwood Blues | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest Hill | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Toronto | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| North York Knights | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oakville Rangers Blue | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orangeville Flyers | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 30 | 17 | 9 | 4 | 103 | 86 | 30 | 17 | 9 | 4 | 103 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 11 | 5 | 3 | 3 | 32 | 26 | 10 | 4 | 3 | 3 | 30 | 25 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stouffville (Pad A) | 6 | 4 | 1 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 17 |
|---|
| Ed Sackfield Arena South | 5 | 2 | 3 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Tom Graham East | 4 | 3 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| EGSC (West) | 3 | 1 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 14 |
|---|
| Georgina Sutton | 3 | 0 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Sutton | 3 | 2 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Centennial | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Iceland Rink 2 (Mississauga) | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Milliken Mills | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ray Twinney (1) | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Stouffville Clippers (CC1) | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Trisan Centre | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|