| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 14 | 9 | 5 | 0 | 48 | 28 | 6 | 5 | 1 | 0 | 33 | 9 | 8 | 4 | 4 | 0 | 15 | 19 |
---|
Regular Season | 10 | 5 | 4 | 1 | 35 | 26 | 7 | 4 | 3 | 0 | 29 | 20 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Exhibition | 5 | 4 | 0 | 1 | 19 | 9 | 4 | 3 | 0 | 1 | 16 | 9 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Overall | 29 | 18 | 9 | 2 | 102 | 63 | 17 | 12 | 4 | 1 | 78 | 38 | 12 | 6 | 5 | 1 | 24 | 25 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U15 AA | 13 | 9 | 3 | 1 | 51 | 23 | 7 | 6 | 0 | 1 | 41 | 10 | 6 | 3 | 3 | 0 | 10 | 13 |
---|
Jaguars - U18 AA | 7 | 5 | 2 | 0 | 20 | 12 | 4 | 3 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Jaguars - U16 AA | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Jaguars - U11 AA | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jaguars - U12 AA | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Jaguars - U14 AA | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 3 | 1 | 2 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Toros | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
King Rebellion | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
North Toronto | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
TNT Tornados | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 11 | 8 | 2 | 1 | 43 | 24 | 11 | 8 | 2 | 1 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ed Sackfield Arena South | 5 | 2 | 3 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Elgin Barrow East | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Iceland Rink 2 (Mississauga) | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Tom Graham East | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
G.B Rickard | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Iceland Rink 1 (Mississauga) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Paramount Fine foods Centre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Stouffville (Pad A) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Stronach ARC (Pfaff (East)) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tom Graham West | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trisan Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|