| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 50 | 22 | 20 | 8 | 173 | 163 | 26 | 12 | 10 | 4 | 85 | 81 | 24 | 10 | 10 | 4 | 88 | 82 |
|---|
| Tournament | 19 | 11 | 7 | 1 | 60 | 42 | 9 | 7 | 1 | 1 | 44 | 16 | 10 | 4 | 6 | 0 | 16 | 26 |
|---|
| Exhibition | 8 | 6 | 1 | 1 | 28 | 14 | 7 | 5 | 1 | 1 | 25 | 14 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 77 | 39 | 28 | 10 | 261 | 219 | 42 | 24 | 12 | 6 | 154 | 111 | 35 | 15 | 16 | 4 | 107 | 108 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U15 AA | 23 | 16 | 6 | 1 | 96 | 51 | 12 | 11 | 0 | 1 | 63 | 21 | 11 | 5 | 6 | 0 | 33 | 30 |
|---|
| Jaguars - U16 AA | 12 | 4 | 7 | 1 | 31 | 49 | 8 | 2 | 5 | 1 | 20 | 33 | 4 | 2 | 2 | 0 | 11 | 16 |
|---|
| Jaguars - U18 AA | 12 | 6 | 4 | 2 | 34 | 28 | 6 | 3 | 1 | 2 | 14 | 8 | 6 | 3 | 3 | 0 | 20 | 20 |
|---|
| Jaguars - U11 AA | 10 | 6 | 3 | 1 | 39 | 32 | 5 | 3 | 2 | 0 | 20 | 17 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| Jaguars - U12 AA | 10 | 5 | 1 | 4 | 39 | 19 | 6 | 4 | 0 | 2 | 25 | 9 | 4 | 1 | 1 | 2 | 14 | 10 |
|---|
| Jaguars - U14 AA | 10 | 2 | 7 | 1 | 22 | 40 | 5 | 1 | 4 | 0 | 12 | 23 | 5 | 1 | 3 | 1 | 10 | 17 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitchurch-Stouffville Clippers | 11 | 7 | 2 | 2 | 41 | 29 | 5 | 2 | 2 | 1 | 13 | 17 | 6 | 5 | 0 | 1 | 28 | 12 |
|---|
| Markham Waxers | 8 | 3 | 3 | 2 | 32 | 18 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 3 | 2 | 0 | 29 | 14 |
|---|
| Upper York Admirals | 7 | 1 | 5 | 1 | 16 | 38 | 4 | 1 | 2 | 1 | 10 | 18 | 3 | 0 | 3 | 0 | 6 | 20 |
|---|
| King Rebellion | 5 | 4 | 1 | 0 | 15 | 10 | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Newmarket Renegades | 5 | 2 | 1 | 2 | 16 | 13 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 0 | 2 | 10 | 8 |
|---|
| Caledon Hawks | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Barrie Colts | 3 | 1 | 2 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Toros | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| TNT Tornados | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Aurora Tigers | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Forest Hill | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Toronto | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| North York Knights | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oakville Rangers Blue | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Simcoe Storm | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 25 | 14 | 8 | 3 | 86 | 73 | 25 | 14 | 8 | 3 | 86 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 7 | 3 | 2 | 2 | 19 | 19 | 6 | 2 | 2 | 2 | 17 | 18 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Ed Sackfield Arena South | 5 | 2 | 3 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Stouffville (Pad A) | 4 | 3 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 8 |
|---|
| Tom Graham East | 4 | 3 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Sutton | 3 | 2 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Centennial | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Georgina Sutton | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Iceland Rink 2 (Mississauga) | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Milliken Mills | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Ray Twinney (1) | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Stouffville Clippers (CC1) | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|