| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 121 | 31 | 72 | 18 | 280 | 438 | 56 | 17 | 34 | 5 | 128 | 191 | 65 | 14 | 38 | 13 | 152 | 247 |
---|
Tournament | 21 | 9 | 6 | 6 | 57 | 47 | 10 | 5 | 2 | 3 | 36 | 25 | 11 | 4 | 4 | 3 | 21 | 22 |
---|
Exhibition | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 145 | 42 | 78 | 25 | 350 | 490 | 68 | 23 | 36 | 9 | 173 | 220 | 77 | 19 | 42 | 16 | 177 | 270 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U14 AA | 31 | 13 | 9 | 9 | 85 | 77 | 14 | 7 | 3 | 4 | 47 | 33 | 17 | 6 | 6 | 5 | 38 | 44 |
---|
Jaguars - U18 AA | 29 | 12 | 11 | 6 | 78 | 75 | 13 | 6 | 4 | 3 | 39 | 37 | 16 | 6 | 7 | 3 | 39 | 38 |
---|
Jaguars - U11 AA | 20 | 8 | 10 | 2 | 76 | 67 | 11 | 6 | 5 | 0 | 44 | 30 | 9 | 2 | 5 | 2 | 32 | 37 |
---|
Jaguars - U10 AA | 18 | 2 | 16 | 0 | 34 | 116 | 8 | 1 | 7 | 0 | 18 | 44 | 10 | 1 | 9 | 0 | 16 | 72 |
---|
Jaguars - U15 AA | 18 | 2 | 14 | 2 | 34 | 80 | 9 | 0 | 7 | 2 | 13 | 39 | 9 | 2 | 7 | 0 | 21 | 41 |
---|
Jaguars - U13 AA | 15 | 4 | 9 | 2 | 22 | 33 | 6 | 2 | 4 | 0 | 5 | 12 | 9 | 2 | 5 | 2 | 17 | 21 |
---|
Jaguars - U16 AA | 14 | 1 | 9 | 4 | 21 | 42 | 7 | 1 | 6 | 0 | 7 | 25 | 7 | 0 | 3 | 4 | 14 | 17 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 16 | 2 | 12 | 2 | 27 | 73 | 9 | 2 | 7 | 0 | 16 | 46 | 7 | 0 | 5 | 2 | 11 | 27 |
---|
Orangeville Flyers | 15 | 3 | 9 | 3 | 37 | 51 | 7 | 1 | 5 | 1 | 16 | 25 | 8 | 2 | 4 | 2 | 21 | 26 |
---|
Barrie Colts | 12 | 2 | 10 | 0 | 20 | 46 | 4 | 1 | 3 | 0 | 7 | 10 | 8 | 1 | 7 | 0 | 13 | 36 |
---|
South Simcoe Storm | 12 | 2 | 9 | 1 | 20 | 52 | 6 | 2 | 4 | 0 | 14 | 22 | 6 | 0 | 5 | 1 | 6 | 30 |
---|
Caledon Hawks | 11 | 3 | 3 | 5 | 31 | 30 | 5 | 1 | 2 | 2 | 14 | 18 | 6 | 2 | 1 | 3 | 17 | 12 |
---|
King Rebellion | 9 | 4 | 3 | 2 | 38 | 26 | 4 | 1 | 2 | 1 | 13 | 13 | 5 | 3 | 1 | 1 | 25 | 13 |
---|
Newmarket Renegades | 9 | 3 | 6 | 0 | 24 | 39 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 1 | 5 | 0 | 14 | 32 |
---|
TNT Tornados | 9 | 3 | 4 | 2 | 18 | 35 | 4 | 2 | 1 | 1 | 10 | 8 | 5 | 1 | 3 | 1 | 8 | 27 |
---|
Whitchurch-Stouffville Clippers | 9 | 1 | 7 | 1 | 15 | 33 | 5 | 1 | 4 | 0 | 7 | 16 | 4 | 0 | 3 | 1 | 8 | 17 |
---|
Aurora Tigers | 7 | 4 | 1 | 2 | 21 | 14 | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 1 | 0 | 2 | 9 | 6 |
---|
Orillia Terriers | 7 | 4 | 3 | 0 | 21 | 14 | 3 | 2 | 1 | 0 | 11 | 6 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Markham Waxers | 6 | 1 | 5 | 0 | 15 | 27 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 10 | 13 |
---|
Halton Hills Thunder | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 30 | 8 | 17 | 5 | 71 | 103 | 30 | 8 | 17 | 5 | 71 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 12 | 1 | 9 | 2 | 18 | 49 | 12 | 1 | 9 | 2 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 6 | 2 | 3 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 21 |
---|
Ray Twinney (1) | 6 | 2 | 4 | 0 | 10 | 18 | 5 | 2 | 3 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Tom Graham East | 6 | 3 | 3 | 0 | 19 | 18 | 5 | 3 | 2 | 0 | 18 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 1 | 3 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 27 |
---|
EGSC (West) | 4 | 0 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 11 |
---|
Kennedy Rec Center | 4 | 3 | 0 | 1 | 17 | 5 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Nobleton Rec | 4 | 3 | 0 | 1 | 25 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 1 | 19 | 8 |
---|
Stouffville Clippers (CC1) | 4 | 0 | 4 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 14 |
---|
Trisan Centre | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Caledon East (1) | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Caledon East (2) | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
East Bayfield (Purple) | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Ed Sackfield Arena South | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
Magna (Scotiabank) | 3 | 2 | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Tom Graham West | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
West Orillia (Green) | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 |
---|