| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 25 | 22 | 10 | 195 | 183 | 29 | 13 | 11 | 5 | 94 | 91 | 28 | 12 | 11 | 5 | 101 | 92 |
|---|
| Tournament | 19 | 11 | 7 | 1 | 60 | 42 | 9 | 7 | 1 | 1 | 44 | 16 | 10 | 4 | 6 | 0 | 16 | 26 |
|---|
| Exhibition | 8 | 6 | 1 | 1 | 28 | 14 | 7 | 5 | 1 | 1 | 25 | 14 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 84 | 42 | 30 | 12 | 283 | 239 | 45 | 25 | 13 | 7 | 163 | 121 | 39 | 17 | 17 | 5 | 120 | 118 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U15 AA | 25 | 17 | 6 | 2 | 103 | 57 | 13 | 12 | 0 | 1 | 68 | 25 | 12 | 5 | 6 | 1 | 35 | 32 |
|---|
| Jaguars - U18 AA | 14 | 7 | 4 | 3 | 41 | 33 | 7 | 3 | 1 | 3 | 16 | 10 | 7 | 4 | 3 | 0 | 25 | 23 |
|---|
| Jaguars - U16 AA | 13 | 4 | 8 | 1 | 33 | 53 | 9 | 2 | 6 | 1 | 22 | 37 | 4 | 2 | 2 | 0 | 11 | 16 |
|---|
| Jaguars - U12 AA | 11 | 6 | 1 | 4 | 44 | 22 | 6 | 4 | 0 | 2 | 25 | 9 | 5 | 2 | 1 | 2 | 19 | 13 |
|---|
| Jaguars - U14 AA | 11 | 2 | 8 | 1 | 23 | 42 | 5 | 1 | 4 | 0 | 12 | 23 | 6 | 1 | 4 | 1 | 11 | 19 |
|---|
| Jaguars - U11 AA | 10 | 6 | 3 | 1 | 39 | 32 | 5 | 3 | 2 | 0 | 20 | 17 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitchurch-Stouffville Clippers | 12 | 8 | 2 | 2 | 46 | 33 | 6 | 3 | 2 | 1 | 18 | 21 | 6 | 5 | 0 | 1 | 28 | 12 |
|---|
| Markham Waxers | 8 | 3 | 3 | 2 | 32 | 18 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 3 | 2 | 0 | 29 | 14 |
|---|
| Upper York Admirals | 8 | 2 | 5 | 1 | 21 | 41 | 4 | 1 | 2 | 1 | 10 | 18 | 4 | 1 | 3 | 0 | 11 | 23 |
|---|
| Newmarket Renegades | 7 | 2 | 2 | 3 | 20 | 19 | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 1 | 0 | 3 | 12 | 10 |
|---|
| King Rebellion | 6 | 4 | 2 | 0 | 16 | 12 | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Barrie Colts | 4 | 1 | 2 | 1 | 16 | 18 | 4 | 1 | 2 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| TNT Tornados | 4 | 3 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Clarington Toros | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Aurora Tigers | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Forest Hill | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Toronto | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| North York Knights | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oakville Rangers Blue | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Simcoe Storm | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 27 | 15 | 9 | 3 | 93 | 81 | 27 | 15 | 9 | 3 | 93 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 8 | 3 | 2 | 3 | 21 | 21 | 7 | 2 | 2 | 3 | 19 | 20 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Ed Sackfield Arena South | 5 | 2 | 3 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Stouffville (Pad A) | 4 | 3 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 8 |
|---|
| Tom Graham East | 4 | 3 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Sutton | 3 | 2 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Centennial | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| EGSC (West) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Georgina Sutton | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Iceland Rink 2 (Mississauga) | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Milliken Mills | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ray Twinney (1) | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Stouffville Clippers (CC1) | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Trisan Centre | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|