| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 8 | 10 | 2 | 67 | 65 | 10 | 5 | 5 | 0 | 36 | 33 | 10 | 3 | 5 | 2 | 31 | 32 |
---|
Tournament | 14 | 9 | 5 | 0 | 48 | 28 | 6 | 5 | 1 | 0 | 33 | 9 | 8 | 4 | 4 | 0 | 15 | 19 |
---|
Exhibition | 6 | 5 | 0 | 1 | 21 | 10 | 5 | 4 | 0 | 1 | 18 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Overall | 40 | 22 | 15 | 3 | 136 | 103 | 21 | 14 | 6 | 1 | 87 | 52 | 19 | 8 | 9 | 2 | 49 | 51 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U15 AA | 15 | 10 | 4 | 1 | 57 | 29 | 8 | 7 | 0 | 1 | 43 | 11 | 7 | 3 | 4 | 0 | 14 | 18 |
---|
Jaguars - U18 AA | 9 | 6 | 3 | 0 | 31 | 20 | 4 | 3 | 1 | 0 | 12 | 6 | 5 | 3 | 2 | 0 | 19 | 14 |
---|
Jaguars - U11 AA | 5 | 2 | 3 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Jaguars - U14 AA | 4 | 1 | 2 | 1 | 10 | 15 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Jaguars - U16 AA | 4 | 2 | 2 | 0 | 14 | 14 | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Jaguars - U12 AA | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 3 | 1 | 2 | 0 | 14 | 16 | 3 | 1 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon Hawks | 3 | 1 | 2 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
King Rebellion | 3 | 2 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Whitchurch-Stouffville Clippers | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 |
---|
Clarington Toros | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Forest Hill | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Renegades | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
North Toronto | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
TNT Tornados | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Upper York Admirals | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 14 | 9 | 4 | 1 | 50 | 37 | 14 | 9 | 4 | 1 | 50 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ed Sackfield Arena South | 5 | 2 | 3 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Tom Graham East | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Elgin Barrow East | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Iceland Rink 2 (Mississauga) | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Stouffville (Pad A) | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Caledon East (1) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Centennial | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
G.B Rickard | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Georgina Sutton | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Iceland Rink 1 (Mississauga) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Morgan Russell | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Paramount Fine foods Centre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Ray Twinney (1) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Stouffville Clippers (CC1) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Stronach ARC (Pfaff (East)) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tom Graham West | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trisan Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|