| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 55 | 43 | 19 | 399 | 366 | 60 | 29 | 23 | 8 | 201 | 181 | 57 | 26 | 20 | 11 | 198 | 185 |
|---|
| Tournament | 26 | 14 | 9 | 3 | 73 | 54 | 12 | 9 | 1 | 2 | 53 | 21 | 14 | 5 | 8 | 1 | 20 | 33 |
|---|
| Exhibition | 8 | 6 | 1 | 1 | 28 | 14 | 7 | 5 | 1 | 1 | 25 | 14 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 151 | 75 | 53 | 23 | 500 | 434 | 79 | 43 | 25 | 11 | 279 | 216 | 72 | 32 | 28 | 12 | 221 | 218 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U15 AA | 35 | 25 | 6 | 4 | 146 | 69 | 19 | 17 | 0 | 2 | 92 | 31 | 16 | 8 | 6 | 2 | 54 | 38 |
|---|
| Jaguars - U18 AA | 34 | 19 | 7 | 8 | 111 | 73 | 15 | 9 | 2 | 4 | 51 | 29 | 19 | 10 | 5 | 4 | 60 | 44 |
|---|
| Jaguars - U16 AA | 25 | 4 | 20 | 1 | 51 | 133 | 14 | 2 | 11 | 1 | 33 | 68 | 11 | 2 | 9 | 0 | 18 | 65 |
|---|
| Jaguars - U11 AA | 19 | 13 | 5 | 1 | 83 | 52 | 9 | 6 | 3 | 0 | 38 | 24 | 10 | 7 | 2 | 1 | 45 | 28 |
|---|
| Jaguars - U12 AA | 19 | 11 | 2 | 6 | 74 | 40 | 11 | 7 | 1 | 3 | 44 | 21 | 8 | 4 | 1 | 3 | 30 | 19 |
|---|
| Jaguars - U14 AA | 19 | 3 | 13 | 3 | 35 | 67 | 11 | 2 | 8 | 1 | 21 | 43 | 8 | 1 | 5 | 2 | 14 | 24 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 18 | 5 | 10 | 3 | 46 | 72 | 8 | 2 | 5 | 1 | 20 | 33 | 10 | 3 | 5 | 2 | 26 | 39 |
|---|
| Newmarket Renegades | 17 | 8 | 4 | 5 | 54 | 46 | 7 | 3 | 3 | 1 | 20 | 23 | 10 | 5 | 1 | 4 | 34 | 23 |
|---|
| Whitchurch-Stouffville Clippers | 17 | 10 | 5 | 2 | 66 | 57 | 8 | 4 | 3 | 1 | 29 | 33 | 9 | 6 | 2 | 1 | 37 | 24 |
|---|
| Markham Waxers | 15 | 6 | 5 | 4 | 57 | 37 | 9 | 3 | 3 | 3 | 26 | 21 | 6 | 3 | 2 | 1 | 31 | 16 |
|---|
| Aurora Tigers | 14 | 9 | 4 | 1 | 57 | 35 | 8 | 7 | 1 | 0 | 38 | 15 | 6 | 2 | 3 | 1 | 19 | 20 |
|---|
| King Rebellion | 11 | 7 | 3 | 1 | 33 | 22 | 5 | 4 | 1 | 0 | 18 | 8 | 6 | 3 | 2 | 1 | 15 | 14 |
|---|
| Barrie Colts | 6 | 1 | 3 | 2 | 18 | 22 | 6 | 1 | 3 | 2 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks | 6 | 3 | 3 | 0 | 23 | 24 | 4 | 2 | 2 | 0 | 15 | 18 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| South Simcoe Storm | 5 | 2 | 3 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 27 |
|---|
| TNT Tornados | 5 | 3 | 2 | 0 | 19 | 18 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Clarington Toros | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Collingwood Blues | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest Hill | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Toronto | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| North York Knights | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oakville Rangers Blue | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orangeville Flyers | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Upper Ottawa Valley Aces | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 46 | 24 | 17 | 5 | 146 | 134 | 46 | 24 | 17 | 5 | 146 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 19 | 9 | 6 | 4 | 67 | 57 | 18 | 8 | 6 | 4 | 65 | 56 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stouffville (Pad A) | 7 | 4 | 2 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 28 | 20 |
|---|
| Ed Sackfield Arena South | 6 | 3 | 3 | 0 | 20 | 15 | 3 | 2 | 1 | 0 | 15 | 5 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| EGSC (West) | 5 | 2 | 2 | 1 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 19 |
|---|
| Georgina Sutton | 5 | 1 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 20 |
|---|
| Ray Twinney (1) | 5 | 3 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 12 |
|---|
| Stronach ARC (Pfaff (East)) | 4 | 0 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 16 |
|---|
| Tom Graham East | 4 | 3 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| New Tecumseth Rec (NTRC 1) | 3 | 1 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Sutton | 3 | 2 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Trisan Centre | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|