| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 196 | 57 | 108 | 31 | 462 | 666 | 98 | 31 | 54 | 13 | 226 | 328 | 98 | 26 | 54 | 18 | 236 | 338 |
---|
Playoff | 59 | 23 | 27 | 9 | 158 | 219 | 28 | 14 | 11 | 3 | 83 | 95 | 31 | 9 | 16 | 6 | 75 | 124 |
---|
Tournament | 21 | 9 | 6 | 6 | 57 | 47 | 10 | 5 | 2 | 3 | 36 | 25 | 11 | 4 | 4 | 3 | 21 | 22 |
---|
Exhibition | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 279 | 91 | 141 | 47 | 690 | 937 | 138 | 51 | 67 | 20 | 354 | 452 | 141 | 40 | 74 | 27 | 336 | 485 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jaguars - U18 AA | 49 | 24 | 16 | 9 | 135 | 131 | 23 | 12 | 6 | 5 | 63 | 61 | 26 | 12 | 10 | 4 | 72 | 70 |
---|
Jaguars - U14 AA | 48 | 19 | 17 | 12 | 120 | 127 | 25 | 12 | 7 | 6 | 71 | 55 | 23 | 7 | 10 | 6 | 49 | 72 |
---|
Jaguars - U10 AA | 37 | 5 | 28 | 4 | 72 | 200 | 17 | 3 | 13 | 1 | 38 | 84 | 20 | 2 | 15 | 3 | 34 | 116 |
---|
Jaguars - U11 AA | 37 | 19 | 15 | 3 | 156 | 122 | 20 | 12 | 8 | 0 | 85 | 62 | 17 | 7 | 7 | 3 | 71 | 60 |
---|
Jaguars - U15 AA | 37 | 9 | 26 | 2 | 87 | 164 | 17 | 2 | 13 | 2 | 39 | 85 | 20 | 7 | 13 | 0 | 48 | 79 |
---|
Jaguars - U13 AA | 36 | 9 | 21 | 6 | 62 | 105 | 18 | 4 | 11 | 3 | 23 | 54 | 18 | 5 | 10 | 3 | 39 | 51 |
---|
Jaguars - U16 AA | 35 | 6 | 18 | 11 | 58 | 88 | 18 | 6 | 9 | 3 | 35 | 51 | 17 | 0 | 9 | 8 | 23 | 37 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orangeville Flyers | 25 | 7 | 14 | 4 | 56 | 80 | 12 | 2 | 8 | 2 | 22 | 38 | 13 | 5 | 6 | 2 | 34 | 42 |
---|
Upper York Admirals | 25 | 2 | 20 | 3 | 38 | 107 | 13 | 2 | 11 | 0 | 23 | 64 | 12 | 0 | 9 | 3 | 15 | 43 |
---|
Barrie Colts | 23 | 4 | 17 | 2 | 35 | 98 | 8 | 3 | 5 | 0 | 13 | 33 | 15 | 1 | 12 | 2 | 22 | 65 |
---|
Caledon Hawks | 23 | 8 | 8 | 7 | 58 | 58 | 13 | 4 | 5 | 4 | 33 | 37 | 10 | 4 | 3 | 3 | 25 | 21 |
---|
Newmarket Renegades | 23 | 9 | 13 | 1 | 65 | 98 | 9 | 5 | 4 | 0 | 26 | 31 | 14 | 4 | 9 | 1 | 39 | 67 |
---|
TNT Tornados | 23 | 8 | 11 | 4 | 56 | 96 | 15 | 5 | 7 | 3 | 37 | 56 | 8 | 3 | 4 | 1 | 19 | 40 |
---|
Whitchurch-Stouffville Clippers | 22 | 6 | 11 | 5 | 53 | 71 | 11 | 4 | 6 | 1 | 24 | 33 | 11 | 2 | 5 | 4 | 29 | 38 |
---|
King Rebellion | 21 | 10 | 8 | 3 | 84 | 59 | 12 | 5 | 5 | 2 | 45 | 30 | 9 | 5 | 3 | 1 | 39 | 29 |
---|
Markham Waxers | 21 | 6 | 11 | 4 | 48 | 67 | 11 | 3 | 5 | 3 | 21 | 31 | 10 | 3 | 6 | 1 | 27 | 36 |
---|
South Simcoe Storm | 21 | 5 | 14 | 2 | 37 | 84 | 11 | 4 | 7 | 0 | 23 | 43 | 10 | 1 | 7 | 2 | 14 | 41 |
---|
Aurora Tigers | 15 | 10 | 3 | 2 | 59 | 36 | 7 | 6 | 1 | 0 | 28 | 14 | 8 | 4 | 2 | 2 | 31 | 22 |
---|
Orillia Terriers | 11 | 6 | 4 | 1 | 32 | 26 | 4 | 3 | 1 | 0 | 16 | 10 | 7 | 3 | 3 | 1 | 16 | 16 |
---|
Collingwood Blues | 3 | 0 | 1 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Halton Hills Thunder | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elvis Stojko Arena | 64 | 24 | 30 | 10 | 166 | 193 | 64 | 24 | 30 | 10 | 166 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 32 | 9 | 19 | 4 | 65 | 133 | 32 | 9 | 19 | 4 | 65 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham East | 15 | 6 | 6 | 3 | 48 | 49 | 14 | 6 | 5 | 3 | 47 | 46 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Alder (Red) | 10 | 5 | 4 | 1 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 31 | 30 |
---|
Ray Twinney (1) | 8 | 3 | 5 | 0 | 16 | 26 | 5 | 2 | 3 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Stouffville Clippers (CC1) | 8 | 0 | 5 | 3 | 16 | 28 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 4 | 3 | 15 | 26 |
---|
Bond Lake Arena | 7 | 1 | 5 | 1 | 10 | 27 | 7 | 1 | 5 | 1 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 7 | 2 | 2 | 3 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 14 |
---|
New Tecumseth Rec (NTRC 1) | 7 | 3 | 3 | 1 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 32 |
---|
Trisan Centre | 7 | 2 | 5 | 0 | 22 | 30 | 2 | 0 | 2 | 0 | 5 | 11 | 5 | 2 | 3 | 0 | 17 | 19 |
---|
Aurora CC (2 - Lincoln) | 6 | 5 | 1 | 0 | 26 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 0 | 22 | 10 |
---|
East Bayfield (Purple) | 6 | 0 | 5 | 1 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 24 |
---|
Georgina Sutton | 6 | 0 | 5 | 1 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 23 |
---|
Magna (Scotiabank) | 6 | 3 | 3 | 0 | 19 | 30 | 1 | 1 | 0 | 0 | 6 | 2 | 5 | 2 | 3 | 0 | 13 | 28 |
---|
EGSC (West) | 5 | 0 | 3 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 7 | 14 |
---|
Nobleton Rec | 5 | 4 | 0 | 1 | 28 | 10 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 3 | 0 | 1 | 22 | 10 |
---|
West Orillia (Green) | 5 | 2 | 3 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 11 |
---|