U14 AA GROUP 1, U14 AA, Divisions, AA EARLY BIRD, 2023-2024 (Richmond Hill Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U14 AA GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017217+140.7502-2 (T)7-3 (W)0-8 (W)4-2 (W)
2026159+60.6252-2 (T)3-7 (W)2-4 (W)2-2 (T)
31061511+40.5770-2 (W)7-3 (L)7-2 (W)3-2 (W)
2115167+90.6960-2 (L)2-10 (W)4-1 (W)2-2 (T)
13021114-30.4405-0 (W)3-7 (L)4-1 (L)3-2 (L)
0311823-150.2582-2 (T)2-10 (L)7-2 (L)4-2 (L)
0311419-150.1742-2 (T)5-0 (L)2-4 (L)0-8 (L)
Fri, Sep 22
Sat, Sep 23