U10 AA GROUP, U10 AA, Divisions, AA EARLY BIRD, 2023-2024 (Richmond Hill Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U10 AA GROUP
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008493+460.9420-10 (W)1-14 (W)16-1 (W)9-1 (W)
4008407+330.85113-0 (W)4-7 (W)1-16 (W)4-2 (W)
22041618-20.4713-1 (W)4-7 (L)1-8 (W)9-1 (L)
22041419-50.4241-14 (L)1-7 (W)4-0 (W)4-2 (L)
1302829-210.2163-1 (L)1-7 (L)1-16 (L)5-3 (W)
1302926-170.2570-10 (L)3-5 (W)1-8 (L)5-3 (L)
0400438-340.09513-0 (L)3-5 (L)16-1 (L)4-0 (L)
Fri, Sep 22
Sat, Sep 23