PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Tournament | 3 | 2 | 1 | 0 | 16 | 4 | 5 | 2 | 2 | 1 | 25 | 14 | 8 | 4 | 3 | 1 | 41 | 18 |
Regular Season | 12 | 12 | 0 | 0 | 93 | 17 | 12 | 10 | 0 | 2 | 86 | 6 | 24 | 22 | 0 | 2 | 179 | 23 |
Playoff | 8 | 7 | 1 | 0 | 41 | 10 | 6 | 5 | 0 | 1 | 27 | 10 | 14 | 12 | 1 | 1 | 68 | 20 |
Overall | 24 | 21 | 3 | 0 | 150 | 35 | 23 | 17 | 2 | 4 | 138 | 30 | 47 | 38 | 5 | 4 | 288 | 65 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Applewood Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Aurora Tigers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
Barrie Colts 1 Buick | 3 | 3 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 5 | 0 | 0 | 22 | 10 |
Barrie Colts 2 Chevy | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 20 | 1 | 4 | 4 | 0 | 0 | 29 | 2 |
Belle River Canadiens | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Bradford Bulldogs | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 23 | 0 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Duffield Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Georgina Blaze | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 31 | 3 |
Kitchener Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Markham Waxers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Mimico Canadiens | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Newmarket Redmen | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
St. Catherine’s Jr Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
TNT Tornados | 3 | 3 | 0 | 0 | 39 | 2 | 2 | 2 | 0 | 0 | 15 | 2 | 5 | 5 | 0 | 0 | 54 | 4 |
Unionville Jets | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
Vaughan | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Vaughan Rangers Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Whitby Wildcats | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
Whitchurch-Stouffville Clippers | 4 | 3 | 1 | 0 | 15 | 7 | 4 | 2 | 0 | 2 | 12 | 8 | 8 | 5 | 1 | 2 | 27 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
ATC | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 10 | 4 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Bob Fallis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Bond Lake Arena | 6 | 6 | 0 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 33 | 8 |
Chesswood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Chesswood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Chesswood Arena | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 15 | 6 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Eastview | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Elgin Barrow East | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Elgin Barrow West | 12 | 11 | 1 | 0 | 86 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 86 | 20 |
Elvis Stojko Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
IPSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Molson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 15 | 2 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 2 | 0 | 1 | 10 | 6 |
Tom Graham East | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
WFCU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Follow Us On
- and -
- and -