PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 1 | 3 | 1 | 7 | 11 | 3 | 0 | 3 | 0 | 4 | 11 | 8 | 1 | 6 | 1 | 11 | 22 |
Regular Season | 12 | 2 | 10 | 0 | 23 | 65 | 12 | 3 | 8 | 1 | 15 | 45 | 24 | 5 | 18 | 1 | 38 | 110 |
Playoff | 4 | 1 | 2 | 1 | 4 | 6 | 4 | 0 | 4 | 0 | 2 | 10 | 8 | 1 | 6 | 1 | 6 | 16 |
Overall | 21 | 4 | 15 | 2 | 34 | 82 | 19 | 3 | 15 | 1 | 21 | 66 | 40 | 7 | 30 | 3 | 55 | 148 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights - White - Thurston | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Aurora Tigers | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 11 |
Barrie Colts 1 Mini | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 11 |
Barrie Colts 2 BMW | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 4 | 13 |
Buffalo Regals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Forest Hill | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Georgina Blaze | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 3 | 17 |
Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Innisfil Winterhawks | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 6 | 6 | 5 | 3 | 2 | 0 | 10 | 9 |
Markham Waxers | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
Newmarket Redmen | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 0 | 3 | 0 | 1 | 6 | 5 | 1 | 4 | 0 | 6 | 10 |
Niagara Falls Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
North London Nationals | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Pickering Panthers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stouffville Clippers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
TNT Tornados | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 8 | 13 |
Unionville Jets | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 8 | 5 |
Whitchurch-Stouffville Clippers | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 4 | 22 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (Pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Bradford Leisure Centre (Bradford) Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Elgin Barrow (East) | 4 | 1 | 3 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 21 |
Elgin Barrow (West) | 13 | 3 | 9 | 1 | 23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 23 | 51 |
Elvis Stojko Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 6 | 6 |
Jack Gatecliffe arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Lefroy Community Ctre. (South Innisfil Community Centre) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 1 | 6 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Nottawasaga #1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Rex Stimers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Seymour Hannah Sports & Entertainment Centre Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.