| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 52 | 41 | 11 | 420 | 306 | 52 | 26 | 21 | 5 | 214 | 154 | 52 | 26 | 20 | 6 | 206 | 152 |
|---|
| Playoff | 27 | 11 | 12 | 4 | 92 | 81 | 14 | 8 | 5 | 1 | 54 | 41 | 13 | 3 | 7 | 3 | 38 | 40 |
|---|
| Tournament | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 31 | 8 | 3 | 2 | 0 | 1 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 138 | 67 | 54 | 17 | 556 | 405 | 71 | 38 | 26 | 7 | 307 | 206 | 67 | 29 | 28 | 10 | 249 | 199 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U13 B | 39 | 15 | 20 | 4 | 172 | 145 | 21 | 8 | 10 | 3 | 95 | 85 | 18 | 7 | 10 | 1 | 77 | 60 |
|---|
| Jaguars - U16 BB | 34 | 22 | 8 | 4 | 160 | 95 | 17 | 13 | 3 | 1 | 89 | 41 | 17 | 9 | 5 | 3 | 71 | 54 |
|---|
| Jaguars - U14 BB | 33 | 11 | 20 | 2 | 89 | 109 | 17 | 6 | 10 | 1 | 54 | 56 | 16 | 5 | 10 | 1 | 35 | 53 |
|---|
| Jaguars - U18 BB | 32 | 19 | 6 | 7 | 135 | 56 | 16 | 11 | 3 | 2 | 69 | 24 | 16 | 8 | 3 | 5 | 66 | 32 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 20 | 12 | 5 | 3 | 92 | 60 | 11 | 7 | 2 | 2 | 50 | 29 | 9 | 5 | 3 | 1 | 42 | 31 |
|---|
| Aurora Tigers | 19 | 9 | 7 | 3 | 76 | 49 | 10 | 6 | 4 | 0 | 47 | 28 | 9 | 3 | 3 | 3 | 29 | 21 |
|---|
| South Simcoe Storm | 13 | 3 | 9 | 1 | 39 | 57 | 7 | 2 | 4 | 1 | 27 | 28 | 6 | 1 | 5 | 0 | 12 | 29 |
|---|
| Barrie Colts | 11 | 2 | 9 | 0 | 21 | 44 | 5 | 0 | 5 | 0 | 8 | 28 | 6 | 2 | 4 | 0 | 13 | 16 |
|---|
| Markham Waxers 2 | 11 | 7 | 1 | 3 | 45 | 24 | 5 | 3 | 1 | 1 | 21 | 10 | 6 | 4 | 0 | 2 | 24 | 14 |
|---|
| Newmarket Renegades | 10 | 5 | 3 | 2 | 38 | 29 | 6 | 3 | 2 | 1 | 26 | 19 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Markham Waxers 1 | 9 | 5 | 4 | 0 | 30 | 18 | 5 | 3 | 2 | 0 | 18 | 8 | 4 | 2 | 2 | 0 | 12 | 10 |
|---|
| Newmarket Renegades 2 | 6 | 6 | 0 | 0 | 50 | 4 | 3 | 3 | 0 | 0 | 20 | 1 | 3 | 3 | 0 | 0 | 30 | 3 |
|---|
| Orillia Terriers | 5 | 0 | 5 | 0 | 12 | 24 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 8 | 13 |
|---|
| Caledon Hawks | 4 | 1 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| King Rebellion | 4 | 2 | 0 | 2 | 19 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 13 | 4 |
|---|
| Orangeville Flyers | 4 | 3 | 1 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Caledon Hawks 2 | 3 | 2 | 0 | 1 | 16 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 12 | 8 |
|---|
| Markham Waxers 3 | 3 | 2 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Newmarket Renegades 1 | 3 | 0 | 3 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| TNT Tornados | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Whitchurch-Stouffville Clippers | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 40 | 19 | 17 | 4 | 162 | 134 | 40 | 19 | 17 | 4 | 162 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 21 | 13 | 6 | 2 | 83 | 41 | 21 | 13 | 6 | 2 | 83 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Village | 6 | 6 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 10 |
|---|
| Angus Glen (1 - West) | 5 | 2 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 11 |
|---|
| ARC | 5 | 2 | 1 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 9 |
|---|
| Georgina Sutton | 5 | 3 | 1 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 17 |
|---|
| Bond Lake Arena | 4 | 2 | 1 | 1 | 26 | 15 | 4 | 2 | 1 | 1 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Ray Twinney (1) | 4 | 3 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 6 |
|---|
| Caledon East (1) | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Peggy Hill (Arena 1) | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Tom Graham East | 3 | 1 | 2 | 0 | 21 | 12 | 3 | 1 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|