| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 52 | 41 | 11 | 420 | 306 | 52 | 26 | 21 | 5 | 214 | 154 | 52 | 26 | 20 | 6 | 206 | 152 |
|---|
| Playoff | 10 | 4 | 3 | 3 | 38 | 29 | 6 | 4 | 1 | 1 | 29 | 15 | 4 | 0 | 2 | 2 | 9 | 14 |
|---|
| Tournament | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 31 | 8 | 3 | 2 | 0 | 1 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 121 | 60 | 45 | 16 | 502 | 353 | 63 | 34 | 22 | 7 | 282 | 180 | 58 | 26 | 23 | 9 | 220 | 173 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U13 B | 35 | 13 | 18 | 4 | 153 | 133 | 19 | 7 | 9 | 3 | 87 | 78 | 16 | 6 | 9 | 1 | 66 | 55 |
|---|
| Jaguars - U16 BB | 29 | 20 | 5 | 4 | 143 | 77 | 15 | 11 | 3 | 1 | 79 | 37 | 14 | 9 | 2 | 3 | 64 | 40 |
|---|
| Jaguars - U18 BB | 29 | 18 | 5 | 6 | 123 | 47 | 15 | 11 | 2 | 2 | 66 | 20 | 14 | 7 | 3 | 4 | 57 | 27 |
|---|
| Jaguars - U14 BB | 28 | 9 | 17 | 2 | 83 | 96 | 14 | 5 | 8 | 1 | 50 | 45 | 14 | 4 | 9 | 1 | 33 | 51 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 20 | 12 | 5 | 3 | 92 | 60 | 11 | 7 | 2 | 2 | 50 | 29 | 9 | 5 | 3 | 1 | 42 | 31 |
|---|
| Aurora Tigers | 15 | 8 | 5 | 2 | 64 | 38 | 8 | 5 | 3 | 0 | 40 | 23 | 7 | 3 | 2 | 2 | 24 | 15 |
|---|
| Barrie Colts | 11 | 2 | 9 | 0 | 21 | 44 | 5 | 0 | 5 | 0 | 8 | 28 | 6 | 2 | 4 | 0 | 13 | 16 |
|---|
| Markham Waxers 2 | 11 | 7 | 1 | 3 | 45 | 24 | 5 | 3 | 1 | 1 | 21 | 10 | 6 | 4 | 0 | 2 | 24 | 14 |
|---|
| Markham Waxers 1 | 9 | 5 | 4 | 0 | 30 | 18 | 5 | 3 | 2 | 0 | 18 | 8 | 4 | 2 | 2 | 0 | 12 | 10 |
|---|
| South Simcoe Storm | 9 | 2 | 6 | 1 | 30 | 42 | 5 | 1 | 3 | 1 | 19 | 20 | 4 | 1 | 3 | 0 | 11 | 22 |
|---|
| Newmarket Renegades | 7 | 4 | 1 | 2 | 33 | 18 | 5 | 3 | 1 | 1 | 26 | 13 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Caledon Hawks | 4 | 1 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| King Rebellion | 4 | 2 | 0 | 2 | 19 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 13 | 4 |
|---|
| Newmarket Renegades 2 | 4 | 4 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 22 | 2 |
|---|
| Markham Waxers 3 | 3 | 2 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Newmarket Renegades 1 | 3 | 0 | 3 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Orangeville Flyers | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Orillia Terriers | 3 | 0 | 3 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| TNT Tornados | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Whitchurch-Stouffville Clippers | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Caledon Hawks 2 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 37 | 18 | 15 | 4 | 155 | 119 | 37 | 18 | 15 | 4 | 155 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 17 | 11 | 4 | 2 | 72 | 31 | 17 | 11 | 4 | 2 | 72 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Village | 6 | 6 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 10 |
|---|
| Angus Glen (1 - West) | 5 | 2 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 11 |
|---|
| ARC | 5 | 2 | 1 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 9 |
|---|
| Georgina Sutton | 5 | 3 | 1 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 17 |
|---|
| Bond Lake Arena | 4 | 2 | 1 | 1 | 26 | 15 | 4 | 2 | 1 | 1 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
|---|
| Caledon East (1) | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Peggy Hill (Arena 1) | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Ray Twinney (1) | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Tom Graham East | 3 | 1 | 2 | 0 | 21 | 12 | 3 | 1 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Brighton Arena | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| East Bayfield (Purple) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 4 |
|---|