| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 37 | 35 | 7 | 317 | 249 | 37 | 17 | 18 | 2 | 157 | 124 | 42 | 20 | 17 | 5 | 160 | 125 |
|---|
| Tournament | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 31 | 8 | 3 | 2 | 0 | 1 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 86 | 41 | 36 | 9 | 361 | 267 | 42 | 21 | 18 | 3 | 196 | 135 | 44 | 20 | 18 | 6 | 165 | 132 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U13 B | 26 | 7 | 16 | 3 | 97 | 112 | 15 | 4 | 9 | 2 | 65 | 73 | 11 | 3 | 7 | 1 | 32 | 39 |
|---|
| Jaguars - U18 BB | 22 | 13 | 5 | 4 | 99 | 37 | 9 | 6 | 2 | 1 | 45 | 13 | 13 | 7 | 3 | 3 | 54 | 24 |
|---|
| Jaguars - U16 BB | 20 | 14 | 4 | 2 | 104 | 55 | 9 | 7 | 2 | 0 | 48 | 20 | 11 | 7 | 2 | 2 | 56 | 35 |
|---|
| Jaguars - U14 BB | 18 | 7 | 11 | 0 | 61 | 63 | 9 | 4 | 5 | 0 | 38 | 29 | 9 | 3 | 6 | 0 | 23 | 34 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 15 | 9 | 3 | 3 | 68 | 42 | 9 | 5 | 2 | 2 | 41 | 25 | 6 | 4 | 1 | 1 | 27 | 17 |
|---|
| Aurora Tigers | 12 | 6 | 4 | 2 | 54 | 32 | 6 | 3 | 3 | 0 | 31 | 20 | 6 | 3 | 1 | 2 | 23 | 12 |
|---|
| Markham Waxers 1 | 7 | 3 | 4 | 0 | 22 | 15 | 4 | 2 | 2 | 0 | 14 | 7 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| South Simcoe Storm | 7 | 2 | 5 | 0 | 26 | 37 | 3 | 1 | 2 | 0 | 15 | 15 | 4 | 1 | 3 | 0 | 11 | 22 |
|---|
| Barrie Colts | 6 | 0 | 6 | 0 | 10 | 28 | 3 | 0 | 3 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 6 | 10 |
|---|
| Markham Waxers 2 | 6 | 4 | 1 | 1 | 30 | 18 | 2 | 1 | 1 | 0 | 10 | 7 | 4 | 3 | 0 | 1 | 20 | 11 |
|---|
| Markham Waxers 3 | 3 | 2 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Newmarket Renegades | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Newmarket Renegades 1 | 3 | 0 | 3 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Orangeville Flyers | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Orillia Terriers | 3 | 0 | 3 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| TNT Tornados | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Whitchurch-Stouffville Clippers | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Caledon Hawks | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 25 | 11 | 12 | 2 | 104 | 92 | 25 | 11 | 12 | 2 | 104 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 10 | 6 | 4 | 0 | 47 | 22 | 10 | 6 | 4 | 0 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ARC | 5 | 2 | 1 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 9 |
|---|
| Georgina Sutton | 5 | 3 | 1 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 17 |
|---|
| Village | 5 | 5 | 0 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 8 |
|---|
| Angus Glen (1 - West) | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Bond Lake Arena | 3 | 1 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Brighton Arena | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Peggy Hill (Arena 1) | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Ray Twinney (1) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Tom Graham East | 2 | 1 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|