| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 15 | 6 | 7 | 2 | 62 | 44 | 4 | 2 | 2 | 0 | 19 | 14 | 11 | 4 | 5 | 2 | 43 | 30 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U18 BB | 6 | 4 | 1 | 1 | 30 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 1 | 1 | 25 | 10 |
|---|
| Jaguars - U13 B | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Jaguars - U14 BB | 3 | 0 | 3 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Jaguars - U16 BB | 3 | 2 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 9 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 4 | 1 | 2 | 1 | 15 | 13 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 11 | 8 |
|---|
| Markham Waxers 1 | 2 | 1 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Orillia Terriers | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Upper York Admirals | 2 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Barrie Colts | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Caledon Hawks 1 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Markham Waxers 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| South Simcoe Storm | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitchurch-Stouffville Clippers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ARC | 3 | 1 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 8 |
|---|
| Elgin Barrow East | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 2 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Angus Glen (1 - West) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Bond Lake Arena | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Elvis Stojko Arena | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 1) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Village | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| West Orillia (Blue) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| West Orillia (Green) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|