| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 46 | 39 | 8 | 376 | 281 | 44 | 22 | 20 | 2 | 181 | 139 | 49 | 24 | 19 | 6 | 195 | 142 |
|---|
| Tournament | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 31 | 8 | 3 | 2 | 0 | 1 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 100 | 50 | 40 | 10 | 420 | 299 | 49 | 26 | 20 | 3 | 220 | 150 | 51 | 24 | 20 | 7 | 200 | 149 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U13 B | 30 | 10 | 17 | 3 | 127 | 119 | 16 | 5 | 9 | 2 | 70 | 73 | 14 | 5 | 8 | 1 | 57 | 46 |
|---|
| Jaguars - U18 BB | 24 | 15 | 5 | 4 | 105 | 38 | 11 | 8 | 2 | 1 | 51 | 14 | 13 | 7 | 3 | 3 | 54 | 24 |
|---|
| Jaguars - U14 BB | 23 | 9 | 13 | 1 | 73 | 76 | 11 | 5 | 6 | 0 | 42 | 33 | 12 | 4 | 7 | 1 | 31 | 43 |
|---|
| Jaguars - U16 BB | 23 | 16 | 5 | 2 | 115 | 66 | 11 | 8 | 3 | 0 | 57 | 30 | 12 | 8 | 2 | 2 | 58 | 36 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 17 | 11 | 3 | 3 | 78 | 45 | 10 | 6 | 2 | 2 | 42 | 25 | 7 | 5 | 1 | 1 | 36 | 20 |
|---|
| Aurora Tigers | 15 | 8 | 5 | 2 | 64 | 38 | 8 | 5 | 3 | 0 | 40 | 23 | 7 | 3 | 2 | 2 | 24 | 15 |
|---|
| Barrie Colts | 8 | 1 | 7 | 0 | 14 | 35 | 4 | 0 | 4 | 0 | 6 | 25 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| Markham Waxers 2 | 8 | 6 | 1 | 1 | 36 | 20 | 3 | 2 | 1 | 0 | 14 | 8 | 5 | 4 | 0 | 1 | 22 | 12 |
|---|
| South Simcoe Storm | 8 | 2 | 6 | 0 | 29 | 41 | 4 | 1 | 3 | 0 | 18 | 19 | 4 | 1 | 3 | 0 | 11 | 22 |
|---|
| Markham Waxers 1 | 7 | 3 | 4 | 0 | 22 | 15 | 4 | 2 | 2 | 0 | 14 | 7 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Newmarket Renegades | 4 | 3 | 0 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Caledon Hawks | 3 | 0 | 3 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Markham Waxers 3 | 3 | 2 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Newmarket Renegades 1 | 3 | 0 | 3 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Newmarket Renegades 2 | 3 | 3 | 0 | 0 | 27 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 22 | 2 |
|---|
| Orangeville Flyers | 3 | 2 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Orillia Terriers | 3 | 0 | 3 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| TNT Tornados | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Whitchurch-Stouffville Clippers | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 30 | 14 | 14 | 2 | 119 | 104 | 30 | 14 | 14 | 2 | 119 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 12 | 8 | 4 | 0 | 56 | 25 | 12 | 8 | 4 | 0 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ARC | 5 | 2 | 1 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 9 |
|---|
| Georgina Sutton | 5 | 3 | 1 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 17 |
|---|
| Village | 5 | 5 | 0 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 8 |
|---|
| Angus Glen (1 - West) | 4 | 2 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|
| Bond Lake Arena | 3 | 1 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Ray Twinney (1) | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Brighton Arena | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Peggy Hill (Arena 1) | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Tom Graham East | 2 | 1 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|