| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 38 | 15 | 18 | 5 | 151 | 127 | 16 | 7 | 8 | 1 | 67 | 62 | 22 | 8 | 10 | 4 | 84 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jaguars - U18 BB | 13 | 6 | 3 | 4 | 56 | 30 | 4 | 2 | 1 | 1 | 17 | 10 | 9 | 4 | 2 | 3 | 39 | 20 |
|---|
| Jaguars - U14 BB | 10 | 3 | 7 | 0 | 34 | 35 | 5 | 2 | 3 | 0 | 25 | 18 | 5 | 1 | 4 | 0 | 9 | 17 |
|---|
| Jaguars - U16 BB | 9 | 6 | 2 | 1 | 50 | 22 | 4 | 3 | 1 | 0 | 21 | 7 | 5 | 3 | 1 | 1 | 29 | 15 |
|---|
| Jaguars - U13 B | 6 | 0 | 6 | 0 | 11 | 40 | 3 | 0 | 3 | 0 | 4 | 27 | 3 | 0 | 3 | 0 | 7 | 13 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 6 | 2 | 2 | 2 | 25 | 17 | 2 | 1 | 1 | 0 | 13 | 8 | 4 | 1 | 1 | 2 | 12 | 9 |
|---|
| Markham Waxers 1 | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| South Simcoe Storm | 5 | 1 | 4 | 0 | 21 | 26 | 3 | 1 | 2 | 0 | 15 | 15 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Upper York Admirals | 4 | 2 | 1 | 1 | 18 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| Barrie Colts | 3 | 0 | 3 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Markham Waxers 3 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Orangeville Flyers | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Orillia Terriers | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Whitchurch-Stouffville Clippers | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Caledon Hawks | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Caledon Hawks 1 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| King Rebellion | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Newmarket Renegades | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newmarket Renegades 1 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 9 | 3 | 5 | 1 | 32 | 43 | 9 | 3 | 5 | 1 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 6 | 4 | 2 | 0 | 31 | 14 | 6 | 4 | 2 | 0 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ARC | 4 | 1 | 1 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 9 |
|---|
| Georgina Sutton | 3 | 2 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| Angus Glen (1 - West) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Caledon East (1) | 2 | 1 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 9 |
|---|
| Peggy Hill (Arena 1) | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Alder (Red) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Bob Fallis | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Bond Lake Arena | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
|---|
| New Tecumseth Rec (NTRC 2) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Nobleton Rec | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Stouffville (Pad A) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Village | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| West Orillia (Blue) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| West Orillia (Green) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|