Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 310 | 131 | 145 | 34 | 1109 | 1320 | 162 | 76 | 71 | 15 | 625 | 725 | 148 | 55 | 74 | 19 | 484 | 595 |
|---|
| Tournament | 21 | 12 | 7 | 2 | 65 | 46 | 10 | 8 | 1 | 1 | 46 | 17 | 11 | 4 | 6 | 1 | 19 | 29 |
|---|
| Exhibition | 11 | 8 | 1 | 2 | 59 | 22 | 10 | 7 | 1 | 2 | 56 | 22 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 342 | 151 | 153 | 38 | 1233 | 1388 | 182 | 91 | 73 | 18 | 727 | 764 | 160 | 60 | 80 | 20 | 506 | 624 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - Jaguars - U15 AA | 26 | 18 | 6 | 2 | 106 | 57 | 14 | 13 | 0 | 1 | 71 | 25 | 12 | 5 | 6 | 1 | 35 | 32 |
|---|
| AA - Jaguars - U18 AA | 17 | 10 | 4 | 3 | 58 | 36 | 8 | 4 | 1 | 3 | 21 | 10 | 9 | 6 | 3 | 0 | 37 | 26 |
|---|
| AA - Jaguars - U16 AA | 16 | 4 | 11 | 1 | 38 | 73 | 10 | 2 | 7 | 1 | 25 | 42 | 6 | 2 | 4 | 0 | 13 | 31 |
|---|
| A - Jaguars - U12 A | 14 | 2 | 11 | 1 | 29 | 105 | 6 | 2 | 4 | 0 | 13 | 52 | 8 | 0 | 7 | 1 | 16 | 53 |
|---|
| BB / B - Jaguars - U18 BB | 14 | 7 | 3 | 4 | 64 | 30 | 5 | 3 | 1 | 1 | 25 | 10 | 9 | 4 | 2 | 3 | 39 | 20 |
|---|
| LL - LL U15 #1 | 14 | 10 | 2 | 2 | 66 | 34 | 7 | 5 | 0 | 2 | 36 | 15 | 7 | 5 | 2 | 0 | 30 | 19 |
|---|
| LL - LL U16 | 14 | 4 | 10 | 0 | 39 | 58 | 7 | 2 | 5 | 0 | 17 | 28 | 7 | 2 | 5 | 0 | 22 | 30 |
|---|
| AA - Jaguars - U14 AA | 13 | 2 | 8 | 3 | 28 | 47 | 6 | 1 | 4 | 1 | 15 | 26 | 7 | 1 | 4 | 2 | 13 | 21 |
|---|
| BB / B - Jaguars - U13 B | 13 | 4 | 6 | 3 | 53 | 57 | 8 | 3 | 3 | 2 | 41 | 40 | 5 | 1 | 3 | 1 | 12 | 17 |
|---|
| LL - LL U11 | 13 | 7 | 3 | 3 | 73 | 45 | 8 | 4 | 2 | 2 | 41 | 35 | 5 | 3 | 1 | 1 | 32 | 10 |
|---|
| LL - LL U18 #1 | 13 | 9 | 3 | 1 | 66 | 32 | 8 | 6 | 2 | 0 | 43 | 20 | 5 | 3 | 1 | 1 | 23 | 12 |
|---|
| A - Jaguars - U11 A | 12 | 1 | 10 | 1 | 16 | 95 | 6 | 0 | 6 | 0 | 5 | 67 | 6 | 1 | 4 | 1 | 11 | 28 |
|---|
| A - Jaguars - U13 A | 12 | 8 | 3 | 1 | 43 | 12 | 7 | 5 | 2 | 0 | 20 | 4 | 5 | 3 | 1 | 1 | 23 | 8 |
|---|
| AA - Jaguars - U12 AA | 12 | 7 | 1 | 4 | 48 | 22 | 7 | 5 | 0 | 2 | 29 | 9 | 5 | 2 | 1 | 2 | 19 | 13 |
|---|
| BB / B - Jaguars - U14 BB | 12 | 4 | 8 | 0 | 42 | 43 | 6 | 2 | 4 | 0 | 26 | 23 | 6 | 2 | 4 | 0 | 16 | 20 |
|---|
| LL - LL U13 #2 | 12 | 12 | 0 | 0 | 64 | 10 | 9 | 9 | 0 | 0 | 49 | 9 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| LL - LL U18 #2 | 12 | 8 | 4 | 0 | 51 | 34 | 6 | 5 | 1 | 0 | 32 | 12 | 6 | 3 | 3 | 0 | 19 | 22 |
|---|
| A - Jaguars - U15 A | 11 | 5 | 4 | 2 | 27 | 31 | 6 | 3 | 1 | 2 | 17 | 13 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| AA - Jaguars - U11 AA | 11 | 7 | 3 | 1 | 42 | 34 | 6 | 4 | 2 | 0 | 23 | 19 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| LL - LL U13 #1 | 11 | 8 | 1 | 2 | 54 | 30 | 6 | 5 | 1 | 0 | 35 | 22 | 5 | 3 | 0 | 2 | 19 | 8 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 23 | 6 | 12 | 5 | 62 | 126 | 11 | 3 | 5 | 3 | 34 | 54 | 12 | 3 | 7 | 2 | 28 | 72 |
|---|
| Whitchurch-Stouffville Clippers | 22 | 13 | 7 | 2 | 79 | 81 | 11 | 6 | 4 | 1 | 34 | 41 | 11 | 7 | 3 | 1 | 45 | 40 |
|---|
| Aurora Tigers | 17 | 10 | 5 | 2 | 69 | 39 | 7 | 6 | 1 | 0 | 34 | 13 | 10 | 4 | 4 | 2 | 35 | 26 |
|---|
| Newmarket Renegades | 17 | 5 | 9 | 3 | 40 | 72 | 7 | 3 | 4 | 0 | 19 | 29 | 10 | 2 | 5 | 3 | 21 | 43 |
|---|
| King Rebellion | 16 | 10 | 4 | 2 | 62 | 31 | 8 | 5 | 2 | 1 | 29 | 15 | 8 | 5 | 2 | 1 | 33 | 16 |
|---|
| Markham Waxers | 16 | 4 | 8 | 4 | 46 | 55 | 8 | 1 | 4 | 3 | 12 | 29 | 8 | 3 | 4 | 1 | 34 | 26 |
|---|
| TNT Tornados | 12 | 4 | 8 | 0 | 31 | 61 | 5 | 2 | 3 | 0 | 14 | 29 | 7 | 2 | 5 | 0 | 17 | 32 |
|---|
| Barrie Colts | 10 | 1 | 8 | 1 | 20 | 62 | 8 | 1 | 6 | 1 | 17 | 57 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| South Simcoe Storm | 10 | 3 | 7 | 0 | 33 | 44 | 3 | 1 | 2 | 0 | 15 | 15 | 7 | 2 | 5 | 0 | 18 | 29 |
|---|
| Beeton Stingers | 8 | 5 | 3 | 0 | 31 | 24 | 4 | 2 | 2 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Thornton Tigers | 7 | 2 | 4 | 1 | 21 | 25 | 2 | 1 | 1 | 0 | 7 | 9 | 5 | 1 | 3 | 1 | 14 | 16 |
|---|
| Bradford Bulldogs 1 | 6 | 3 | 2 | 1 | 21 | 17 | 5 | 2 | 2 | 1 | 16 | 17 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Caledon Hawks | 6 | 2 | 4 | 0 | 17 | 23 | 4 | 2 | 2 | 0 | 15 | 16 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Nobleking Knights | 6 | 6 | 0 | 0 | 31 | 7 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Orangeville Flyers | 6 | 2 | 2 | 2 | 21 | 26 | 2 | 2 | 0 | 0 | 13 | 1 | 4 | 0 | 2 | 2 | 8 | 25 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 79 | 38 | 34 | 7 | 281 | 348 | 79 | 38 | 34 | 7 | 281 | 348 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake Arena | 45 | 23 | 16 | 6 | 225 | 190 | 45 | 23 | 16 | 6 | 225 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 36 | 19 | 13 | 4 | 117 | 112 | 35 | 18 | 13 | 4 | 115 | 111 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stouffville (Pad A) | 19 | 6 | 12 | 1 | 65 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 65 | 105 |
|---|
| Tom Graham East | 16 | 6 | 9 | 1 | 65 | 102 | 15 | 5 | 9 | 1 | 62 | 100 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Georgina Sutton | 10 | 3 | 6 | 1 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 27 | 60 |
|---|
| Beeton | 8 | 4 | 3 | 1 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 23 |
|---|
| Thornton | 8 | 2 | 3 | 3 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 25 | 24 |
|---|
| EGSC (West) | 7 | 5 | 1 | 1 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 36 | 22 |
|---|
| Aurora CC (1 - Ford) | 6 | 0 | 6 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 39 |
|---|
| Innisfil Rec (Red) | 6 | 2 | 3 | 1 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 24 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 3 | 3 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 19 |
|---|
| New Tecumseth Rec (NTRC 2) | 6 | 2 | 3 | 1 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 23 |
|---|
| Ed Sackfield Arena South | 5 | 2 | 3 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Trisan Centre | 5 | 4 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 7 |
|---|