Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 620 | 256 | 305 | 59 | 2135 | 2609 | 312 | 133 | 153 | 26 | 1134 | 1382 | 308 | 123 | 152 | 33 | 1001 | 1227 |
|---|
| Tournament | 37 | 19 | 13 | 5 | 105 | 78 | 19 | 13 | 3 | 3 | 76 | 35 | 18 | 6 | 10 | 2 | 29 | 43 |
|---|
| Exhibition | 11 | 8 | 1 | 2 | 59 | 22 | 10 | 7 | 1 | 2 | 56 | 22 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 668 | 283 | 319 | 66 | 2299 | 2709 | 341 | 153 | 157 | 31 | 1266 | 1439 | 327 | 130 | 162 | 35 | 1033 | 1270 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - Jaguars - U15 AA | 37 | 27 | 6 | 4 | 157 | 73 | 20 | 18 | 0 | 2 | 97 | 32 | 17 | 9 | 6 | 2 | 60 | 41 |
|---|
| AA - Jaguars - U18 AA | 35 | 20 | 7 | 8 | 116 | 77 | 15 | 9 | 2 | 4 | 51 | 29 | 20 | 11 | 5 | 4 | 65 | 48 |
|---|
| LL - LL U16 | 31 | 9 | 18 | 4 | 75 | 99 | 17 | 4 | 10 | 3 | 39 | 55 | 14 | 5 | 8 | 1 | 36 | 44 |
|---|
| BB / B - Jaguars - U13 B | 29 | 9 | 17 | 3 | 112 | 118 | 16 | 5 | 9 | 2 | 70 | 73 | 13 | 4 | 8 | 1 | 42 | 45 |
|---|
| AA - Jaguars - U16 AA | 27 | 4 | 20 | 3 | 58 | 140 | 16 | 2 | 11 | 3 | 40 | 75 | 11 | 2 | 9 | 0 | 18 | 65 |
|---|
| A - Jaguars - U12 A | 24 | 2 | 21 | 1 | 41 | 159 | 11 | 2 | 9 | 0 | 19 | 72 | 13 | 0 | 12 | 1 | 22 | 87 |
|---|
| BB / B - Jaguars - U18 BB | 24 | 15 | 5 | 4 | 105 | 38 | 11 | 8 | 2 | 1 | 51 | 14 | 13 | 7 | 3 | 3 | 54 | 24 |
|---|
| LL - LL U11 | 24 | 14 | 7 | 3 | 124 | 82 | 13 | 7 | 4 | 2 | 62 | 52 | 11 | 7 | 3 | 1 | 62 | 30 |
|---|
| A - Jaguars - U15 A | 23 | 13 | 6 | 4 | 58 | 51 | 11 | 6 | 3 | 2 | 29 | 22 | 12 | 7 | 3 | 2 | 29 | 29 |
|---|
| BB / B - Jaguars - U16 BB | 23 | 16 | 5 | 2 | 115 | 66 | 11 | 8 | 3 | 0 | 57 | 30 | 12 | 8 | 2 | 2 | 58 | 36 |
|---|
| LL - LL U13 #2 | 23 | 22 | 1 | 0 | 150 | 24 | 12 | 12 | 0 | 0 | 83 | 13 | 11 | 10 | 1 | 0 | 67 | 11 |
|---|
| LL - LL U18 #1 | 23 | 13 | 8 | 2 | 103 | 84 | 12 | 6 | 5 | 1 | 54 | 44 | 11 | 7 | 3 | 1 | 49 | 40 |
|---|
| LL - LL U18 #2 | 23 | 17 | 6 | 0 | 118 | 60 | 12 | 10 | 2 | 0 | 68 | 23 | 11 | 7 | 4 | 0 | 50 | 37 |
|---|
| A - Jaguars - U10 A | 22 | 1 | 21 | 0 | 24 | 172 | 10 | 0 | 10 | 0 | 10 | 83 | 12 | 1 | 11 | 0 | 14 | 89 |
|---|
| A - Jaguars - U11 A | 22 | 1 | 20 | 1 | 24 | 174 | 11 | 0 | 11 | 0 | 8 | 107 | 11 | 1 | 9 | 1 | 16 | 67 |
|---|
| A - Jaguars - U13 A | 22 | 15 | 5 | 2 | 79 | 24 | 10 | 7 | 2 | 1 | 28 | 6 | 12 | 8 | 3 | 1 | 51 | 18 |
|---|
| BB / B - Jaguars - U14 BB | 22 | 8 | 13 | 1 | 71 | 76 | 11 | 5 | 6 | 0 | 42 | 33 | 11 | 3 | 7 | 1 | 29 | 43 |
|---|
| LL - LL U13 #1 | 22 | 15 | 4 | 3 | 104 | 47 | 12 | 9 | 3 | 0 | 63 | 34 | 10 | 6 | 1 | 3 | 41 | 13 |
|---|
| LL - LL U15 #2 | 22 | 10 | 9 | 3 | 60 | 46 | 10 | 6 | 4 | 0 | 31 | 21 | 12 | 4 | 5 | 3 | 29 | 25 |
|---|
| LL - LL U15 #1 | 22 | 16 | 4 | 2 | 106 | 51 | 11 | 8 | 1 | 2 | 60 | 25 | 11 | 8 | 3 | 0 | 46 | 26 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 50 | 20 | 23 | 7 | 151 | 214 | 24 | 9 | 11 | 4 | 69 | 95 | 26 | 11 | 12 | 3 | 82 | 119 |
|---|
| Aurora Tigers | 48 | 28 | 16 | 4 | 177 | 115 | 25 | 17 | 7 | 1 | 102 | 55 | 23 | 11 | 9 | 3 | 75 | 60 |
|---|
| Newmarket Renegades | 35 | 14 | 14 | 7 | 99 | 127 | 14 | 6 | 6 | 2 | 44 | 52 | 21 | 8 | 8 | 5 | 55 | 75 |
|---|
| Whitchurch-Stouffville Clippers | 34 | 16 | 14 | 4 | 112 | 133 | 17 | 8 | 8 | 1 | 55 | 75 | 17 | 8 | 6 | 3 | 57 | 58 |
|---|
| Markham Waxers | 29 | 9 | 14 | 6 | 82 | 98 | 16 | 4 | 8 | 4 | 34 | 56 | 13 | 5 | 6 | 2 | 48 | 42 |
|---|
| King Rebellion | 26 | 14 | 9 | 3 | 86 | 72 | 14 | 7 | 6 | 1 | 40 | 43 | 12 | 7 | 3 | 2 | 46 | 29 |
|---|
| South Simcoe Storm | 18 | 5 | 13 | 0 | 55 | 93 | 4 | 1 | 3 | 0 | 18 | 19 | 14 | 4 | 10 | 0 | 37 | 74 |
|---|
| TNT Tornados | 17 | 4 | 13 | 0 | 40 | 103 | 6 | 2 | 4 | 0 | 17 | 34 | 11 | 2 | 9 | 0 | 23 | 69 |
|---|
| Barrie Colts | 15 | 1 | 12 | 2 | 30 | 83 | 12 | 1 | 9 | 2 | 24 | 73 | 3 | 0 | 3 | 0 | 6 | 10 |
|---|
| Aurora Tigers #1 | 14 | 1 | 13 | 0 | 27 | 93 | 8 | 1 | 7 | 0 | 17 | 57 | 6 | 0 | 6 | 0 | 10 | 36 |
|---|
| Caledon Hawks | 14 | 4 | 10 | 0 | 38 | 58 | 5 | 2 | 3 | 0 | 16 | 22 | 9 | 2 | 7 | 0 | 22 | 36 |
|---|
| Aurora Tigers #2 | 13 | 0 | 11 | 2 | 26 | 114 | 6 | 0 | 5 | 1 | 16 | 55 | 7 | 0 | 6 | 1 | 10 | 59 |
|---|
| Whitchurch-Stouffville Canadian Tire | 11 | 1 | 10 | 0 | 32 | 105 | 7 | 0 | 7 | 0 | 14 | 72 | 4 | 1 | 3 | 0 | 18 | 33 |
|---|
| Whitchurch-Stouffville PicaMix | 11 | 1 | 10 | 0 | 28 | 76 | 7 | 1 | 6 | 0 | 19 | 45 | 4 | 0 | 4 | 0 | 9 | 31 |
|---|
| Beeton Stingers | 10 | 7 | 3 | 0 | 41 | 26 | 5 | 3 | 2 | 0 | 22 | 18 | 5 | 4 | 1 | 0 | 19 | 8 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 3 | 1 | 36 | 24 | 5 | 2 | 2 | 1 | 16 | 17 | 5 | 4 | 1 | 0 | 20 | 7 |
|---|
| Thornton Tigers | 10 | 3 | 5 | 2 | 33 | 32 | 3 | 1 | 1 | 1 | 10 | 12 | 7 | 2 | 4 | 1 | 23 | 20 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 150 | 64 | 73 | 13 | 486 | 631 | 150 | 64 | 73 | 13 | 486 | 631 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake Arena | 78 | 34 | 35 | 9 | 338 | 351 | 78 | 34 | 35 | 9 | 338 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 67 | 36 | 25 | 6 | 253 | 206 | 66 | 35 | 25 | 6 | 251 | 205 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stouffville (Pad A) | 36 | 6 | 28 | 2 | 98 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 28 | 2 | 98 | 218 |
|---|
| Tom Graham East | 29 | 7 | 21 | 1 | 100 | 218 | 28 | 6 | 21 | 1 | 97 | 216 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Georgina Sutton | 23 | 11 | 10 | 2 | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 10 | 2 | 75 | 100 |
|---|
| Aurora CC (1 - Ford) | 19 | 2 | 16 | 1 | 39 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 16 | 1 | 39 | 120 |
|---|
| EGSC (West) | 15 | 11 | 3 | 1 | 75 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | 1 | 75 | 39 |
|---|
| New Tecumseth Rec (NTRC 2) | 13 | 6 | 6 | 1 | 54 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 54 | 48 |
|---|
| Thornton | 13 | 4 | 6 | 3 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 40 | 34 |
|---|
| Ray Twinney (1) | 11 | 5 | 4 | 2 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 33 | 48 |
|---|
| Beeton | 10 | 6 | 3 | 1 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 37 | 26 |
|---|
| Stronach ARC (Pfaff (East)) | 10 | 4 | 5 | 1 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 21 | 28 |
|---|
| Trisan Centre | 10 | 8 | 1 | 1 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 39 | 14 |
|---|
| Bradford Leisure (Green) | 9 | 3 | 6 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 23 | 21 |
|---|
| Bradford Leisure (Paul Dossey) | 9 | 6 | 3 | 0 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 34 |
|---|
| Innisfil Rec (Red) | 9 | 4 | 4 | 1 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 38 |
|---|
| Caledon East (1) | 8 | 1 | 6 | 1 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 18 | 37 |
|---|
| New Tecumseth Rec (NTRC 1) | 8 | 4 | 4 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 30 |
|---|
| Village | 8 | 7 | 1 | 0 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 42 | 19 |
|---|