Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 270 | 112 | 128 | 30 | 968 | 1159 | 142 | 65 | 65 | 12 | 540 | 660 | 128 | 47 | 63 | 18 | 428 | 499 |
|---|
| Tournament | 19 | 11 | 7 | 1 | 60 | 42 | 9 | 7 | 1 | 1 | 44 | 16 | 10 | 4 | 6 | 0 | 16 | 26 |
|---|
| Exhibition | 8 | 6 | 1 | 1 | 28 | 14 | 7 | 5 | 1 | 1 | 25 | 14 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 297 | 129 | 136 | 32 | 1056 | 1215 | 158 | 77 | 67 | 14 | 609 | 690 | 139 | 52 | 69 | 18 | 447 | 525 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - Jaguars - U15 AA | 25 | 17 | 6 | 2 | 103 | 57 | 13 | 12 | 0 | 1 | 68 | 25 | 12 | 5 | 6 | 1 | 35 | 32 |
|---|
| AA - Jaguars - U16 AA | 14 | 4 | 9 | 1 | 33 | 61 | 9 | 2 | 6 | 1 | 22 | 37 | 5 | 2 | 3 | 0 | 11 | 24 |
|---|
| AA - Jaguars - U18 AA | 14 | 7 | 4 | 3 | 41 | 33 | 7 | 3 | 1 | 3 | 16 | 10 | 7 | 4 | 3 | 0 | 25 | 23 |
|---|
| BB / B - Jaguars - U18 BB | 13 | 6 | 3 | 4 | 56 | 30 | 4 | 2 | 1 | 1 | 17 | 10 | 9 | 4 | 2 | 3 | 39 | 20 |
|---|
| LL - LL U15 #1 | 13 | 9 | 2 | 2 | 62 | 31 | 7 | 5 | 0 | 2 | 36 | 15 | 6 | 4 | 2 | 0 | 26 | 16 |
|---|
| LL - LL U18 #1 | 13 | 9 | 3 | 1 | 66 | 32 | 8 | 6 | 2 | 0 | 43 | 20 | 5 | 3 | 1 | 1 | 23 | 12 |
|---|
| LL - LL U16 | 12 | 4 | 8 | 0 | 35 | 43 | 6 | 2 | 4 | 0 | 13 | 21 | 6 | 2 | 4 | 0 | 22 | 22 |
|---|
| A - Jaguars - U11 A | 11 | 1 | 9 | 1 | 15 | 86 | 6 | 0 | 6 | 0 | 5 | 67 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| A - Jaguars - U12 A | 11 | 1 | 9 | 1 | 25 | 89 | 5 | 1 | 4 | 0 | 11 | 51 | 6 | 0 | 5 | 1 | 14 | 38 |
|---|
| A - Jaguars - U13 A | 11 | 7 | 3 | 1 | 41 | 12 | 6 | 4 | 2 | 0 | 18 | 4 | 5 | 3 | 1 | 1 | 23 | 8 |
|---|
| AA - Jaguars - U12 AA | 11 | 6 | 1 | 4 | 44 | 22 | 6 | 4 | 0 | 2 | 25 | 9 | 5 | 2 | 1 | 2 | 19 | 13 |
|---|
| AA - Jaguars - U14 AA | 11 | 2 | 8 | 1 | 23 | 42 | 5 | 1 | 4 | 0 | 12 | 23 | 6 | 1 | 4 | 1 | 11 | 19 |
|---|
| LL - LL U11 | 11 | 6 | 3 | 2 | 57 | 39 | 6 | 3 | 2 | 1 | 25 | 29 | 5 | 3 | 1 | 1 | 32 | 10 |
|---|
| LL - LL U13 #2 | 11 | 11 | 0 | 0 | 57 | 9 | 8 | 8 | 0 | 0 | 42 | 8 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| AA - Jaguars - U11 AA | 10 | 6 | 3 | 1 | 39 | 32 | 5 | 3 | 2 | 0 | 20 | 17 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| BB / B - Jaguars - U14 BB | 10 | 3 | 7 | 0 | 34 | 35 | 5 | 2 | 3 | 0 | 25 | 18 | 5 | 1 | 4 | 0 | 9 | 17 |
|---|
| BB / B - Jaguars - U16 BB | 10 | 7 | 2 | 1 | 56 | 24 | 5 | 4 | 1 | 0 | 27 | 9 | 5 | 3 | 1 | 1 | 29 | 15 |
|---|
| LL - LL U13 #1 | 10 | 7 | 1 | 2 | 49 | 30 | 6 | 5 | 1 | 0 | 35 | 22 | 4 | 2 | 0 | 2 | 14 | 8 |
|---|
| A - Jaguars - U15 A | 9 | 4 | 3 | 2 | 24 | 26 | 5 | 2 | 1 | 2 | 14 | 12 | 4 | 2 | 2 | 0 | 10 | 14 |
|---|
| LL - LL U18 #2 | 9 | 6 | 3 | 0 | 42 | 27 | 5 | 4 | 1 | 0 | 28 | 11 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitchurch-Stouffville Clippers | 17 | 10 | 5 | 2 | 65 | 62 | 9 | 4 | 4 | 1 | 29 | 40 | 8 | 6 | 1 | 1 | 36 | 22 |
|---|
| Upper York Admirals | 16 | 5 | 9 | 2 | 41 | 86 | 7 | 2 | 4 | 1 | 15 | 41 | 9 | 3 | 5 | 1 | 26 | 45 |
|---|
| King Rebellion | 15 | 9 | 4 | 2 | 58 | 31 | 7 | 4 | 2 | 1 | 25 | 15 | 8 | 5 | 2 | 1 | 33 | 16 |
|---|
| Newmarket Renegades | 15 | 5 | 7 | 3 | 39 | 65 | 6 | 3 | 3 | 0 | 18 | 26 | 9 | 2 | 4 | 3 | 21 | 39 |
|---|
| Aurora Tigers | 14 | 8 | 4 | 2 | 58 | 32 | 6 | 5 | 1 | 0 | 32 | 12 | 8 | 3 | 3 | 2 | 26 | 20 |
|---|
| Markham Waxers | 14 | 3 | 8 | 3 | 40 | 50 | 6 | 0 | 4 | 2 | 6 | 24 | 8 | 3 | 4 | 1 | 34 | 26 |
|---|
| TNT Tornados | 11 | 4 | 7 | 0 | 31 | 53 | 5 | 2 | 3 | 0 | 14 | 29 | 6 | 2 | 4 | 0 | 17 | 24 |
|---|
| Barrie Colts | 9 | 1 | 7 | 1 | 19 | 57 | 7 | 1 | 5 | 1 | 16 | 52 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| South Simcoe Storm | 8 | 1 | 7 | 0 | 25 | 42 | 3 | 1 | 2 | 0 | 15 | 15 | 5 | 0 | 5 | 0 | 10 | 27 |
|---|
| Beeton Stingers | 7 | 4 | 3 | 0 | 27 | 24 | 4 | 2 | 2 | 0 | 18 | 16 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Thornton Tigers | 7 | 2 | 4 | 1 | 21 | 25 | 2 | 1 | 1 | 0 | 7 | 9 | 5 | 1 | 3 | 1 | 14 | 16 |
|---|
| Caledon Hawks | 6 | 2 | 4 | 0 | 17 | 23 | 4 | 2 | 2 | 0 | 15 | 16 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Nobleking Knights | 6 | 6 | 0 | 0 | 31 | 7 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Aurora Tigers #1 | 5 | 0 | 5 | 0 | 11 | 40 | 4 | 0 | 4 | 0 | 9 | 36 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Aurora Tigers #2 | 5 | 0 | 5 | 0 | 9 | 51 | 3 | 0 | 3 | 0 | 9 | 34 | 2 | 0 | 2 | 0 | 0 | 17 |
|---|
| Bradford Bulldogs 1 | 5 | 2 | 2 | 1 | 16 | 17 | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers 1 | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Orangeville Flyers | 5 | 1 | 2 | 2 | 16 | 26 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 2 | 2 | 8 | 25 |
|---|
| Orillia Terriers | 5 | 1 | 4 | 0 | 12 | 30 | 3 | 1 | 2 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elvis Stojko Arena | 71 | 34 | 32 | 5 | 251 | 328 | 71 | 34 | 32 | 5 | 251 | 328 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake Arena | 38 | 19 | 15 | 4 | 174 | 166 | 38 | 19 | 15 | 4 | 174 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 31 | 15 | 12 | 4 | 101 | 106 | 30 | 14 | 12 | 4 | 99 | 105 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stouffville (Pad A) | 14 | 5 | 8 | 1 | 47 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 47 | 76 |
|---|
| Tom Graham East | 13 | 5 | 7 | 1 | 46 | 79 | 12 | 4 | 7 | 1 | 43 | 77 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Georgina Sutton | 8 | 3 | 4 | 1 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 35 |
|---|
| Thornton | 8 | 2 | 3 | 3 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 25 | 24 |
|---|
| Aurora CC (1 - Ford) | 6 | 0 | 6 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 39 |
|---|
| Beeton | 6 | 2 | 3 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 20 |
|---|
| EGSC (West) | 6 | 5 | 1 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 20 |
|---|
| Innisfil Rec (Red) | 6 | 2 | 3 | 1 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 24 |
|---|
| Ed Sackfield Arena South | 5 | 2 | 3 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 2 | 3 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 2 | 2 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 15 |
|---|
| Trisan Centre | 5 | 4 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 7 |
|---|
| Alder (Red) | 4 | 0 | 2 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 25 |
|---|
| ARC | 4 | 1 | 1 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 9 |
|---|
| Caledon East (1) | 4 | 1 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 16 |
|---|
| Centennial | 4 | 0 | 4 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 18 |
|---|
| Ray Twinney (1) | 4 | 1 | 2 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 23 |
|---|