Midget, Divisions, Mary Parkinson Memorial AA Early Bird, 2019-2020 (Richmond Hill Hockey)

Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008172+150.8955-0 (W)0-4 (W)5-2 (W)0-3 (W)
3106136+70.6840-3 (W)0-4 (L)4-0 (W)2-6 (W)
220479-20.4382-4 (W)0-3 (L)1-3 (W)0-3 (L)
1302413-90.2355-0 (L)3-1 (W)1-3 (L)4-0 (L)
0400718-110.2802-4 (L)3-1 (L)5-2 (L)2-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8001-4 (W)4-3 (W)5-0 (W)1-7 (W)
3106145+90.7372-1 (W)4-3 (L)0-6 (W)3-0 (W)
2204811-30.4213-1 (W)0-4 (W)1-7 (L)3-0 (L)
1302514-90.2632-1 (L)5-0 (L)0-4 (L)4-3 (W)
0400517-120.2271-4 (L)3-1 (L)0-6 (L)4-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106146+80.7004-1 (W)1-3 (W)1-5 (W)2-3 (L)
3106135+80.7224-1 (L)4-1 (W)0-5 (W)3-0 (W)
2204141400.5006-3 (W)3-7 (W)1-5 (L)3-0 (L)
1302715-80.3186-3 (L)1-3 (L)0-5 (L)1-3 (W)
1302816-80.3334-1 (L)3-7 (L)1-3 (L)2-3 (W)
Finals
Sun, Sep 08
Full Schedule
Venue(s) In This Schedule
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On