Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 19 | 7 | +12 | 0.731 | 1-4 (W) | 3-6 (W) | 5-2 (W) | 4-1 (W) |
---|
| 3 | 0 | 1 | 7 | 9 | 3 | +6 | 0.750 | 2-2 (T) | 1-0 (W) | 0-2 (W) | 4-1 (W) |
---|
| 2 | 1 | 1 | 5 | 7 | 8 | -1 | 0.467 | 2-2 (T) | 5-2 (L) | 0-1 (W) | 2-1 (W) |
---|
| 2 | 2 | 0 | 4 | 8 | 8 | 0 | 0.500 | 1-4 (L) | 3-1 (W) | 1-3 (W) | 2-1 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 12 | -6 | 0.333 | 3-1 (L) | 4-3 (W) | 0-2 (L) | 4-1 (L) |
---|
| 1 | 3 | 0 | 2 | 8 | 8 | 0 | 0.500 | 5-2 (W) | 1-0 (L) | 4-3 (L) | 0-1 (L) |
---|
| 0 | 4 | 0 | 0 | 7 | 18 | -11 | 0.280 | 5-2 (L) | 3-6 (L) | 1-3 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 14 | 2 | +12 | 0.875 | 5-0 (W) | 0-5 (W) | 3-2 (W) | 0-1 (W) |
---|
| 3 | 0 | 1 | 7 | 11 | 4 | +7 | 0.733 | 4-1 (W) | 2-3 (W) | 3-0 (W) | 1-1 (T) |
---|
| 2 | 1 | 1 | 5 | 6 | 8 | -2 | 0.429 | 0-1 (W) | 5-0 (L) | 4-2 (W) | 1-1 (T) |
---|
| 2 | 2 | 0 | 4 | 9 | 8 | +1 | 0.529 | 5-1 (W) | 3-4 (W) | 3-0 (L) | 0-1 (L) |
---|
| 1 | 2 | 1 | 3 | 10 | 9 | +1 | 0.526 | 3-4 (L) | 4-2 (L) | 0-4 (W) | 1-1 (T) |
---|
| 0 | 3 | 1 | 1 | 5 | 8 | -3 | 0.385 | 0-1 (L) | 2-3 (L) | 3-2 (L) | 1-1 (T) |
---|
| 0 | 4 | 0 | 0 | 2 | 18 | -16 | 0.100 | 5-1 (L) | 4-1 (L) | 0-5 (L) | 0-4 (L) |
---|
Sun, Sep 08
Don Mills Mustangs
@ Stouffville Clippers
W
MMSF1Tom Graham Burgundy
Richmond Hill Stars
@ London Junior Knights
W
MMSF2Tom Graham Green
Stouffville Clippers
@ London Junior Knights
W
MMFTom Graham Burgundy
@ Peterborough Petes MM1
Elgin Barrow East
@ Markham Waxers MM2
Ed Sackfield
Orangeville Flyers
@ Stouffville Clippers
W
MM3Elvis Stojko
North Durham Warriors
Tom Graham Green
@ Markham Waxers MM6
Elvis Stojko
Belleville Jr Bulls
@ Richmond Hill Stars MM5
Elgin Barrow East
@ Whitby Wildcats MM7
Tom Graham Green
@ Clarington Toros MM8
Tom Graham Burgundy
Peterborough Petes
@ Stouffville Clippers
W
MM10Elgin Barrow East
Kingston
@ Mississauga Beast
W
MM11Tom Graham Green
North Durham Warriors
@ Don Mills Mustangs
W
MM12Tom Graham Burgundy
@ Ted Reeve Thunder MM9
Ed Sackfield
@ Belleville Jr Bulls MM15
Tom Graham Green
@ Ted Reeve Thunder MM13
Ed Sackfield
Markham Waxers
@ London Junior Knights
W
MM14Elvis Stojko
@ Kingston MM16
Tom Graham Burgundy
Whitby Wildcats
@ Richmond Hill Stars
W
MM17Ed Sackfield
Markham Waxers
Elvis Stojko
Peterborough Petes
@ Orangeville Flyers
W
MM19Ed Sackfield
@ Mississauga Beast MM18
Ed Sackfield
@ North Durham Warriors MM20
Ed Sackfield
Ted Reeve Thunder
@ Belleville Jr Bulls
W
MM21Elvis Stojko
@ Whitby Wildcats MM23
Elvis Stojko
@ Peterborough Petes MM25
Ed Sackfield
Mississauga Beast
@ London Junior Knights
W
MM26Elvis Stojko
Clarington Toros
@ Don Mills Mustangs MM24
Tom Graham Burgundy
Kingston
@ North Durham Warriors MM28
Ed Sackfield
@ Orangeville Flyers MM27
Elgin Barrow East
Don Mills Mustangs
@ Stouffville Clippers
W
MMSF1Tom Graham Burgundy
Richmond Hill Stars
@ London Junior Knights
W
MMSF2Tom Graham Green
Stouffville Clippers
@ London Junior Knights
W
MMFTom Graham Burgundy
Venue(s) In This Schedule
- SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
- TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On