Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 7 | +13 | 0.741 | 1-5 (W) | 7-2 (W) | 4-2 (W) | 2-4 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 4 | +13 | 0.810 | 0-1 (L) | 0-5 (W) | 3-6 (W) | 6-0 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 8 | +9 | 0.680 | 1-3 (W) | 0-6 (W) | 6-3 (W) | 2-4 (L) |
---|
| 2 | 1 | 1 | 5 | 10 | 12 | -2 | 0.455 | 1-2 (W) | 3-3 (T) | 5-2 (W) | 6-0 (L) |
---|
| 1 | 3 | 0 | 2 | 4 | 16 | -12 | 0.200 | 1-5 (L) | 0-1 (W) | 0-6 (L) | 5-2 (L) |
---|
| 0 | 3 | 1 | 1 | 9 | 16 | -7 | 0.360 | 1-3 (L) | 3-3 (T) | 4-2 (L) | 3-6 (L) |
---|
| 0 | 4 | 0 | 0 | 6 | 20 | -14 | 0.231 | 1-2 (L) | 7-2 (L) | 0-5 (L) | 6-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 24 | 5 | +19 | 0.828 | 2-3 (W) | 6-2 (W) | 0-7 (W) | 1-8 (W) |
---|
| 3 | 1 | 0 | 6 | 11 | 11 | 0 | 0.500 | 5-1 (W) | 1-2 (W) | 1-3 (W) | 1-8 (L) |
---|
| 2 | 2 | 0 | 4 | 10 | 11 | -1 | 0.476 | 1-2 (W) | 3-6 (L) | 1-3 (L) | 4-1 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 11 | -1 | 0.476 | 2-3 (L) | 5-1 (L) | 2-4 (W) | 3-1 (W) |
---|
| 1 | 2 | 1 | 3 | 8 | 14 | -6 | 0.364 | 1-1 (T) | 3-6 (W) | 0-7 (L) | 3-1 (L) |
---|
| 0 | 2 | 2 | 2 | 4 | 8 | -4 | 0.333 | 1-1 (T) | 1-2 (L) | 1-1 (T) | 4-1 (L) |
---|
| 0 | 3 | 1 | 1 | 6 | 13 | -7 | 0.316 | 1-2 (L) | 6-2 (L) | 2-4 (L) | 1-1 (T) |
---|
Sun, Sep 08
Nickel City Jr. Sons
Tom Graham Burgundy
@ Leaside Flames MBSF2
Tom Graham Green
Sudbury Wolves
Tom Graham Burgundy
Pickering Panthers
Tom Graham Green
Toronto Wolverines
Bond Lake
Toronto Avalanche
Elgin Barrow West
Greater Toronto Capitals
@ Kingston Canadians
W
MB5Elvis Stojko
Orangeville Flyers
@ Richmond Hill Stars
W
MB6Tom Graham Green
Sudbury Wolves
@ Toronto Wolverines
W
MB7Tom Graham Burgundy
Stoney Creek Warriors
@ Duffield Devils MB8
Bond Lake
@ Pickering Panthers MB9
Elgin Barrow West
@ Toronto Avalanche MB10
Bond Lake
@ Orangeville Flyers MB12
Elgin Barrow East
Toronto Wolverines
@ Kingston Canadians
W
MB13Elgin Barrow West
TNT Tornados
@ Greater Toronto Capitals MB11
Ed Sackfield
Richmond Hill Stars
@ Stoney Creek Warriors
W
MB14Elgin Barrow West
Pickering Panthers
Bond Lake
Duffield Devils
@ Nickel City Jr. Sons
W
MB16Elgin Barrow West
Stoney Creek Warriors
Ed Sackfield
@ Greater Toronto Capitals MB17
Elgin Barrow East
@ Toronto Wolverines MB19
Elvis Stojko
Orangeville Flyers
@ Toronto Avalanche
W
MB18Tom Graham Green
@ Pickering Panthers MB21
Elgin Barrow East
Richmond Hill Stars
@ Nickel City Jr. Sons
W
MB22Tom Graham Burgundy
Greater Toronto Capitals
Tom Graham Green
Duffield Devils
@ Orangeville Flyers MB24
Ed Sackfield
Kingston Canadians
Tom Graham Burgundy
@ Stoney Creek Warriors MB26
Elvis Stojko
@ TNT Tornados MB27
Ed Sackfield
Nickel City Jr. Sons
Elgin Barrow West
@ Duffield Devils MB4
Elgin Barrow West
Nickel City Jr. Sons
Tom Graham Burgundy
@ Leaside Flames MBSF2
Tom Graham Green
Sudbury Wolves
Tom Graham Burgundy
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
- SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
- ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
- TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On