Minor Bantam, Divisions, Mary Parkinson Memorial AA Early Bird, 2019-2020 (Richmond Hill Hockey)

Minor Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008207+130.7411-5 (W)7-2 (W)4-2 (W)2-4 (W)
3106174+130.8100-1 (L)0-5 (W)3-6 (W)6-0 (W)
3106178+90.6801-3 (W)0-6 (W)6-3 (W)2-4 (L)
21151012-20.4551-2 (W)3-3 (T)5-2 (W)6-0 (L)
1302416-120.2001-5 (L)0-1 (W)0-6 (L)5-2 (L)
0311916-70.3601-3 (L)3-3 (T)4-2 (L)3-6 (L)
0400620-140.2311-2 (L)7-2 (L)0-5 (L)6-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008245+190.8282-3 (W)6-2 (W)0-7 (W)1-8 (W)
3106111100.5005-1 (W)1-2 (W)1-3 (W)1-8 (L)
22041011-10.4761-2 (W)3-6 (L)1-3 (L)4-1 (W)
22041011-10.4762-3 (L)5-1 (L)2-4 (W)3-1 (W)
1213814-60.3641-1 (T)3-6 (W)0-7 (L)3-1 (L)
022248-40.3331-1 (T)1-2 (L)1-1 (T)4-1 (L)
0311613-70.3161-2 (L)6-2 (L)2-4 (L)1-1 (T)
Finals
Sun, Sep 08
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On