Peewee, Divisions, Mary Parkinson Memorial AA Early Bird, 2019-2020 (Richmond Hill Hockey)

Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026128+40.6004-4 (T)1-3 (W)3-3 (T)0-2 (W)
21151512+30.5561-3 (W)5-3 (W)3-3 (T)4-5 (L)
22041312+10.5203-1 (L)1-3 (L)6-2 (W)4-5 (W)
13021316-30.4488-3 (W)5-3 (L)6-2 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115254+210.86216-0 (W)0-6 (W)0-1 (L)3-3 (T)
1124813-50.3814-4 (T)0-6 (L)1-1 (T)2-3 (W)
121356-10.4552-1 (L)1-1 (T)0-1 (W)2-3 (L)
013368-20.4291-3 (L)1-1 (T)1-1 (T)3-3 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017207+130.7413-1 (W)1-8 (W)3-3 (T)2-6 (W)
3017177+100.7082-1 (W)0-4 (W)3-3 (T)8-3 (W)
13021721-40.4478-3 (L)0-4 (L)3-12 (W)2-6 (L)
0400744-370.13716-0 (L)1-8 (L)3-12 (L)8-3 (L)
Finals
Sun, Sep 08
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On