Minor Bantam, Divisions, Mary Parkinson Memorial "AA" Early Bird Tournament, 2017-2018 (Richmond Hill Hockey)

Minor Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8264-1 (W)5-1 (W)1-4 (W)6-1 (W)
211585+30.6154-1 (L)0-5 (W)1-1 (T)0-1 (W)
220487+10.5335-1 (L)2-1 (W)0-5 (W)0-1 (L)
1302416-120.2002-3 (W)0-5 (L)1-4 (L)0-5 (L)
0311512-70.2942-3 (L)2-1 (L)1-1 (T)6-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8183-7 (W)3-0 (W)4-0 (W)4-1 (W)
2115121200.5003-0 (L)4-4 (T)5-4 (W)1-3 (W)
2204101000.5001-4 (W)2-0 (W)4-0 (L)5-4 (L)
1302813-50.3813-7 (L)2-0 (L)1-4 (W)1-3 (L)
0311716-90.3041-4 (L)4-4 (T)1-4 (L)4-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8421-5 (W)1-5 (W)5-1 (W)0-1 (W)
2115108+20.5563-1 (W)1-5 (L)2-2 (T)0-4 (W)
1213712-50.3683-3 (T)1-5 (L)0-3 (W)0-4 (L)
013378-10.4673-3 (T)2-2 (T)2-2 (T)0-1 (L)
0311413-90.2353-1 (L)2-2 (T)0-3 (L)5-1 (L)
Final
Sat, Sep 09
Sun, Sep 10
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On