Bantam, Divisions, Mary Parkinson Memorial "AA" Early Bird Tournament, 2017-2018 (Richmond Hill Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106153+120.8337-0 (W)0-4 (W)2-3 (L)0-2 (W)
3106138+50.6191-3 (W)1-4 (W)3-4 (L)2-3 (W)
3106138+50.6194-3 (W)3-4 (W)0-5 (W)0-2 (L)
1302912-30.4291-3 (L)4-3 (L)0-4 (L)5-1 (W)
0400221-190.0871-4 (L)7-0 (L)0-5 (L)5-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8706-0 (W)0-7 (W)2-4 (W)3-1 (W)
3106146+80.7001-4 (W)1-4 (W)4-0 (W)2-4 (L)
220469-30.4003-2 (W)4-0 (L)0-2 (W)3-1 (L)
0311516-110.2381-4 (L)3-2 (L)0-7 (L)2-2 (T)
0311314-110.1761-4 (L)6-0 (L)0-2 (L)2-2 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202695+40.6432-0 (W)1-3 (W)1-1 (T)3-3 (T)
3106156+90.7146-1 (W)2-0 (L)5-1 (W)4-2 (W)
112489-10.4712-2 (T)2-3 (W)1-1 (T)4-2 (L)
12131015-50.4003-4 (W)6-1 (L)2-3 (L)3-3 (T)
0311714-70.3333-4 (L)2-2 (T)1-3 (L)5-1 (L)
Finals
Sat, Sep 09
Sun, Sep 10
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On