Pool A, U14, Divisions, Mary Parkinson Memorial AA Tournament, 2021-2022 (Richmond Hill Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008155+100.7502-4 (W)3-2 (W)1-5 (W)3-0 (W)
21151512+30.5562-4 (L)6-6 (T)0-3 (W)2-4 (W)
12131213-10.4806-6 (T)1-3 (L)2-1 (L)4-2 (W)
12131011-10.4760-5 (W)1-5 (L)2-2 (T)4-2 (L)
121369-30.4003-2 (L)0-3 (L)2-2 (T)2-1 (W)
1302513-80.2780-5 (L)1-3 (W)2-4 (L)3-0 (L)
Thu, Apr 07
Fri, Apr 08
Sat, Apr 09