U16, Divisions, Mary Parkinson Memorial AA Tournament, 2021-2022 (Richmond Hill Hockey)

U16
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106136+70.6845-1 (W)1-6 (W)4-1 (L)1-0 (W)
2115126+60.6671-3 (W)2-2 (T)6-1 (W)1-2 (L)
211596+30.6000-2 (W)2-2 (T)4-1 (W)3-1 (L)
220474+30.6360-2 (L)5-0 (W)1-2 (W)1-0 (L)
2204712-50.3681-3 (L)2-3 (W)1-6 (L)1-2 (W)
1213812-40.4002-3 (L)5-0 (L)3-3 (T)3-1 (W)
0311616-100.2735-1 (L)6-1 (L)3-3 (T)1-2 (L)
Finals
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • ESN - Ed Sackfield Arena North, 311 Valleymede Dr, Richmond Hill, ON
  • ESS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, On
  • SARC - Stronach Aurora Recreation Complex, 1400 Wellington St E, Aurora, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON