U 9, Divisions, Mary Parkinson Memorial A Tournament, 2021-2022 (Richmond Hill Hockey)

U 9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106267+190.7880-9 (W)3-2 (L)7-1 (W)8-3 (W)
3106166+100.7270-5 (W)3-2 (W)4-3 (L)5-0 (W)
1302719-120.2693-0 (W)0-5 (L)6-1 (L)8-3 (L)
0400127-260.0363-0 (L)1-10 (L)0-9 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008333+300.9176-0 (W)1-10 (W)6-1 (W)1-11 (W)
31061510+50.6006-0 (L)7-2 (W)6-1 (W)1-2 (W)
13021712+50.5860-14 (W)6-1 (L)1-4 (L)1-2 (L)
0400338-350.0730-14 (L)7-2 (L)6-0 (L)1-11 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008314+270.8861-8 (W)0-10 (W)4-3 (W)9-0 (W)
31062215+70.5959-2 (W)4-7 (W)6-0 (W)9-0 (L)
1302917-80.3461-8 (L)4-7 (L)1-4 (W)1-0 (L)
1302426-220.1339-2 (L)0-10 (L)7-1 (L)1-0 (W)
Finals
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • AFLC - Aurora Family Leisure Complex, 135 Industrial Parkway N, Aurora, ON
  • BOND - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • ELVIS - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGW - Tom Graham West, 1300 Elgin Mills Rd E, Richmond Hill, ON