Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 8 | 4 | +4 | 0.667 | 0-1 (W) | 2-3 (W) | 3-1 (W) | 1-1 (T) |
---|
| 3 | 1 | 0 | 6 | 14 | 5 | +9 | 0.737 | 0-1 (L) | 4-0 (W) | 5-1 (W) | 3-5 (W) |
---|
| 1 | 1 | 2 | 4 | 7 | 10 | -3 | 0.412 | 3-3 (T) | 1-2 (W) | 5-1 (L) | 1-1 (T) |
---|
| 1 | 2 | 1 | 3 | 10 | 13 | -3 | 0.435 | 3-3 (T) | 4-0 (L) | 3-1 (L) | 6-3 (W) |
---|
| 0 | 4 | 0 | 0 | 9 | 16 | -7 | 0.360 | 1-2 (L) | 2-3 (L) | 3-5 (L) | 6-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 11 | 8 | +3 | 0.579 | 1-4 (L) | 2-3 (W) | 3-1 (W) | 1-4 (W) |
---|
| 2 | 2 | 0 | 4 | 14 | 8 | +6 | 0.636 | 2-8 (W) | 2-3 (L) | 2-0 (W) | 3-2 (L) |
---|
| 2 | 2 | 0 | 4 | 9 | 8 | +1 | 0.529 | 1-4 (W) | 3-1 (W) | 2-0 (L) | 4-2 (L) |
---|
| 2 | 2 | 0 | 4 | 9 | 10 | -1 | 0.474 | 3-1 (L) | 4-2 (W) | 3-1 (L) | 3-2 (W) |
---|
| 1 | 3 | 0 | 2 | 9 | 18 | -9 | 0.333 | 2-8 (L) | 4-2 (L) | 4-2 (W) | 1-4 (L) |
---|
Sun, Sep 18
@ Guelph Jr. Gryphons MMSF1
Tom Graham Burgundy
@ Bradford Bulldogs MMSF2
Tom Graham Green
@ Welland Tigers MMF
Tom Graham Green
Caledon Hawks
Tom Graham Burgundy
Bradford Bulldogs
Bond Lake
Newmarket Redmen
@ Richmond Hill Stars MM1
Elgin Barrow East
Forest Hill
@ Richmond Hill Stars
W
MM5Bond Lake
Welland Tigers
@ Guelph Jr. Gryphons
W
MM4Tom Graham Green
@ Hamilton Huskies MM6
Tom Graham Burgundy
Barrie Colts
Elgin Barrow East
@ Newmarket Redmen MM8
Bond Lake
@ Georgina Blaze MM9
Elgin Barrow West
Forest Hill
@ Guelph Jr. Gryphons
W
MM10Elgin Barrow East
@ Caledon Hawks MM11
Tom Graham Burgundy
@ Newmarket Redmen MM13
Bond Lake
@ Richmond Hill Stars MM12
Tom Graham Burgundy
@ Georgina Blaze MM15
Tom Graham Green
@ Hamilton Huskies MM14
Bond Lake
@ Barrie Colts MM17
Bond Lake
@ Forest Hill MM18
Elgin Barrow West
Richmond Hill Stars
@ Guelph Jr. Gryphons MM19
Tom Graham Green
Caledon Hawks
@ Bradford Bulldogs
W
MM20Bond Lake
@ Guelph Jr. Gryphons MMSF1
Tom Graham Burgundy
@ Bradford Bulldogs MMSF2
Tom Graham Green
@ Welland Tigers MMF
Tom Graham Green
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
- SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
- TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On