Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 9 | 4 | +5 | 0.692 | 2-1 (W) | 1-1 (T) | 3-1 (W) | 1-3 (W) |
---|
| 2 | 0 | 2 | 6 | 9 | 3 | +6 | 0.750 | 3-0 (W) | 1-1 (T) | 3-0 (W) | 2-2 (T) |
---|
| 1 | 2 | 1 | 3 | 6 | 8 | -2 | 0.429 | 1-2 (W) | 3-1 (L) | 2-1 (L) | 2-2 (T) |
---|
| 1 | 3 | 0 | 2 | 4 | 9 | -5 | 0.308 | 1-2 (L) | 2-1 (W) | 3-0 (L) | 1-3 (L) |
---|
| 1 | 3 | 0 | 2 | 4 | 8 | -4 | 0.333 | 2-1 (L) | 3-0 (L) | 2-1 (L) | 2-1 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 15 | 9 | +6 | 0.625 | 5-3 (W) | 3-3 (T) | 2-3 (W) | 1-4 (W) |
---|
| 3 | 1 | 0 | 6 | 9 | 5 | +4 | 0.643 | 1-3 (W) | 2-3 (L) | 2-1 (W) | 0-2 (W) |
---|
| 2 | 1 | 1 | 5 | 11 | 7 | +4 | 0.611 | 3-1 (W) | 1-4 (W) | 3-3 (T) | 2-1 (L) |
---|
| 1 | 3 | 0 | 2 | 8 | 12 | -4 | 0.400 | 5-3 (L) | 1-4 (L) | 1-4 (W) | 0-2 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 14 | -10 | 0.222 | 3-1 (L) | 1-3 (L) | 1-4 (L) | 1-4 (L) |
---|
Sun, Sep 18
Caledon Hawks
@ NobleKing Knights
W
MBSF1Tom Graham Burgundy
Whitby Wildcats
Tom Graham Green
Barrie Colts
Tom Graham Green
@ Richmond Hill Stars MB1
Ed Sackfield
@ Whitby Wildcats(White) MB2
Elgin Barrow East
@ Bradford Bulldogs MB3
Elvis Stojko
Bradford Bulldogs
Bond Lake
@ Richmond Hill Stars MB4
Tom Graham Green
Whitby Wildcats(White)
Bond Lake
Clarington Toros
Tom Graham Green
NobleKing Knights
@ Whitby Wildcats MB9
Bond Lake
Barrie Colts
@ Uxbridge Stars MB8
Tom Graham Green
@ Oakville Rangers MB12
Elvis Stojko
@ Richmond Hill Stars MB11
Tom Graham Green
Caledon Hawks
Elgin Barrow East
Whitby Wildcats(White)
@ Bradford Bulldogs
W
MB13Tom Graham Burgundy
Whitby Wildcats(White)
Bond Lake
@ Uxbridge Stars MB14
Tom Graham Burgundy
@ Clarington Toros MB16
Elgin Barrow West
@ Oakville Rangers MB17
Tom Graham Green
Bradford Bulldogs
Ed Sackfield
Oakville Rangers
@ Whitby Wildcats MB18
Elgin Barrow East
Clarington Toros
@ NobleKing Knights
W
MB19Elvis Stojko
Caledon Hawks
@ NobleKing Knights
W
MBSF1Tom Graham Burgundy
Whitby Wildcats
Tom Graham Green
Barrie Colts
Tom Graham Green
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
- SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
- ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
- TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On