Midget, Divisions, Richmond Hill Stars Select Tournament, 2019-2020 (Richmond Hill Hockey)

Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9382-0 (W)1-4 (W)0-9 (W)
210485+30.6155-0 (W)1-4 (L)1-2 (W)
120285+30.6152-0 (L)1-7 (W)1-2 (L)
0300121-200.0455-0 (L)1-7 (L)0-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7500-3 (W)5-3 (W)4-1 (W)
2104126+60.6677-1 (W)1-4 (W)4-1 (L)
120259-40.3570-3 (L)1-4 (L)2-4 (W)
0300616-100.2737-1 (L)5-3 (L)2-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7732-4 (W)8-0 (W)5-3 (W)
2104179+80.6547-0 (W)7-4 (W)5-3 (L)
12021312+10.5202-4 (L)7-4 (L)1-7 (W)
0300122-210.0437-0 (L)8-0 (L)1-7 (L)
Finals
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, ON
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, ON