Atom, Divisions, Richmond Hill Stars Select Tournament, 2019-2020 (Richmond Hill Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300691+80.9004-1 (W)0-3 (W)0-2 (W)
210478-10.4674-5 (W)0-3 (L)2-1 (W)
1202109+10.5264-5 (L)2-6 (W)0-2 (L)
12021011-10.4767-2 (W)3-1 (L)2-6 (L)
120257-20.4174-1 (L)3-1 (W)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7272-4 (W)1-1 (T)3-0 (W)
2104811-30.4217-2 (L)1-2 (W)4-3 (W)
120289-10.4712-4 (L)4-3 (L)3-1 (W)
012246-20.4002-2 (T)1-1 (T)3-1 (L)
021137-40.3002-2 (T)1-2 (L)3-0 (L)
Finals
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, ON
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, ON