Minor Midget, Divisions, Richmond Hill Stars Select Tournament, 2019-2020 (Richmond Hill Hockey)

Minor Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006158+70.6523-6 (W)5-2 (W)3-4 (W)
210498+10.5295-2 (L)3-1 (W)4-2 (W)
120279-20.4383-6 (L)0-3 (W)3-1 (L)
0300511-60.3130-3 (L)3-4 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210497+20.5633-0 (L)1-4 (W)5-3 (W)
21049900.5003-4 (W)2-4 (W)1-4 (L)
1202911-20.4502-4 (L)4-2 (W)5-3 (L)
12028800.5003-4 (L)3-0 (W)4-2 (L)
Finals
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, ON
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, ON