Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 1 | +8 | 0.900 | 4-1 (W) | 0-3 (W) | 0-2 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 8 | -1 | 0.467 | 4-5 (W) | 0-3 (L) | 2-1 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 9 | +1 | 0.526 | 4-5 (L) | 2-6 (W) | 0-2 (L) |
---|
| 1 | 2 | 0 | 2 | 10 | 11 | -1 | 0.476 | 7-2 (W) | 3-1 (L) | 2-6 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 7 | -2 | 0.417 | 4-1 (L) | 3-1 (W) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 8 | 3 | +5 | 0.727 | 2-4 (W) | 1-1 (T) | 3-0 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 11 | -3 | 0.421 | 7-2 (L) | 1-2 (W) | 4-3 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 9 | -1 | 0.471 | 2-4 (L) | 4-3 (L) | 3-1 (W) |
---|
| 0 | 1 | 2 | 2 | 4 | 6 | -2 | 0.400 | 2-2 (T) | 1-1 (T) | 3-1 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 7 | -4 | 0.300 | 2-2 (T) | 1-2 (L) | 3-0 (L) |
---|
Sun, Feb 02
@ George Bell Titans ASF2
Bond Lake
Richmond Hill Stars
Elgin Barrow West
@ Faustina Fury AF
Bond Lake
@ Richmond Hill Stars A1
Bond Lake
@ Kitchener Jr Rangers(Owen) A2
Elgin Barrow West
Nepean Demons
@ Kitchener Jr Rangers(Rudavsky) A3
Elgin Barrow West
West London Hawks
Elgin Barrow West
Kingston Panthers
Elvis Stojko
Kitchener Jr Rangers(Owen)
W
@ Innisfil Winterhawks A6
Elgin Barrow West
Kitchener Jr Rangers(Rudavsky)
@ Richmond Hill Stars
W
A7Elgin Barrow West
Innisfil Winterhawks
Elgin Barrow East
@ West London Hawks A11
Elvis Stojko
George Bell Titans
@ Nepean Demons A9
Elgin Barrow West
Kingston Panthers
Elgin Barrow West
@ Kitchener Jr Rangers(Rudavsky) A13
Elvis Stojko
@ Kitchener Jr Rangers(Owen) A12
Elvis Stojko
@ Nepean Demons A15
Bond Lake
@ George Bell Titans ASF2
Bond Lake
Richmond Hill Stars
Elgin Barrow West
@ Faustina Fury AF
Bond Lake
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, ON
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, ON
- EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, ON
- ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, ON