Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 19 | 12 | +7 | 0.613 | 6-2 (W) | 4-5 (W) | 4-4 (T) | 4-2 (W) |
---|
| 1 | 0 | 3 | 5 | 12 | 7 | +5 | 0.632 | 0-5 (W) | 1-1 (T) | 4-4 (T) | 2-2 (T) |
---|
| 2 | 2 | 0 | 4 | 9 | 11 | -2 | 0.450 | 0-5 (L) | 4-5 (L) | 1-3 (W) | 2-0 (W) |
---|
| 0 | 3 | 1 | 1 | 5 | 14 | -9 | 0.263 | 6-2 (L) | 1-1 (T) | 1-3 (L) | 1-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 16 | 7 | +9 | 0.696 | 1-5 (W) | 5-1 (W) | 4-3 (W) | 2-2 (T) |
---|
| 3 | 1 | 0 | 6 | 14 | 9 | +5 | 0.609 | 1-4 (W) | 5-1 (L) | 2-5 (W) | 1-4 (W) |
---|
| 1 | 3 | 0 | 2 | 9 | 13 | -4 | 0.409 | 1-4 (L) | 3-1 (W) | 4-3 (L) | 4-2 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 15 | -11 | 0.211 | 1-5 (L) | 3-1 (L) | 2-5 (L) | 2-0 (L) |
---|
Sun, Sep 16
@ TNT Tornados MMSF1
Tom Graham Green
@ Bradford Bulldogs MMSF2
Tom Graham Burgundy
@ Brampton 45's MMF
Tom Graham Burgundy
@ Barrie Colts MM1
Elgin Barrow East
Pickering Panthers
Elvis Stojko
Oshawa Minor Generals
Bond Lake
Markham Waxers
Elgin Barrow East
Barrie Colts
@ Caledon Hawks MM5
Tom Graham Burgundy
Pickering Panthers
Tom Graham Green
@ Brampton 45's MM7
Elgin Barrow East
@ Markham Waxers MM8
Bond Lake
Markham Waxers
Elgin Barrow East
Barrie Colts
@ Pickering Panthers
W
MM9Tom Graham Green
@ Oshawa Minor Generals MM11
Ed Sackfield
TNT Tornados
@ Caledon Hawks MM10
Elvis Stojko
Barrie Colts
Elgin Barrow East
@ Oshawa Minor Generals MM14
Tom Graham Green
@ Markham Waxers MM16
Bond Lake
Caledon Hawks
@ Bradford Bulldogs MM15
Elgin Barrow East
@ TNT Tornados MMSF1
Tom Graham Green
@ Bradford Bulldogs MMSF2
Tom Graham Burgundy
@ Brampton 45's MMF
Tom Graham Burgundy
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
- SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
- ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
- TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
- TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On