| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | 
|---|
 | 4 | 0 | 0 | 8 | 18 | 2 | +16 | 0.900 | 0-2 (W) | 1-6 (W) | 4-0 (W) | 6-1 (W) | 
|---|
 | 1 | 2 | 1 | 3 | 9 | 9 | 0 | 0.500 | 2-2 (T) | 0-2 (L) | 1-2 (L) | 6-3 (W) | 
|---|
 | 1 | 3 | 0 | 2 | 11 | 17 | -6 | 0.393 | 6-2 (W) | 1-6 (L) | 1-3 (L) | 6-3 (L) | 
|---|
 | 0 | 3 | 1 | 1 | 5 | 19 | -14 | 0.208 | 2-2 (T) | 6-2 (L) | 0-5 (L) | 6-1 (L) | 
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | 
|---|
 | 3 | 0 | 1 | 7 | 11 | 3 | +8 | 0.786 | 2-0 (W) | 1-2 (W) | 0-5 (W) | 2-2 (T) | 
|---|
 | 2 | 2 | 0 | 4 | 7 | 7 | 0 | 0.500 | 2-5 (L) | 2-0 (L) | 2-0 (W) | 3-0 (W) | 
|---|
 | 1 | 2 | 1 | 3 | 5 | 9 | -4 | 0.357 | 3-1 (W) | 2-0 (L) | 4-0 (L) | 2-2 (T) | 
|---|
 | 1 | 3 | 0 | 2 | 7 | 10 | -3 | 0.412 | 2-5 (W) | 3-1 (L) | 1-2 (L) | 0-3 (L) | 
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | 
|---|
 | 3 | 0 | 1 | 7 | 16 | 4 | +12 | 0.800 | 0-9 (W) | 1-0 (W) | 1-3 (W) | 3-3 (T) | 
|---|
 | 3 | 0 | 1 | 7 | 14 | 4 | +10 | 0.778 | 0-7 (W) | 2-0 (W) | 1-2 (W) | 3-3 (T) | 
|---|
 | 2 | 2 | 0 | 4 | 5 | 3 | +2 | 0.625 | 2-0 (L) | 1-0 (L) | 0-3 (W) | 2-0 (W) | 
|---|
 | 0 | 4 | 0 | 0 | 0 | 21 | -21 | 0.000 | 0-7 (L) | 0-9 (L) | 3-0 (L) | 2-0 (L) | 
|---|
Sun, Sep 16
Don Mills Mustangs 
@ Owen Sound Jr. Attack 
W
PSF1Tom Graham Green
@ Caledon Hawks PSF2
Tom Graham Burgundy
Milton Winterhawks 
@ Owen Sound Jr. Attack 
W
PFTom Graham Green
Leaside Flames 
@ Richmond Hill Stars 
W
P1Elvis Stojko
 
 
Markham Islanders 
@ Barrie Colts(Blue) P4
Elgin Barrow West
@ Richmond Hill Stars P2
Tom Graham Green
Oshawa Minor Generals 
Ed Sackfield
@ Leaside Flames P3
Elgin Barrow East
Oshawa Minor Generals 
Elgin Barrow West
@ Markham Islanders P11
Tom Graham Burgundy
Barrie Colts(Blue) 
@ Owen Sound Jr. Attack 
W
P10Bond Lake
@ Rochester Grizzlies P8
Elgin Barrow West
@ Pickering Panthers P7
Elgin Barrow East
Richmond Hill Stars 
Elvis Stojko
@ Rochester Grizzlies P13
Ed Sackfield
Whitby Wildcats 
@ Owen Sound Jr. Attack 
W
P12Elvis Stojko
 
 
@ Pickering Panthers P14
Bond Lake
Barrie Colts(Blue) 
@ Don Mills Mustangs 
W
P16Elgin Barrow West
Whitby Wildcats 
Tom Graham Green
Richmond Hill Stars 
@ Rochester Grizzlies 
W
P19Ed Sackfield
Markham Islanders 
@ Milton Winterhawks 
W
P17Elgin Barrow East
@ Oshawa Minor Generals P18
Elvis Stojko
@ Markham Islanders P22
Bond Lake
Pickering Panthers 
@ Milton Winterhawks P20
Ed Sackfield
@ Whitby Wildcats P21
Tom Graham Burgundy
@ Oshawa Minor Generals P23
Elgin Barrow West
Don Mills Mustangs 
@ Caledon Hawks P24
Tom Graham Green
 
 
Don Mills Mustangs 
@ Owen Sound Jr. Attack 
W
PSF1Tom Graham Green
@ Caledon Hawks PSF2
Tom Graham Burgundy
Milton Winterhawks 
@ Owen Sound Jr. Attack 
W
PFTom Graham Green
 
 
Venue(s) In This Schedule
- BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
 - SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
 - EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
 - EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
 - ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
 - TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
 - TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On