Bantam, Divisions, STARS AA EARLY BIRD TOURNAMENT, 2016-2017 (Richmond Hill Hockey)

Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026127+50.6321-1 (T)3-3 (T)3-1 (W)5-2 (W)
310695+40.6430-1 (W)5-1 (W)2-1 (W)3-1 (L)
112465+10.5450-2 (W)1-1 (T)2-1 (L)2-2 (T)
112476+10.5380-1 (L)3-3 (T)2-0 (W)2-2 (T)
0400314-110.1760-2 (L)5-1 (L)2-0 (L)5-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8501-3 (W)4-1 (W)3-1 (W)7-0 (W)
2115101000.5002-1 (W)2-2 (T)3-1 (L)5-4 (W)
12138800.5004-1 (W)1-3 (L)2-2 (T)1-2 (L)
1302711-40.3894-1 (L)2-1 (L)4-1 (L)4-1 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106146+80.7002-4 (L)1-6 (W)4-0 (W)1-2 (W)
11241011-10.4762-4 (W)3-3 (T)2-2 (T)4-1 (L)
1213715-80.3184-1 (W)3-3 (T)4-0 (L)7-0 (L)
0311817-90.3204-1 (L)1-6 (L)2-2 (T)5-4 (L)
Final
Sun, Sep 11
Full Schedule
Venue(s) In This Schedule
  • BOND - Bond Lake, 70 Old Colony, Richmond Hill, On
  • SACK - Ed Sackfield, 311 Valleymede Dr, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • ELVIS - Elvis Stojko, 350 16th Ave, Richmond Hill, On
  • TGB - Tom Graham Burgundy, 1300 Elgin Mills Rd E, Richmond Hill, On
  • TGG - Tom Graham Green, 1300 Elgin Mills Rd E, Richmond Hill, On