Pool A, Midget, Divisions, SELECT TOURNAMENT, 2015-2016 (Richmond Hill Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7836-1 (W)2-5 (W)7-2 (W)
3006144+100.7784-1 (W)2-4 (W)6-1 (W)
2104104+60.7140-5 (W)2-4 (L)0-3 (W)
1202914-50.3916-1 (L)7-2 (W)6-1 (L)
0300312-90.2004-1 (L)2-5 (L)0-3 (L)
0300419-150.1740-5 (L)7-2 (L)7-2 (L)
Fri, Feb 05
Sat, Feb 06