Peewee, Divisions, SELECT TOURNAMENT, 2015-2016 (Richmond Hill Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8005-0 (W)1-2 (W)2-5 (W)
2104103+70.7691-4 (W)1-2 (L)5-0 (W)
1202710-30.4121-4 (L)2-5 (L)1-4 (W)
0300114-130.0675-0 (L)5-0 (L)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8004-2 (W)0-5 (W)2-7 (W)
21047700.5001-3 (W)4-1 (W)0-5 (L)
120257-20.4171-3 (L)4-2 (L)2-0 (W)
0300313-100.1884-1 (L)2-0 (L)2-7 (L)
Final
Sun, Feb 07
Full Schedule
Venue(s) In This Schedule
  • Bond - Bond Lake, 70 Old Colony, Richmond Hill, On
  • EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On
  • EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On
  • Elvis - Elvis Stojko, 350 16th Ave, Richmond Hill, On