Pool A, Bantam, Divisions, SELECT TOURNAMENT, 2015-2016 (Richmond Hill Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7865-1 (W)2-2 (T)4-0 (W)
210497+20.5633-4 (W)4-2 (W)2-1 (L)
102454+10.5561-1 (T)2-2 (T)2-1 (W)
111356-10.4551-1 (T)4-1 (W)4-0 (L)
1202911-20.4503-4 (L)4-1 (L)5-3 (W)
0300614-80.3005-1 (L)4-2 (L)5-3 (L)
Fri, Feb 05
Sat, Feb 06