Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 1.000 | 12 | 5 | +7 | 0.706 | 2-6 (W) | 2-1 (W) | 2-4 (W) |
---|
| 1 | 2 | 0 | 2 | 0.333 | 5 | 7 | -2 | 0.417 | 4-1 (W) | 2-1 (L) | 0-4 (L) |
---|
| 0 | 2 | 1 | 1 | 0.167 | 5 | 10 | -5 | 0.333 | 2-2 (T) | 4-1 (L) | 2-4 (L) |
---|
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 1 | 1 | 3 | 0.500 | 7 | 8 | -1 | 0.467 | 2-2 (T) | 5-1 (L) | 4-1 (W) |
---|
| 0 | 3 | 0 | 0 | 0.000 | 4 | 16 | -12 | 0.200 | 6-1 (L) | 2-6 (L) | 4-1 (L) |
---|
| 3 | 0 | 0 | 6 | 1.000 | 15 | 2 | +13 | 0.882 | 6-1 (W) | 5-1 (W) | 0-4 (W) |
---|
Sun, Feb 01
Kitchener Jr. Rangers
Bond Lake Arena
@ Richmond Hill StarsPSF 1
Elgin Barrow West
JCC Beast
@ Duffield DevilsP1
Elvis Stojko Arena
@ Georgina BlazeP2
Elgin Barrow West
Georgina Blaze
Elgin Barrow East
@ JCC BeastP4
Elvis Stojko Arena
@ Duffield DevilsP5
Elgin Barrow West
@ Kitchener Jr. RangersP6
Bond Lake Arena
Kitchener Jr. Rangers
Bond Lake Arena
Duffield Devils
Elgin Barrow West
@ Georgina BlazeP9
Bond Lake Arena
Kitchener Jr. Rangers
Bond Lake Arena
@ Richmond Hill StarsPSF 1
Elgin Barrow West
Venue(s) In This Schedule
- Bond - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, On. Phone: 905-773-4571
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On. Phone: 905-884-1368
- EBW - Elgin Barrow West, 43 Church St. S, Richmond Hill, On. Phone: 905-884-1368
- Elvis - Elvis Stojko Arena, 350 16th Ave, Richmond Hill, On. Phone: 905-884-6776