Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 2 | 1 | 1 | 0.167 | 3 | 10 | -7 | 0.231 | 2-0 (L) | 3-3 (T) | 5-0 (L) |
---|
| 0 | 2 | 1 | 1 | 0.167 | 5 | 12 | -7 | 0.294 | 0-3 (L) | 3-3 (T) | 6-2 (L) |
---|
| 3 | 0 | 0 | 6 | 1.000 | 14 | 4 | +10 | 0.778 | 2-6 (W) | 2-0 (W) | 6-2 (W) |
---|
Team | W | L | T | Pts | W % | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 2 | 1 | 1 | 0.167 | 5 | 14 | -9 | 0.263 | 2-6 (L) | 5-0 (L) | 3-3 (T) |
---|
| 2 | 0 | 1 | 5 | 0.833 | 12 | 2 | +10 | 0.857 | 2-2 (T) | 5-0 (W) | 5-0 (W) |
---|
| 1 | 0 | 2 | 4 | 0.667 | 8 | 5 | +3 | 0.615 | 2-2 (T) | 0-3 (W) | 3-3 (T) |
---|
Sun, Feb 01
Whitby Wildcats
@ Thornhill Rebels
W
MPSF 1Elgin Barrow East
Richmond Hill Stars
Elvis Stojko Arena
@ Thornhill RebelsMPF
Bond Lake Arena
Whitby Wildcats
@ Oshawa FalconsMP2
Bond Lake Arena
@ JCC BeastMP3
Elvis Stojko Arena
Richmond Hill Stars
Bond Lake Arena
@ Kitchener Jr. RangersMP5
Elgin Barrow East
Whitby Wildcats
@ JCC BeastMP6
Bond Lake Arena
Kitchener Jr. Rangers
@ Richmond Hill StarsMP7
Bond Lake Arena
@ Richmond Hill StarsMP9
Elgin Barrow East
@ Kitchener Jr. RangersMP8
Elvis Stojko Arena
Whitby Wildcats
@ Thornhill Rebels
W
MPSF 1Elgin Barrow East
Richmond Hill Stars
Elvis Stojko Arena
@ Thornhill RebelsMPF
Bond Lake Arena
Venue(s) In This Schedule
- Bond - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, On. Phone: 905-773-4571
- EBE - Elgin Barrow East, 43 Church St. S, Richmond Hill, On. Phone: 905-884-1368
- Elvis - Elvis Stojko Arena, 350 16th Ave, Richmond Hill, On. Phone: 905-884-6776