U15 AA GROUP, U15 AA, Divisions, MARY PARKINSON MEMORIAL "AA", 2023-2024 (Richmond Hill Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15 AA GROUP
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3Game 4
40081.000174+130.8100-3 (W)3-2 (W)7-2 (W)0-4 (W)
40081.0002010+100.6674-5 (W)6-0 (W)3-5 (W)4-3 (W)
22040.500810-20.4441-3 (W)1-2 (W)0-4 (L)3-4 (L)
22040.5001411+30.5601-3 (L)4-5 (L)0-5 (W)3-4 (W)
13020.2501012-20.4551-3 (W)3-2 (L)2-3 (L)3-5 (L)
13020.250711-40.3890-3 (L)1-2 (L)2-3 (W)4-3 (L)
04000.000321-180.1251-3 (L)6-0 (L)7-2 (L)0-5 (L)
Fri, Apr 05
Sat, Apr 06