U12 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U12 AA
U12 AA GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008127+50.6322-1 (W)2-3 (W)1-2 (W)5-3 (W)
2115159+60.6253-3 (T)3-8 (W)1-2 (L)1-3 (W)
11241312+10.5203-3 (T)2-3 (L)2-4 (W)4-4 (T)
12131110+10.5245-1 (W)2-1 (L)1-3 (L)4-4 (T)
0400922-130.2905-1 (L)3-8 (L)2-4 (L)5-3 (L)
U12 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008136+70.6843-1 (W)3-4 (W)2-4 (W)2-0 (W)
22041813+50.5816-3 (W)4-3 (L)2-4 (L)2-7 (W)
2204121200.5006-3 (L)3-4 (L)0-3 (W)3-2 (W)
1302915-60.3754-2 (W)3-1 (L)2-7 (L)3-2 (L)
1302612-60.3334-2 (L)4-3 (W)0-3 (L)2-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON