U18 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U18 AA
U18 AA GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008177+100.7084-5 (W)6-1 (W)4-2 (W)0-2 (W)
3106197+120.7310-8 (W)5-2 (W)4-2 (L)4-1 (W)
1213810-20.4442-2 (T)5-2 (L)1-4 (W)0-2 (L)
12131114-30.4404-5 (L)2-2 (T)4-3 (W)4-1 (L)
0400522-170.1850-8 (L)6-1 (L)1-4 (L)4-3 (L)
U18 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008258+170.7584-2 (W)3-9 (W)1-5 (W)7-2 (W)
3106176+110.7395-0 (W)4-2 (L)2-1 (W)1-8 (W)
2204910-10.4744-1 (W)2-3 (W)2-1 (L)1-5 (L)
13021017-70.3705-0 (L)2-3 (L)6-2 (W)7-2 (L)
0400727-200.2064-1 (L)3-9 (L)6-2 (L)1-8 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON