Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 17 | 7 | +10 | 0.708 | 4-5 (W) | 6-1 (W) | 4-2 (W) | 0-2 (W) |
---|
| 3 | 1 | 0 | 6 | 19 | 7 | +12 | 0.731 | 0-8 (W) | 5-2 (W) | 4-2 (L) | 4-1 (W) |
---|
| 1 | 2 | 1 | 3 | 8 | 10 | -2 | 0.444 | 2-2 (T) | 5-2 (L) | 1-4 (W) | 0-2 (L) |
---|
| 1 | 2 | 1 | 3 | 11 | 14 | -3 | 0.440 | 4-5 (L) | 2-2 (T) | 4-3 (W) | 4-1 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 22 | -17 | 0.185 | 0-8 (L) | 6-1 (L) | 1-4 (L) | 4-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 25 | 8 | +17 | 0.758 | 4-2 (W) | 3-9 (W) | 1-5 (W) | 7-2 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 6 | +11 | 0.739 | 5-0 (W) | 4-2 (L) | 2-1 (W) | 1-8 (W) |
---|
| 2 | 2 | 0 | 4 | 9 | 10 | -1 | 0.474 | 4-1 (W) | 2-3 (W) | 2-1 (L) | 1-5 (L) |
---|
| 1 | 3 | 0 | 2 | 10 | 17 | -7 | 0.370 | 5-0 (L) | 2-3 (L) | 6-2 (W) | 7-2 (L) |
---|
| 0 | 4 | 0 | 0 | 7 | 27 | -20 | 0.206 | 4-1 (L) | 3-9 (L) | 6-2 (L) | 1-8 (L) |
---|
North Durham Warriors
Tom Graham East
@ North TorontoRR12
Ed Sackfield Arena South
Caledon Hawks
Elgin Barrow East
@ Oakville Rangers (Red)RR11
Tom Graham (Honda Rink)
Guelph Gryphons
@ North Durham WarriorsRR3
Ed Sackfield Arena South
@ Milton Jr. MenaceRR13
Elgin Barrow East
Oakville Rangers (Red)
@ Richmond Hill Jaguars
W
RR15Elvis Stojko Arena
@ Guelph GryphonsRR4
Ed Sackfield Arena South
@ Caledon HawksRR5
Elgin Barrow East
North Toronto
@ Kitchener Jr. Rangers
W
RR14Tom Graham East
Caledon Hawks
Tom Graham (Honda Rink)
@ Richmond Hill JaguarsRR18
Elvis Stojko Arena
@ North TorontoRR17
Elgin Barrow East
Richmond Hill Jaguars
@ Kitchener Jr. Rangers
W
RR16Ed Sackfield Arena South
@ Caledon HawksRR8
Tom Graham East
@ Whitby WildcatsRR7
Tom Graham East
North Toronto
Elgin Barrow East
Guelph Gryphons
Elvis Stojko Arena
@ North Durham WarriorsRR9
Ed Sackfield Arena South
@ Oakville Rangers (Red)RR20
Tom Graham East
@ Markham WaxersSF1
Tom Graham (Honda Rink)
Whitby Wildcats
@ Kitchener Jr. Rangers
W
SF2Tom Graham East
Milton Jr. Menace
@ Kitchener Jr. Rangers
W
FTom Graham East
Venue(s) In This Schedule
- EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
- EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
- ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
- TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
- TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON