U16 AA, Divisions, AA EARLY BIRD (Richmond Hill Hockey)

U16 AA
U16 AA GROUP 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106144+100.7786-0 (W)2-1 (L)2-6 (W)1-0 (W)
3106114+70.7331-4 (W)4-1 (W)3-1 (W)1-0 (L)
211586+20.5711-4 (W)2-1 (W)3-1 (L)1-1 (T)
1302915-60.3751-4 (L)4-1 (L)2-6 (L)1-5 (W)
0311316-130.1581-4 (L)6-0 (L)1-5 (L)1-1 (T)
U16 AA GROUP 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026144+100.7785-0 (W)2-2 (T)1-1 (T)6-1 (W)
2026138+50.6192-3 (W)2-2 (T)2-2 (T)6-2 (W)
2115116+50.6472-3 (L)1-6 (W)1-1 (T)1-2 (W)
1213817-90.3203-4 (W)1-6 (L)2-2 (T)6-1 (L)
0400617-110.2613-4 (L)5-0 (L)1-2 (L)6-2 (L)
U16 AA GROUP 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008178+90.6802-3 (W)2-1 (W)4-6 (W)6-1 (W)
211578-10.4673-0 (W)2-3 (W)0-0 (T)6-1 (L)
013367-10.4622-3 (L)1-1 (T)3-3 (T)0-0 (T)
1213711-40.3893-0 (L)1-1 (T)4-6 (L)1-2 (W)
0311710-30.4122-3 (L)2-1 (L)3-3 (T)1-2 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • BL - Bond Lake Arena, 70 Old Colony Rd, Richmond Hill, ON
  • EDS - Ed Sackfield Arena South, 311 Valleymede Dr., Richmond Hill, ON
  • EBE - Elgin Barrow East, 43 Church St. South, Richmond Hill, ON
  • EBW - Elgin Barrow West, 43 Church St. South, Richmond Hill, ON
  • ES - Elvis Stojko Arena, 350 - 16th Ave, Richmond Hill, ON
  • TGW - Tom Graham (Honda Rink), 1300 Elgin Mills Rd E, Richmond Hill, ON
  • TGE - Tom Graham East, 1300 Elgin Mills Rd E, Richmond Hill, ON